Danny Göhler

Retired
Retired
Last club: Reichensachsen Most games for: SV 07 Eschwege Retired since: Jul 1, 2023
  • Date of birth/Age: N/A (35)
  • Citizenship: Germany Germany
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Danny Göhler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   175-7 / 1 / 22805615.649'
18/1931-- / - / -5672.790'
18/192-1 / - / -3-210'
17/184-- / - / -23360'
16/1721-- / - / -3071.890'
15/1617-- / - / -3681.511'
14/1528-- / 1 / -40112.454'
13/1414-2 / - / 12351.244'
13/141-- / - / -1-90'
12/1333-4 / - / -5462.970'
09/1014-- / - / -2451.260'
08/0910-- / - / 1114870'
Matchday Date Venue For Opponent Result Pos.            
6 8/24/08 SV 07 Eschwege SG Bad Soden 1:4 GK 60' 60'
12 10/4/08 SV 07 Eschwege SC Willingen 3:0 GK 90'
25 3/21/09 SV 07 Eschwege TSV Wabern 2:1 GK 90'
23 4/1/09 SV 07 Eschwege SG Bad Soden 0:1 GK 90'
27 4/4/09 SV 07 Eschwege SG Korbach 2:1 GK 90'
20 4/9/09 SV 07 Eschwege TSV Wolfsanger 1:0 GK 90'
29 4/26/09 SV 07 Eschwege SC Willingen 2:2 GK 90'
19 4/30/09 SV 07 Eschwege SV Steinbach 1:1 GK 90'
32 5/16/09 SV 07 Eschwege 1.FC Schwalmstadt 2:0 GK 90'
34 5/30/09 SV 07 Eschwege TuSpo Grebenstein 0:1 GK 90'
2 7/31/09 SV 07 Eschwege TSV/FC Korbach 3:1 GK 90'
13 9/27/09 SV 07 Eschwege FSV Dörnberg 5:0 GK 90'
18 10/31/09 SV 07 Eschwege TSV Wabern 5:0 GK 90'
19 11/7/09 SV 07 Eschwege TuSpo Grebenstein 4:1 GK 90'
21 11/21/09 SV 07 Eschwege TSV/FC Korbach 0:0 GK 90'
31 4/10/10 SV 07 Eschwege FSC Lohfelden 0:1 GK 90'
28 4/21/10 SV 07 Eschwege VfB Süsterfeld (- 2010) 1:2 GK 90'
33 4/24/10 SV 07 Eschwege SG Eiterfeld/Leimbach 2:1 GK 90'
34 5/2/10 SV 07 Eschwege KSV Hessen Kassel II 5:0 GK 90'
25 5/5/10 SV 07 Eschwege SG Niederaula/Hattenbach 0:1 GK 90'
35 5/9/10 SV 07 Eschwege SSV Sand 2:3 GK 90'
24 5/12/10 SV 07 Eschwege TSV Grebenhain 2:1 GK 90'
37 5/22/10 SV 07 Eschwege TSV Wabern 2:0 GK 90'
38 5/29/10 SV 07 Eschwege TuSpo Grebenstein 0:3 GK 90'
1 8/3/12 SV 07 Eschwege SV Adler Weidenhausen 0:3 GK 90'
2 8/8/12 SV 07 Eschwege FSV Dörnberg 0:1 GK 90 + 3' 90'
3 8/12/12 SV 07 Eschwege SSV Sand 3:1 GK 90'
4 8/19/12 SV 07 Eschwege SV Buchonia Flieden II 1:2 GK 90'
5 8/22/12 SV 07 Eschwege TSV/FC Korbach 0:6 GK 90'
6 8/26/12 SV 07 Eschwege SV Steinbach 0:1 GK 90'
7 9/1/12 SV 07 Eschwege TuSpo Grebenstein 2:2 GK 90'
8 9/8/12 SV 07 Eschwege SG Gilsa/Jesberg/Waltersbrück 1:2 GK 90'
9 9/16/12 SV 07 Eschwege KSV Hessen Kassel II 2:2 GK 90'
10 9/22/12 SV 07 Eschwege FC Britannia Eichenzell 0:2 GK 90'
11 9/29/12 SV 07 Eschwege SV 1910 Neuhof 1:2 GK 90'
21 10/3/12 SV 07 Eschwege SV Steinbach 0:3 GK 90'
12 10/6/12 SV 07 Eschwege SVA Bad Hersfeld (- 2018) 1:3 GK 56' 90'
13 10/14/12 SV 07 Eschwege Melsunger FV 3:1 GK 39' 90'
14 10/20/12 SV 07 Eschwege SC Willingen 4:1 GK 90'
15 10/28/12 SV 07 Eschwege OSC Vellmar II 0:1 GK 90'
16 11/4/12 SV 07 Eschwege TSV Lehnerz 0:2 GK 38' 90'
17 11/10/12 SV 07 Eschwege 1.FC Schwalmstadt 1:0 GK 90'
18 11/17/12 SV 07 Eschwege SV Adler Weidenhausen 4:1 GK 90'
19 11/25/12 SV 07 Eschwege SV Buchonia Flieden II 5:0 GK 90'
20 12/1/12 SV 07 Eschwege TSV/FC Korbach 1:3 GK 90'
22 4/1/13 SV 07 Eschwege FSV Dörnberg 1:1 GK 1 90'
27 4/7/13 SV 07 Eschwege FC Britannia Eichenzell 1:3 GK 90'
26 4/10/13 SV 07 Eschwege KSV Hessen Kassel II 3:0 GK 1 90'
28 4/14/13 SV 07 Eschwege SV 1910 Neuhof 1:1 GK 90'
29 4/20/13 SV 07 Eschwege SVA Bad Hersfeld (- 2018) 2:1 GK 90'
23 4/24/13 SV 07 Eschwege SSV Sand 2:5 GK 90'
30 4/27/13 SV 07 Eschwege Melsunger FV 3:0 GK 90'
25 4/30/13 SV 07 Eschwege SG Gilsa/Jesberg/Waltersbrück 4:1 GK 90'
31 5/4/13 SV 07 Eschwege SC Willingen 2:0 GK 90'
24 5/8/13 SV 07 Eschwege TuSpo Grebenstein 2:0 GK 90'
32 5/12/13 SV 07 Eschwege OSC Vellmar II 3:3 GK 90'
34 5/25/13 SV 07 Eschwege 1.FC Schwalmstadt 0:2 GK  90'
1 8/4/13 SV 07 Eschwege FSV Dörnberg 5:2 GK 90'
2 8/7/13 SV 07 Eschwege SVA Bad Hersfeld (- 2018) 0:2 GK 90'
3 8/10/13 SV 07 Eschwege BC Sport Kassel 3:0 GK 90'
4 8/18/13 SV 07 Eschwege OSC Vellmar II 2:2 GK 90'
5 8/22/13 SV 07 Eschwege SV Buchonia Flieden II 1:4 GK 41' 90'
6 8/25/13 SV 07 Eschwege SV Steinbach 2:1 GK 90'
7 8/31/13 SV 07 Eschwege TSV/FC Korbach 1:3 GK 76' 76' 76'
10 9/21/13 SV 07 Eschwege SC Willingen 0:2 GK 90'
11 9/28/13 SV 07 Eschwege TSV Rothwesten 2:2 GK 90'
12 10/3/13 SV 07 Eschwege KSV Hessen Kassel II 2:1 GK 90'
13 10/6/13 SV 07 Eschwege SG Bad Wildungen/Friedrichstein 3:0 GK 90'
14 10/12/13 SV 07 Eschwege 1.FC Schwalmstadt 5:0 GK 90'
15 10/19/13 SV 07 Eschwege Melsunger FV 1:0 GK 90'
16 10/26/13 SV 07 Eschwege SG Neuental/Jesberg 0:1 GK 88'
2 8/8/14 SV 07 Eschwege TSV Mengsberg 2:3 GK 90'
4 8/24/14 SV 07 Eschwege KSV Hessen Kassel II 5:1 GK 90'
5 8/31/14 SV 07 Eschwege SV Steinbach 2:2 GK 90'
6 9/6/14 SV 07 Eschwege SC Willingen 0:3 GK 90'
7 9/14/14 SV 07 Eschwege FSV Dörnberg 2:2 GK 90'
9 9/27/14 SV 07 Eschwege SC Borussia Fulda 1:1 GK 90'
10 10/1/14 SV 07 Eschwege TSV Lehnerz II 1:0 GK 90'
11 10/4/14 SV 07 Eschwege SV Adler Weidenhausen 2:1 GK 90'
12 10/12/14 SV 07 Eschwege OSC Vellmar II 1:7 GK 90'
8 10/15/14 SV 07 Eschwege TSV Rothwesten 4:0 GK 90'
13 10/19/14 SV 07 Eschwege KSV Baunatal II 4:0 GK 90'
14 10/25/14 SV 07 Eschwege Hünfelder SV 2:2 GK 44' 69' 69'
15 11/1/14 SV 07 Eschwege SVA Bad Hersfeld (- 2018) 0:0 GK 90'
16 11/9/14 SV 07 Eschwege Melsunger FV 0:1 GK 90'
17 11/15/14 SV 07 Eschwege BC Sport Kassel 1:0 GK 90'
19 11/30/14 SV 07 Eschwege KSV Hessen Kassel II 2:3 GK 90'
23 3/7/15 SV 07 Eschwege SC Willingen 1:0 GK 90'
24 3/15/15 SV 07 Eschwege FSV Dörnberg 0:6 GK 90'
25 3/22/15 SV 07 Eschwege TSV Rothwesten 1:2 GK 90'
26 3/29/15 SV 07 Eschwege SC Borussia Fulda 3:0 GK 90'
21 4/4/15 SV 07 Eschwege TSV Mengsberg 4:1 GK 90'
27 4/12/15 SV 07 Eschwege TSV Lehnerz II 5:0 GK 90'
28 4/18/15 SV 07 Eschwege SV Adler Weidenhausen 5:1 GK 90'
29 4/25/15 SV 07 Eschwege OSC Vellmar II 2:0 GK 90'
20 4/29/15 SV 07 Eschwege SV Steinbach 4:3 GK 90'
30 5/3/15 SV 07 Eschwege KSV Baunatal II 4:2 GK 45'
33 5/23/15 SV 07 Eschwege Melsunger FV 4:2 GK 90'
34 5/30/15 SV 07 Eschwege BC Sport Kassel 0:2 GK 90'
1 8/1/15 SV 07 Eschwege 1.FC Schwalmstadt 3:0 GK 90'
3 8/12/15 SV 07 Eschwege SV 1910 Neuhof 1:1 GK 71'
10 9/20/15 SV 07 Eschwege SV Steinbach 0:0 GK 90'
11 9/27/15 SV 07 Eschwege TSV Lehnerz II 2:1 GK 90'
15 10/24/15 SV 07 Eschwege Melsunger FV 2:0 GK 90'
16 11/1/15 SV 07 Eschwege KSV Hessen Kassel II 0:2 GK 90'
18 11/14/15 SV 07 Eschwege 1.FC Schwalmstadt 3:0 GK 90'
25 3/26/16 SV 07 Eschwege SV Steinbach 3:4 GK  90'
26 4/3/16 SV 07 Eschwege TSV Lehnerz II 0:1 GK 90'
20 4/6/16 SV 07 Eschwege SG Schauenburg 4:0 GK 90'
28 4/17/16 SV 07 Eschwege TSV Korbach 7:2 GK 90'
22 4/20/16 SV 07 Eschwege KSV Baunatal II 1:2 GK 90'
29 4/23/16 SV 07 Eschwege TSV Rothwesten 1:2 GK  90'
30 5/1/16 SV 07 Eschwege Melsunger FV 1:3 GK 90'
31 5/8/16 SV 07 Eschwege KSV Hessen Kassel II 1:1 GK 90'
33 5/21/16 SV 07 Eschwege SV 1910 Neuhof 8:2 GK 90'
34 5/29/16 SV 07 Eschwege Hünfelder SV 2:2 GK 90'
1 7/31/16 SV 07 Eschwege TSV Lehnerz II 2:1 GK 90'
3 8/13/16 SV 07 Eschwege FC Bosporus Kassel 1:2 GK 90'
16 8/17/16 SV 07 Eschwege SV Adler Weidenhausen 4:2 GK 90'
4 8/21/16 SV 07 Eschwege TSV Rothwesten 3:1 GK 90'
5 8/28/16 SV 07 Eschwege Melsunger FV 2:2 GK 90'
7 9/11/16 SV 07 Eschwege SC Willingen 1:1 GK 90'
8 9/18/16 SV 07 Eschwege SV 1910 Neuhof 0:3 GK 90'
17 10/3/16 SV 07 Eschwege Eintracht Baunatal 5:0 GK 90'
11 10/8/16 SV 07 Eschwege SSV Sand 2:0 GK 90'
12 10/15/16 SV 07 Eschwege RSV Petersberg 0:5 GK 90'
13 10/22/16 SV 07 Eschwege 1.FC Schwalmstadt 3:0 GK 90'
14 10/30/16 SV 07 Eschwege CSC 03 Kassel 1:4 GK 90'
15 11/6/16 SV 07 Eschwege KSV Hessen Kassel II 1:4 GK 90'
18 11/13/16 SV 07 Eschwege TSV Lehnerz II 1:1 GK 90'
19 11/19/16 SV 07 Eschwege SV Buchonia Flieden 1:1 GK 90'
20 11/26/16 SV 07 Eschwege FC Bosporus Kassel 1:3 GK 90'
22 3/5/17 SV 07 Eschwege Melsunger FV 1:1 GK 90'
24 3/18/17 SV 07 Eschwege SC Willingen 2:0 GK 90'
25 3/26/17 SV 07 Eschwege SV 1910 Neuhof 2:3 GK 90'
21 3/29/17 SV 07 Eschwege TSV Rothwesten 4:0 GK 90'
26 4/1/17 SV 07 Eschwege Hünfelder SV 2:3 GK 90'
23 5/1/18 SV 07 Eschwege SC Willingen 2:2 GK 90'
31 5/5/18 SV 07 Eschwege 1.FC Schwalmstadt 0:0 GK 90'
25 5/9/18 SV 07 Eschwege TSV Mengsberg 0:5 GK 90'
32 5/12/18 SV 07 Eschwege TSV Rothwesten 0:2 GK 90'
21 7/28/18 SV 07 Eschwege 1.FC Schwalmstadt 0:1 GK 90'
2 8/12/18 SV 07 Eschwege SG Johannesberg 2:2 GK 90'
3 8/15/18 SV 07 Eschwege SG Barockstadt Fulda-Lehnerz II 2:1 GK 90'
4 8/19/18 SV 07 Eschwege SV 1910 Neuhof 1:2 GK 90'
5 8/25/18 SV 07 Eschwege 1.FC Schwalmstadt 4:2 GK 90'
6 9/1/18 SV 07 Eschwege TSG Sandershausen 1:0 GK 90'
7 9/5/18 SV 07 Eschwege TuSpo Grebenstein 4:1 GK 90'
8 9/8/18 SV 07 Eschwege Eintracht Baunatal 0:2 GK 90'
10 9/22/18 SV 07 Eschwege FSV Dörnberg 2:2 GK 90'
11 9/29/18 SV 07 Eschwege FC Britannia Eichenzell 0:1 GK 90'
12 10/3/18 SV 07 Eschwege SV Steinbach 2:1 GK 90'
13 10/6/18 SV 07 Eschwege SV Adler Weidenhausen 3:1 GK 90'
14 10/14/18 SV 07 Eschwege CSC 03 Kassel 0:0 GK 90'
15 10/20/18 SV 07 Eschwege OSC Vellmar 5:2 GK 90'
16 10/28/18 SV 07 Eschwege SV Kaufungen 07 5:0 GK 90'
17 11/3/18 SV 07 Eschwege SC Willingen 2:3 GK 90'
19 11/18/18 SV 07 Eschwege SG Johannesberg 1:1 GK 90'
20 11/25/18 SV 07 Eschwege SV 1910 Neuhof 2:2 GK 90'
23 3/3/19 SV 07 Eschwege SG Barockstadt Fulda-Lehnerz II 1:1 GK 90'
24 3/9/19 SV 07 Eschwege TSG Sandershausen 5:0 GK 90'
25 3/17/19 SV 07 Eschwege Eintracht Baunatal 0:3 GK 90'
26 3/24/19 SV 07 Eschwege SSV Sand 2:3 GK 90'
27 3/31/19 SV 07 Eschwege FSV Dörnberg 3:0 GK 90'
28 4/6/19 SV 07 Eschwege FC Britannia Eichenzell 2:3 GK 90'
29 4/14/19 SV 07 Eschwege SV Steinbach 3:0 GK 90'
22 4/20/19 SV 07 Eschwege TuSpo Grebenstein 4:0 GK 90'
30 4/26/19 SV 07 Eschwege SV Adler Weidenhausen 3:0 GK 90'
31 5/5/19 SV 07 Eschwege CSC 03 Kassel 3:0 GK 90'
32 5/11/19 SV 07 Eschwege OSC Vellmar 0:8 GK 90'
33 5/19/19 SV 07 Eschwege SV Kaufungen 07 1:1 GK 90'
34 5/24/19 SV 07 Eschwege SC Willingen 2:1 GK 90'
Squad: 172, Starting eleven: 172, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 7/31/13 SV 07 Eschwege SpVgg Leusel 1:3 GK 90'
Second Round 8/22/18 SV 07 Eschwege SG Festspielstadt Hersfeld 4:5 on pens GK 65' 120'
Round of 16 9/11/18 SV 07 Eschwege SV Wehen Wiesbaden 0:2 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

175

Positions played

Played as...  
175