Dimitar Mitev

Without Club
Without Club
Last club: S. Simitli Without Club since: Jul 1, 2023
  • Date of birth/Age: Dec 3, 2001 (22)
  • Citizenship: Bulgaria Bulgaria
  • Height: 1,81 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Dimitar Mitev

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   292-10 / - / -2.489'
292-10 / - / -2.489'
Matchday Date Venue For Opponent Result Pos.            
1 7/24/21 Septemvri Simitli Marek Dupnitsa 2:1 on the bench
2 7/30/21 Septemvri Simitli Yantra Gabrovo 5:2 on the bench
3 8/3/21 Septemvri Simitli Minyor Pernik 4:2 on the bench
4 8/8/21 Septemvri Simitli Etar Veliko Tarnovo 1:2 on the bench
5 8/14/21 Septemvri Simitli Sozopol 2:1 1 90'
6 8/18/21 Septemvri Simitli Botev Plovdiv II 2:2 90'
7 8/22/21 Septemvri Simitli Sportist Svoge 0:1 90'
8 8/28/21 Septemvri Simitli Montana 1:1 90'
10 9/17/21 Septemvri Simitli Strumska Slava 1:3 CB 90'
11 9/26/21 Septemvri Simitli Septemvri Sofia 7:0 90'
12 10/2/21 Septemvri Simitli Spartak Varna 0:1 15' 90'
13 10/19/21 Septemvri Simitli CSKA 1948 II 2:0 75' 90'
14 10/23/21 Septemvri Simitli Maritsa 1921 Plovdiv 1:1 90'
15 10/30/21 Septemvri Simitli Litex Lovech 2:0 90'
16 11/3/21 Septemvri Simitli Dobrudzha Dobrich 1:1 90'
17 11/7/21 Septemvri Simitli Levski 2020 Lom 1:1 90'
18 11/19/21 Septemvri Simitli Ludogorets Razgrad II 2:1 90'
19 11/27/21 Septemvri Simitli Hebar Pazardzhik 2:0 82' 90'
20 12/1/21 Septemvri Simitli Marek Dupnitsa 2:2 75' 90'
21 12/5/21 Septemvri Simitli Yantra Gabrovo 2:0 90'
22 12/11/21 Septemvri Simitli Minyor Pernik 2:2 90'
23 2/19/22 Septemvri Simitli Etar Veliko Tarnovo 2:1 RB 90'
24 2/26/22 Septemvri Simitli Sozopol 2:1 69'
25 3/6/22 Septemvri Simitli Botev Plovdiv II 1:1 90'
26 3/10/22 Septemvri Simitli Sportist Svoge 0:1 RB 60' 81'
27 3/14/22 Septemvri Simitli Montana 1:1  Yellow card suspension
29 4/2/22 Septemvri Simitli Strumska Slava 0:1 CB 45 + 1' 90'
30 4/6/22 Septemvri Simitli Septemvri Sofia 1:2 87' 45'
31 4/10/22 Septemvri Simitli Spartak Varna 3:1 82' 90'
32 4/16/22 Septemvri Simitli CSKA 1948 II 1:4 CB 90'
33 4/21/22 Septemvri Simitli Maritsa 1921 Plovdiv 1:2 45'
34 4/30/22 Septemvri Simitli Litex Lovech 1:2 1 61' 90'
35 5/4/22 Septemvri Simitli Dobrudzha Dobrich 3:0 Not in squad
36 5/10/22 Septemvri Simitli Levski 2020 Lom 3:0 Not in squad
37 5/15/22 Septemvri Simitli Ludogorets Razgrad II 4:0 56' 90'
38 5/21/22 Septemvri Simitli Hebar Pazardzhik 1:2 90'
Squad: 33, Starting eleven: 28, Substituted in: 1, On the bench: 4, Suspended: 1, Injured: 0

Positions played

2 3

Positions played

Played as...      
3 - -
2 - -

National team career

# National team Debut  
Bulgaria
- Bulgaria Oct 14, 2018 1 -
Bulgaria
- Bulgaria Oct 14, 2018 1 -
Go to national player profile