#3 Dong-hee Lee

Pohang Steelers
Pohang Steelers
K League 1K League 1 League level: Korea, SouthFirst Tier Joined: Jan 2, 2024 Contract expires: -
Dong-hee Lee
  • Date of birth/Age: Feb 7, 2000 (24)
  • Place of birth: Korea, South Suwon, Gyeonggi
  • Citizenship: Korea, South Korea, South
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Dong-hee Lee

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32-15 / - / -2.827'
32-15 / - / -2.827'
Matchday Date Venue For Opponent Result Pos.            
1 3/1/23 Bucheon FC 1995 Gyeongnam FC 1:0 CB 90'
2 3/4/23 Bucheon FC 1995 Seongnam FC 1:0 CB 58' 90'
3 3/12/23 Bucheon FC 1995 Cheonan City 0:3 CB 90'
4 3/18/23 Bucheon FC 1995 Ansan Greeners 1:0 CB 90'
5 4/1/23 Bucheon FC 1995 Gimpo FC 1:1 CB 90'
6 4/8/23 Bucheon FC 1995 FC Anyang 2:4 CB 90'
7 4/15/23 Bucheon FC 1995 Gimcheon Sangmu 4:1 CB 90'
8 4/18/23 Bucheon FC 1995 Seoul E-Land 0:1 CB 90'
9 4/23/23 Bucheon FC 1995 Chungbuk Cheongju FC 0:4 CB 90'
11 5/2/23 Bucheon FC 1995 Chungnam Asan 2:1 CB 90'
12 5/7/23 Bucheon FC 1995 Jeonnam Dragons 5:2 CB 90'
13 5/13/23 Bucheon FC 1995 Busan IPark 0:1 CB 90'
14 5/20/23 Bucheon FC 1995 Seoul E-Land 2:0 CB 90'
15 5/29/23 Bucheon FC 1995 Gimpo FC 2:0 CB 90'
16 6/3/23 Bucheon FC 1995 FC Anyang 2:2 CB 40' 90'
17 6/11/23 Bucheon FC 1995 Cheonan City 1:1 CB 90'
18 6/24/23 Bucheon FC 1995 Seongnam FC 0:1 Not in squad
19 7/1/23 Bucheon FC 1995 Gimcheon Sangmu 0:3 Not in squad
21 7/15/23 Bucheon FC 1995 Ansan Greeners 0:2 CB 90'
22 7/18/23 Bucheon FC 1995 Chungbuk Cheongju FC 0:0 CB 90 + 5' 90'
23 7/23/23 Bucheon FC 1995 Chungnam Asan 1:0 CB 90'
24 7/30/23 Bucheon FC 1995 Busan IPark 0:0 CB 90'
25 8/5/23 Bucheon FC 1995 Jeonnam Dragons 1:0 CB 82'
26 8/14/23 Bucheon FC 1995 Gyeongnam FC 2:0 CB 90'
27 8/21/23 Bucheon FC 1995 Seongnam FC 2:2 CB 90'
28 8/26/23 Bucheon FC 1995 Seoul E-Land 1:0 CB 47' 90'
29 8/29/23 Bucheon FC 1995 Ansan Greeners 1:2 CB 1 90'
30 9/2/23 Bucheon FC 1995 Chungnam Asan 1:0 CB 90'
31 9/17/23 Bucheon FC 1995 Gimpo FC 0:0 CB 25' 90'
32 9/20/23 Bucheon FC 1995 Cheonan City 1:0 Not in squad
33 9/24/23 Bucheon FC 1995 Gyeongnam FC 1:0 CB 90'
34 10/1/23 Bucheon FC 1995 Chungbuk Cheongju FC 0:0 CB 90'
35 10/7/23 Bucheon FC 1995 Gimcheon Sangmu 3:1 CB 45'
36 10/21/23 Bucheon FC 1995 FC Anyang 1:1 on the bench
37 10/29/23 Bucheon FC 1995 Busan IPark 2:1 CB 90'
39 11/26/23 Bucheon FC 1995 Jeonnam Dragons 4:1 CB 90'
Squad: 33, Starting eleven: 32, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

32

Positions played

Played as...      
32 - 1