Enes Akyol

Without Club
Without Club
Last club: Tasmania Berlin Without Club since: Jul 1, 2023
  • Date of birth/Age: Feb 16, 1998 (26)
  • Place of birth: Germany Berlin
  • Citizenship: Germany Germany
  • Height: 1,76 m
  • Position: Left-Back

Detailed stats of Enes Akyol

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   49355 / - / -4.239'
16/1725243 / - / -2.116'
15/1624112 / - / -2.123'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/15 Hertha BSC U19 TSV Havelse U19 7:1 LB 90'
2 8/19/15 Hertha BSC U19 Hamburger SV U19 5:3 LB 56' 90'
3 8/22/15 Hertha BSC U19 Hannover 96 U19 1:2 LB 90'
4 8/29/15 Hertha BSC U19 FC Carl Zeiss Jena U19 1:4 LB 90'
5 9/12/15 Hertha BSC U19 Eintracht Braunschweig U19 3:1 LB 1 90'
6 9/19/15 Hertha BSC U19 Rot-Weiß Erfurt U19 2:1 LB 90'
7 9/26/15 Hertha BSC U19 RasenBallsport Leipzig U19 6:0 LB 90'
8 10/3/15 Hertha BSC U19 FC Energie Cottbus U19 1:1 Not in squad
10 11/8/15 Hertha BSC U19 FC Viktoria 1889 Berlin U19 2:0 LB 90'
11 11/21/15 Hertha BSC U19 VfL Wolfsburg U19 2:1 LB 90'
12 11/29/15 Hertha BSC U19 Holstein Kiel U19 3:2 LB 90'
13 12/6/15 Hertha BSC U19 FC St. Pauli U19 2:3 LB 90'
14 12/13/15 Hertha BSC U19 TSV Havelse U19 0:5 LB 1 90'
9 1/31/16 Hertha BSC U19 SV Werder Bremen U19 1:1 Not in squad
15 2/6/16 Hertha BSC U19 Hamburger SV U19 2:0 LB 90'
17 2/20/16 Hertha BSC U19 FC Carl Zeiss Jena U19 0:2 LB 83'
18 2/27/16 Hertha BSC U19 Eintracht Braunschweig U19 3:5 LB 72'
19 3/5/16 Hertha BSC U19 Rot-Weiß Erfurt U19 3:1 LB 90'
20 3/12/16 Hertha BSC U19 RasenBallsport Leipzig U19 0:0 LB 90'
22 3/31/16 Hertha BSC U19 SV Werder Bremen U19 0:3 LB 90'
21 4/3/16 Hertha BSC U19 FC Energie Cottbus U19 0:1 LB 90'
16 4/19/16 Hertha BSC U19 Hannover 96 U19 1:1 LB 90'
24 4/23/16 Hertha BSC U19 VfL Wolfsburg U19 1:1 LB 45 + 1' 90'
23 4/27/16 Hertha BSC U19 FC Viktoria 1889 Berlin U19 0:7 LB 90'
25 4/30/16 Hertha BSC U19 Holstein Kiel U19 1:2 LB 90'
26 5/7/16 Hertha BSC U19 FC St. Pauli U19 3:2 LB 78'
1 8/13/16 Hertha BSC U19 FC Energie Cottbus U19 0:2 LB 90'
2 8/17/16 Hertha BSC U19 SV Werder Bremen U19 5:0 LB 50' 80'
3 8/20/16 Hertha BSC U19 FC Carl Zeiss Jena U19 3:8 LB 90'
4 8/27/16 Hertha BSC U19 FC St. Pauli U19 6:3 LB 90'
5 9/10/16 Hertha BSC U19 VfL Osnabrück U19 1:4 LB 90'
6 9/16/16 Hertha BSC U19 RasenBallsport Leipzig U19 4:2 LB 90'
7 9/24/16 Hertha BSC U19 Hannover 96 U19 4:0 LB 90'
8 10/15/16 Hertha BSC U19 Hamburger SV U19 1:3 LB 90'
9 10/23/16 Hertha BSC U19 Holstein Kiel U19 2:0 LB 1 90'
10 10/29/16 Hertha BSC U19 Dynamo Dresden U19 3:1 LB 1 76' 90'
11 11/5/16 Hertha BSC U19 Eintracht Braunschweig U19 3:0 LB 90'
12 11/19/16 Hertha BSC U19 JFV Nordwest U19 (- 2023) 1:3 1 9'
13 11/26/16 Hertha BSC U19 VfL Wolfsburg U19 0:1 Not in squad
14 12/3/16 Hertha BSC U19 FC Energie Cottbus U19 3:2 LB 90'
15 12/10/16 Hertha BSC U19 SV Werder Bremen U19 1:1 LB 1 90'
16 2/4/17 Hertha BSC U19 FC Carl Zeiss Jena U19 5:2 LB 90'
17 2/11/17 Hertha BSC U19 FC St. Pauli U19 2:3 LB 90'
18 2/19/17 Hertha BSC U19 VfL Osnabrück U19 4:0 LB 83'
19 2/25/17 Hertha BSC U19 RasenBallsport Leipzig U19 1:1 LB 90'
20 3/4/17 Hertha BSC U19 Hannover 96 U19 0:2 LB 90'
21 3/11/17 Hertha BSC U19 Hamburger SV U19 1:2 LB 57' 90'
22 4/2/17 Hertha BSC U19 Holstein Kiel U19 4:0 LB 84'
23 4/8/17 Hertha BSC U19 Dynamo Dresden U19 1:1 LB 90'
24 4/22/17 Hertha BSC U19 Eintracht Braunschweig U19 1:6 LB 2 90'
25 4/29/17 Hertha BSC U19 JFV Nordwest U19 (- 2023) 7:2 LB 63'
26 5/6/17 Hertha BSC U19 VfL Wolfsburg U19 4:2 LB 87'
Squad: 49, Starting eleven: 48, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

48

Positions played

Played as...      
48 3 4