Ernest Ternovskiy

11.01.2009 (38)
Ernest Ternovskiy
  • Date of birth/Age: Jan 7, 1971
  • Place of birth: UdSSR Mogilev
  • Citizenship: Belarus Belarus
  • Date of death: 11.01.2009 (38)
  • Position: Defender
  • Height: 1,80 m
deadline-day banner

Detailed stats of Ernest Ternovskiy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   28-13 / - / -1.941'
28-13 / - / -1.941'
Matchday Date Venue For Opponent Result Pos.            
1 7/18/93 Torpedo Mogilev (- 2016) KIM Vitebsk 0:0 90'
2 7/24/93 Torpedo Mogilev (- 2016) Dinamo Minsk 2:0 90'
3 7/29/93 Torpedo Mogilev (- 2016) Shakhter Soligorsk 1:1 72'
4 8/6/93 Torpedo Mogilev (- 2016) Neman Grodno 2:0 90'
5 8/16/93 Torpedo Mogilev (- 2016) Dinamo 93 Minsk (- 1998) 1:0 90'
6 8/22/93 Torpedo Mogilev (- 2016) Gomselmash Gomel 4:0 90'
7 8/27/93 Torpedo Mogilev (- 2016) Vedrich Rechitsa 2:1 90'
8 9/4/93 Torpedo Mogilev (- 2016) Torpedo Minsk 1:2 on the bench
9 9/11/93 Torpedo Mogilev (- 2016) Stroitel Stariye Dorogi 1:0 80'
10 9/18/93 Torpedo Mogilev (- 2016) Shinnik Bobruisk 2:0 86' 90'
11 9/25/93 Torpedo Mogilev (- 2016) Dinamo Brest 0:0 90'
12 10/2/93 Torpedo Mogilev (- 2016) Dnepr Mogilev 3:0 90'
13 10/10/93 Torpedo Mogilev (- 2016) Fandok Bobruisk 0:0 90'
14 10/16/93 Torpedo Mogilev (- 2016) FK Molodechno 0:2 90'
15 10/24/93 Torpedo Mogilev (- 2016) Lokomotiv Vitebsk (- 2000) 1:1 73'
16 4/4/94 Torpedo Mogilev (- 2016) KIM Vitebsk 3:0 45'
17 4/9/94 Torpedo Mogilev (- 2016) Dinamo Minsk 0:2 12'
18 4/14/94 Torpedo Mogilev (- 2016) Shakhter Soligorsk 0:0 27'
19 4/20/94 Torpedo Mogilev (- 2016) Neman Grodno 3:0 90'
20 4/25/94 Torpedo Mogilev (- 2016) Dinamo 93 Minsk (- 1998) 2:2 90'
21 4/30/94 Torpedo Mogilev (- 2016) Gomselmash Gomel 1:1 47' 90'
22 5/5/94 Torpedo Mogilev (- 2016) Vedrich Rechitsa 0:1 Not in squad
23 5/10/94 Torpedo Mogilev (- 2016) Torpedo Minsk 0:0 69' 90'
24 5/15/94 Torpedo Mogilev (- 2016) Stroitel Stariye Dorogi 1:0 45'
25 5/20/94 Torpedo Mogilev (- 2016) Shinnik Bobruisk 3:2 18'
26 5/29/94 Torpedo Mogilev (- 2016) Dinamo Brest 1:3 29'
27 6/3/94 Torpedo Mogilev (- 2016) Dnepr Mogilev 1:2 66'
28 6/9/94 Torpedo Mogilev (- 2016) Fandok Bobruisk 3:1 1 90'
29 6/14/94 Torpedo Mogilev (- 2016) FK Molodechno 1:1 13'
30 6/18/94 Torpedo Mogilev (- 2016) Lokomotiv Vitebsk (- 2000) 0:2 21'
Squad: 29, Starting eleven: 22, Substituted in: 6, On the bench: 1, Suspended: 0, Injured: 0

Positions played