Florian Evers

Retired
Retired
Last club: OSC Vellmar Most games for: SVG Göttingen Retired since: Jul 1, 2023
  • Date of birth/Age: N/A (35)
  • Citizenship: Germany Germany
  • Height: 1,75 m
  • Position: Attacking Midfield
19321.png
Caretaker Manager Club: SVG Göttingen
deadline-day banner

Detailed stats of Florian Evers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   77111- / - / -4.687'
09/10191-- / - / -869'
08/093051- / - / -2.410'
07/08285-- / - / -1.408'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/07 SCW Göttingen FC Eintracht Northeim 3:0 17'
2 8/19/07 SCW Göttingen Lüneburger SK 0:4 22'
3 8/26/07 SCW Göttingen TuS Güldenstern Stade (- 2016) 4:0 25'
4 9/2/07 SCW Göttingen FT Braunschweig 0:0 1'
5 9/9/07 SCW Göttingen MTV Gifhorn 3:2 6'
6 9/16/07 SCW Göttingen VfB Fallersleben 4:4 20'
7 9/21/07 SCW Göttingen TuS Celle FC 1:3 Not in squad
8 9/30/07 SCW Göttingen SV Blau-Weiß Bornreihe 4:1 9'
9 10/7/07 SCW Göttingen VfL Maschen 2:2 90'
10 10/14/07 SCW Göttingen SV Drochtersen/Assel 3:3 1 18'
11 10/21/07 SCW Göttingen Rotenburger SV 4:1 1 22'
12 10/28/07 SCW Göttingen BSV Ölper 2000 2:0 31'
13 11/4/07 SCW Göttingen Rot-Weiß Cuxhaven 2:3 1 90'
15 11/18/07 SCW Göttingen SSV Vorsfelde 1:6 90'
16 11/25/07 SCW Göttingen FC Eintracht Northeim 0:0 90'
18 12/8/07 SCW Göttingen TuS Güldenstern Stade (- 2016) 3:0 90'
17 2/17/08 SCW Göttingen Lüneburger SK 2:0 90'
14 2/24/08 SCW Göttingen MTV Wolfenbüttel 5:0 Not in squad
20 3/9/08 SCW Göttingen MTV Gifhorn 3:1 1 86'
22 3/28/08 SCW Göttingen TuS Celle FC 1:3 90'
23 4/6/08 SCW Göttingen SV Blau-Weiß Bornreihe 3:1 90'
24 4/13/08 SCW Göttingen VfL Maschen 0:2 65'
25 4/20/08 SCW Göttingen SV Drochtersen/Assel 1:1 31'
26 4/26/08 SCW Göttingen Rotenburger SV 1:2 1'
27 5/4/08 SCW Göttingen BSV Ölper 2000 3:0 19'
21 5/10/08 SCW Göttingen VfB Fallersleben 3:1 90'
19 5/12/08 SCW Göttingen FT Braunschweig 3:2 1 45'
28 5/18/08 SCW Göttingen Rot-Weiß Cuxhaven 5:1 90'
29 5/25/08 SCW Göttingen MTV Wolfenbüttel 3:0 66'
30 5/31/08 SCW Göttingen SSV Vorsfelde 2:3 25'
1 8/9/08 SCW Göttingen VSK Osterholz-Scharmbeck 3:2 1 90'
2 8/17/08 SCW Göttingen TSV Ottersberg 1:2 55'
3 8/24/08 SCW Göttingen TuS 1906 Heeslingen (- 2013) 2:3 67'
4 8/31/08 SCW Göttingen Goslarer SC 1:1 67'
5 9/7/08 SCW Göttingen TuS Güldenstern Stade (- 2016) 2:0 72'
6 9/14/08 SCW Göttingen FC Eintracht Northeim 1:2 90'
7 9/21/08 SCW Göttingen SSV Vorsfelde 1:2 85'
8 9/28/08 SCW Göttingen BSV Ölper 2000 1:2 73'
10 10/3/08 SCW Göttingen VfL Maschen 1:3 90'
9 10/5/08 SCW Göttingen Rotenburger SV 2:4 1 80'
11 10/19/08 SCW Göttingen SV Blau-Weiß Bornreihe 1:4 1 85'
12 10/26/08 SCW Göttingen FC Hansa Lüneburg 1:2 70'
13 11/2/08 SCW Göttingen SV Drochtersen/Assel 5:0 90'
14 11/9/08 SCW Göttingen TuS Celle FC 4:8 45'
15 11/16/08 SCW Göttingen MTV Gifhorn 1:1 90'
16 11/23/08 SCW Göttingen Eintracht Braunschweig II 2:1 90'
18 12/6/08 SCW Göttingen VSK Osterholz-Scharmbeck 2:4 90'
19 12/14/08 SCW Göttingen TSV Ottersberg 6:0 90'
21 2/14/09 SCW Göttingen Goslarer SC 3:0 60'
22 2/22/09 SCW Göttingen TuS Güldenstern Stade (- 2016) 0:2 90'
24 3/8/09 SCW Göttingen SSV Vorsfelde 6:2 3 90'
25 3/15/09 SCW Göttingen BSV Ölper 2000 2:2 90'
26 3/22/09 SCW Göttingen Rotenburger SV 1:2 90'
27 3/29/09 SCW Göttingen VfL Maschen 1:2 90'
28 4/5/09 SCW Göttingen SV Blau-Weiß Bornreihe 0:4 90'
17 4/11/09 SCW Göttingen FT Braunschweig 1:2 90'
29 4/19/09 SCW Göttingen FC Hansa Lüneburg 1:2 90'
30 4/26/09 SCW Göttingen SV Drochtersen/Assel 0:4 90'
20 5/1/09 SCW Göttingen TuS 1906 Heeslingen (- 2013) 1:3 90'
31 5/3/09 SCW Göttingen TuS Celle FC 1:3 31'
23 5/6/09 SCW Göttingen FC Eintracht Northeim 2:1 Not in squad
32 5/10/09 SCW Göttingen MTV Gifhorn 4:1 Not in squad
33 5/17/09 SCW Göttingen Eintracht Braunschweig II 0:8 Not in squad
34 5/23/09 SCW Göttingen FT Braunschweig 5:0 Not in squad
1 8/9/09 SVG Göttingen FC Hansa Lüneburg 2:1 Not in squad
2 8/15/09 SVG Göttingen FT Braunschweig 1:0 Not in squad
3 8/23/09 SVG Göttingen TuS Güldenstern Stade (- 2016) 1:1 Not in squad
4 8/29/09 SVG Göttingen SV Blau-Weiß Bornreihe 4:0 Not in squad
5 9/6/09 SVG Göttingen Rot-Weiß Cuxhaven 4:2 Not in squad
6 9/13/09 SVG Göttingen SV Ahlerstedt/Ottendorf 1:1 Not in squad
7 9/20/09 SVG Göttingen MTV Gifhorn 3:0 Not in squad
8 9/27/09 SVG Göttingen Eintracht Braunschweig II 1:0 Not in squad
9 10/3/09 SVG Göttingen TSV Ottersberg 0:3 9'
10 10/10/09 SVG Göttingen VSK Osterholz-Scharmbeck 1:1 90'
11 10/17/09 SVG Göttingen BSV Ölper 2000 1:3 10'
12 10/25/09 SVG Göttingen SV Drochtersen/Assel 2:0 13'
13 11/1/09 SVG Göttingen FC Eintracht Northeim 1:2 75'
16 11/22/09 SVG Göttingen USI Lupo-Martini Wolfsburg 3:0 90'
19 12/12/09 SVG Göttingen FT Braunschweig 4:0 65'
15 12/20/09 SVG Göttingen TuS 1906 Heeslingen (- 2013) 3:1 1 90'
27 3/28/10 SVG Göttingen VSK Osterholz-Scharmbeck 1:2 1'
21 4/3/10 SVG Göttingen SV Blau-Weiß Bornreihe 1:2 45'
20 4/5/10 SVG Göttingen TuS Güldenstern Stade (- 2016) 2:2 Not in squad
28 4/11/10 SVG Göttingen BSV Ölper 2000 0:1 Not in squad
29 4/18/10 SVG Göttingen SV Drochtersen/Assel 2:1 Not in squad
17 4/21/10 SVG Göttingen VfV Borussia 06 Hildesheim 6:2 10'
30 4/23/10 SVG Göttingen FC Eintracht Northeim 0:0 7'
25 4/28/10 SVG Göttingen Eintracht Braunschweig II 2:0 Not in squad
18 5/5/10 SVG Göttingen FC Hansa Lüneburg 6:0 Not in squad
32 5/9/10 SVG Göttingen TuS 1906 Heeslingen (- 2013) 1:1 10'
23 5/13/10 SVG Göttingen SV Ahlerstedt/Ottendorf 1:1 75'
33 5/16/10 SVG Göttingen USI Lupo-Martini Wolfsburg 1:1 24'
26 5/19/10 SVG Göttingen TSV Ottersberg 2:0 63'
22 5/22/10 SVG Göttingen Rot-Weiß Cuxhaven 3:1 45'
24 5/24/10 SVG Göttingen MTV Gifhorn 1:5 59'
34 5/29/10 SVG Göttingen VfV Borussia 06 Hildesheim 7:3 90'
Squad: 77, Starting eleven: 52, Substituted in: 25, On the bench: 0, Suspended: 0, Injured: 0

Positions played