Gareth Williams

Retired
Retired
Last club: Europa Point FC Most games for: Nottm Forest Retired since: Dec 15, 2016
Gareth Williams
  • Date of birth/Age: Dec 16, 1981 (42)
  • Place of birth: Scotland Glasgow
  • Citizenship: Scotland Scotland
  • Height: 1,86 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Gareth Williams

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   40313 / - / -3.468'
40313 / - / -3.468'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/02 Nottingham Forest Portsmouth FC 2:0 90'
2 8/14/02 Nottingham Forest Preston North End 2:2 90'
3 8/17/02 Nottingham Forest Sheffield Wednesday 4:0 90'
4 8/24/02 Nottingham Forest Walsall FC 2:1 90'
5 8/28/02 Nottingham Forest Wimbledon FC (- 2004) 2:0 36' 90'
6 8/31/02 Nottingham Forest Coventry City 0:1 90'
8 9/14/02 Nottingham Forest Watford FC 0:1 Not in squad
9 9/18/02 Nottingham Forest Gillingham FC 4:1 90'
10 9/21/02 Nottingham Forest Grimsby Town 0:3 90'
7 9/25/02 Nottingham Forest Stoke City 2:2 90'
11 9/28/02 Nottingham Forest Rotherham United 3:2 28' 90'
12 10/5/02 Nottingham Forest Millwall FC 1:2 90'
14 10/20/02 Nottingham Forest Derby County 0:0 45'
15 10/26/02 Nottingham Forest Leicester City 2:2 90'
16 10/29/02 Nottingham Forest Norwich City 0:0 90'
17 11/2/02 Nottingham Forest Sheffield United 3:0 90'
18 11/9/02 Nottingham Forest Crystal Palace 0:0 90'
19 11/16/02 Nottingham Forest Bradford City 3:0 90'
20 11/23/02 Nottingham Forest Wolverhampton Wanderers 2:1 90'
13 11/27/02 Nottingham Forest Brighton & Hove Albion 3:2 86'
21 11/30/02 Nottingham Forest Ipswich Town 2:1 90'
22 12/7/02 Nottingham Forest Burnley FC 1:0 90'
23 12/14/02 Nottingham Forest Bradford City 1:0 90'
24 12/21/02 Nottingham Forest Reading FC 2:0 1 90'
25 12/26/02 Nottingham Forest Sheffield Wednesday 2:0 90'
26 12/28/02 Nottingham Forest Portsmouth FC 1:2 90'
27 1/1/03 Nottingham Forest Walsall FC 1:1 90'
29 1/18/03 Nottingham Forest Coventry City 1:1 1 90'
28 1/25/03 Nottingham Forest Preston North End 1:1 90'
30 2/1/03 Nottingham Forest Wimbledon FC (- 2004) 2:3 90'
31 2/8/03 Nottingham Forest Crystal Palace 2:1 90'
33 2/22/03 Nottingham Forest Stoke City 6:0 90'
34 3/1/03 Nottingham Forest Watford FC 1:1 59' 90'
35 3/4/03 Nottingham Forest Gillingham FC 1:4 90'
36 3/10/03 Nottingham Forest Grimsby Town 2:2 1 90'
37 3/15/03 Nottingham Forest Brighton & Hove Albion 1:0 90'
38 3/19/03 Nottingham Forest Derby County 3:0 90'
39 3/22/03 Nottingham Forest Norwich City 4:0 1 90'
41 4/5/03 Nottingham Forest Ipswich Town 3:4 90'
40 4/8/03 Nottingham Forest Leicester City 1:0 90'
42 4/11/03 Nottingham Forest Wolverhampton Wanderers 2:2 Not in squad
32 4/15/03 Nottingham Forest Sheffield United 1:0 Not in squad
43 4/18/03 Nottingham Forest Reading FC 1:0 Not in squad
44 4/21/03 Nottingham Forest Burnley FC 2:0 8'
45 4/26/03 Nottingham Forest Millwall FC 3:3 Not in squad
46 5/4/03 Nottingham Forest Rotherham United 2:2 Not in squad
Squad: 40, Starting eleven: 39, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played