Hernán Cristante

Retired
Retired
Last club: Leones Negros Most games for: Toluca Retired since: Jul 1, 2012
  • Date of birth/Age: Sep 16, 1969 (54)
  • Place of birth: Argentina Buenos Aires
  • Citizenship: Argentina Argentina
  • Height: 1,80 m
  • Position: Goalkeeper
49283.png
Manager Club: FC Juárez
deadline-day banner

Detailed stats of Hernán Cristante

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   166122 / - / -1765714.846'
09/106-- / - / -84527'
08/0917-5 / - / -1661.530'
07/0817-5 / - / -1671.530'
06/079-2 / - / -55810'
05/0613-- / - / -1831.170'
04/0515-3 / - / -1161.337'
03/0419-1 / - / -1531.710'
02/0316-- / - / -2151.372'
01/0213-1 / - / -1241.170'
00/011713 / - / -2661.530'
99/0017-2 / - / -2541.530'
98/997-- / - / -34630'
Matchday Date Venue For Opponent Result Pos.            
1 8/1/98 Deportivo Toluca CF Atlante 1:2 Not in squad
2 8/9/98 Deportivo Toluca Santos Laguna 0:0 Information not yet available
3 8/19/98 Deportivo Toluca Tigres UANL 1:1 Not in squad
4 8/23/98 Deportivo Toluca Club Necaxa 1:4 Information not yet available
5 8/29/98 Deportivo Toluca CF Pachuca 3:0 90'
6 9/6/98 Deportivo Toluca Deportivo Guadalajara 0:4 Information not yet available
7 9/13/98 Deportivo Toluca UNAM Pumas 1:1 90'
8 9/19/98 Deportivo Toluca Club Atlético Morelia 2:1 90'
9 9/25/98 Deportivo Toluca CF América 2:2 Information not yet available
10 10/3/98 Deportivo Toluca Toros Neza FC 2:1 Information not yet available
11 10/10/98 Deportivo Toluca CF Monterrey 0:3 90'
12 10/17/98 Deportivo Toluca CD Cruz Azul 3:0 90'
13 10/25/98 Deportivo Toluca Puebla FC 0:2 90'
14 10/31/98 Deportivo Toluca Atlas Guadalajara 3:1 Information not yet available
15 11/7/98 Deportivo Toluca Atlético Celaya 3:3 Information not yet available
16 11/14/98 Deportivo Toluca Club León FC 4:0 Information not yet available
17 11/22/98 Deportivo Toluca Tecos de la UAG 1:1 90'
1 8/14/99 Deportivo Toluca Tecos de la UAG 1:2 90'
2 8/21/99 Deportivo Toluca Santos Laguna 2:3 90'
3 8/28/99 Deportivo Toluca Monarcas Morelia 0:1 44' 90'
4 9/4/99 Deportivo Toluca UNAM Pumas 2:0 44' 90'
5 9/11/99 Deportivo Toluca Puebla FC 0:0 90'
6 9/18/99 Deportivo Toluca Tigres UANL 2:1 90'
7 9/22/99 Deportivo Toluca CF América 1:2 90'
8 9/25/99 Deportivo Toluca Toros Neza FC 6:1 90'
10 10/9/99 Deportivo Toluca Atlético Celaya 5:2 90'
9 10/13/99 Deportivo Toluca Atlas Guadalajara 3:2 90'
11 10/17/99 Deportivo Toluca Club León FC 2:5 90'
12 10/23/99 Deportivo Toluca Deportivo Guadalajara 1:0 90'
13 10/30/99 Deportivo Toluca CF Atlante 2:2 90'
14 11/3/99 Deportivo Toluca Club Necaxa 2:1 90'
15 11/6/99 Deportivo Toluca CF Monterrey 2:2 90'
16 11/13/99 Deportivo Toluca CD Cruz Azul 2:2 90'
17 11/21/99 Deportivo Toluca CF Pachuca 3:3 90'
1 7/30/00 Deportivo Toluca CF Pachuca 3:4 90'
2 8/8/00 Deportivo Toluca Puebla FC 3:0 90'
3 8/13/00 Deportivo Toluca CF América 0:2 90'
4 8/19/00 Deportivo Toluca Tigres UANL 1:2 90'
5 8/26/00 Deportivo Toluca UNAM Pumas 1:2 44' 90'
6 9/2/00 Deportivo Toluca Atlético Celaya 3:2 60' 90'
7 9/9/00 Deportivo Toluca Tecos de la UAG 3:1 90'
8 9/16/00 Deportivo Toluca CF Atlante 1:0 1 90'
9 9/24/00 Deportivo Toluca Monarcas Morelia 1:0 90'
10 9/30/00 Deportivo Toluca Santos Laguna 0:0 90'
11 10/14/00 Deportivo Toluca Atlas Guadalajara 4:3 90'
12 10/18/00 Deportivo Toluca Club Necaxa 0:1 71' 90'
13 10/21/00 Deportivo Toluca CF Monterrey 0:0 90'
14 10/28/00 Deportivo Toluca CD Irapuato 3:2 90'
15 11/4/00 Deportivo Toluca Deportivo Guadalajara 2:2 90'
16 11/9/00 Deportivo Toluca CD Cruz Azul 3:2 90'
17 11/18/00 Deportivo Toluca Club León FC 4:3 90'
1 7/21/01 Deportivo Toluca Club León FC 3:1 90'
2 7/28/01 Deportivo Toluca Club Necaxa 2:2 90'
3 8/4/01 Deportivo Toluca Puebla FC 0:0 90'
4 8/11/01 Deportivo Toluca CF Monterrey 1:1 90'
5 8/15/01 Deportivo Toluca Atlético Celaya 0:1 90'
6 8/18/01 Deportivo Toluca Deportivo Guadalajara 1:1 90'
7 8/25/01 Deportivo Toluca Tecos de la UAG 0:1 90'
8 9/8/01 Deportivo Toluca Santos Laguna 6:2 90'
9 9/15/01 Deportivo Toluca CF Atlante 2:2 Not in squad
10 9/22/01 Deportivo Toluca Monarcas Morelia 3:1 Not in squad
11 9/29/01 Deportivo Toluca CF América 3:1 Not in squad
12 10/6/01 Deportivo Toluca CF Pachuca 4:3 on the bench
13 10/13/01 Deportivo Toluca Tigres UANL 1:1 on the bench
14 10/20/01 Deportivo Toluca CD Irapuato 1:1 90'
15 10/27/01 Deportivo Toluca Atlas Guadalajara 0:3 77' 90'
17 11/10/01 Deportivo Toluca CF La Piedad 2:0 90'
18 11/17/01 Deportivo Toluca CD Cruz Azul 2:1 90'
19 11/25/01 Deportivo Toluca UNAM Pumas 1:1 90'
1 8/3/02 Deportivo Toluca Club Necaxa 3:0 Not in squad
2 8/11/02 Deportivo Toluca CF Atlante 2:3 Not in squad
3 8/17/02 Deportivo Toluca Monarcas Morelia 4:1 90'
4 8/25/02 Deportivo Toluca UNAM Pumas 1:4 22'
5 8/31/02 Deportivo Toluca Tiburones Rojos de Veracruz 1:1 90'
6 9/7/02 Deportivo Toluca CF Monterrey 3:1 90'
7 9/11/02 Deportivo Toluca Atlético Celaya 2:2 90'
8 9/14/02 Deportivo Toluca Atlas Guadalajara 1:0 90'
9 9/22/02 Deportivo Toluca Querétaro FC 0:2 90'
10 9/28/02 Deportivo Toluca Puebla FC 5:0 90'
11 10/6/02 Deportivo Toluca CF América 1:2 90'
12 10/12/02 Deportivo Toluca Jaguares de Chiapas 5:1 90'
13 10/16/02 Deportivo Toluca CD Cruz Azul 1:1 on the bench
14 10/19/02 Deportivo Toluca Tecos de la UAG 6:0 90'
15 10/26/02 Deportivo Toluca Tigres UANL 2:2 90'
16 11/2/02 Deportivo Toluca CF Pachuca 5:1 90'
17 11/10/02 Deportivo Toluca Deportivo Guadalajara 3:3 90'
18 11/16/02 Deportivo Toluca Club San Luis 3:1 90'
19 11/24/02 Deportivo Toluca Santos Laguna 5:2 90'
1 8/2/03 Deportivo Toluca CF Atlante 3:4 90'
2 8/9/03 Deportivo Toluca Jaguares de Chiapas 0:1 90'
3 8/16/03 Deportivo Toluca CF Pachuca 1:1 90'
4 8/23/03 Deportivo Toluca Monarcas Morelia 1:2 90'
5 8/30/03 Deportivo Toluca Querétaro FC 2:0 90'
7 9/14/03 Deportivo Toluca CD Irapuato 2:1 60' 90'
8 9/21/03 Deportivo Toluca Deportivo Guadalajara 2:1 90'
9 9/24/03 Deportivo Toluca Club Necaxa 1:0 90'
10 9/28/03 Deportivo Toluca Puebla FC 0:0 90'
11 10/5/03 Deportivo Toluca UNAM Pumas 3:2 90'
12 10/12/03 Deportivo Toluca CD Cruz Azul 1:2 90'
13 10/18/03 Deportivo Toluca Tiburones Rojos de Veracruz 2:3 90'
14 10/22/03 Deportivo Toluca Tecos de la UAG 2:1 90'
15 10/25/03 Deportivo Toluca CF Monterrey 0:0 90'
16 11/1/03 Deportivo Toluca CF América 6:0 90'
6 11/4/03 Deportivo Toluca Tigres UANL 1:0 90'
17 11/8/03 Deportivo Toluca Atlas Guadalajara 2:0 90'
18 11/11/03 Deportivo Toluca Club San Luis 5:0 90'
19 11/22/03 Deportivo Toluca Santos Laguna 3:2 90'
1 8/14/04 Deportivo Toluca Club Necaxa 0:1 79' 90'
2 8/24/04 Deportivo Toluca Monarcas Morelia 3:1 90'
3 8/28/04 Deportivo Toluca Deportivo Guadalajara 1:1 75' 90'
4 9/11/04 Deportivo Toluca UNAM Pumas 0:1 36' 90'
5 9/15/04 Deportivo Toluca CF Atlante 2:1 on the bench
6 9/18/04 Deportivo Toluca CF Pachuca 3:2 90'
7 9/25/04 Deportivo Toluca Tecos de la UAG 1:1 90'
8 9/29/04 Deportivo Toluca Tiburones Rojos de Veracruz 1:0 90'
9 10/2/04 Deportivo Toluca Tigres UANL 4:1 90'
10 10/16/04 Deportivo Toluca CD Cruz Azul 1:3 on the bench
11 10/20/04 Deportivo Toluca Atlas Guadalajara 0:2 90'
12 10/23/04 Deportivo Toluca Dorados de Sinaloa 0:1 90'
13 10/30/04 Deportivo Toluca CF América 0:1 90'
14 11/3/04 Deportivo Toluca Santos Laguna 0:1 90'
15 11/6/04 Deportivo Toluca Puebla FC 1:0 90'
16 11/13/04 Deportivo Toluca Jaguares de Chiapas 1:3 77'
17 11/21/04 Deportivo Toluca CF Monterrey 4:0 90'
1 7/30/05 Deportivo Toluca Club Necaxa 0:0 90'
2 8/6/05 Deportivo Toluca Club San Luis 2:1 90'
3 8/13/05 Deportivo Toluca Tiburones Rojos de Veracruz 2:3 90'
4 8/20/05 Deportivo Toluca CD Cruz Azul 2:1 90'
5 8/24/05 Deportivo Toluca CF Monterrey 2:1 90'
6 8/27/05 Deportivo Toluca CF Pachuca 1:1 90'
7 9/10/05 Deportivo Toluca Monarcas Morelia 3:1 90'
8 9/17/05 Deportivo Toluca Atlas Guadalajara 2:1 Not in squad
9 9/25/05 Deportivo Toluca Tecos de la UAG 1:2 on the bench
10 9/28/05 Deportivo Toluca CF América 0:1 on the bench
11 10/1/05 Deportivo Toluca Jaguares de Chiapas 0:1 90'
12 10/16/05 Deportivo Toluca UNAM Pumas 0:3 90'
13 10/22/05 Deportivo Toluca CF Atlante 1:0 on the bench
14 10/29/05 Deportivo Toluca Tigres UANL 1:3 90'
15 11/5/05 Deportivo Toluca Dorados de Sinaloa 2:2 90'
16 11/20/05 Deportivo Toluca Santos Laguna 4:1 90'
17 11/26/05 Deportivo Toluca Deportivo Guadalajara 3:0   90'
1 8/6/06 Deportivo Toluca Deportivo Guadalajara 1:0 90'
2 8/13/06 Deportivo Toluca Club Necaxa 0:2 49' 90'
3 8/20/06 Deportivo Toluca Querétaro FC 3:0 90'
4 8/27/06 Deportivo Toluca UNAM Pumas 0:0 36' 90'
5 8/30/06 Deportivo Toluca Tecos de la UAG 2:1 90'
6 9/4/06 Deportivo Toluca CF América 1:1 90'
7 9/10/06 Deportivo Toluca Monarcas Morelia 2:1 Not in squad
8 9/14/06 Deportivo Toluca Club San Luis 1:0 Not in squad
9 9/16/06 Deportivo Toluca Tigres UANL 7:0 Not in squad
10 9/24/06 Deportivo Toluca Atlas Guadalajara 0:0 Not in squad
11 10/1/06 Deportivo Toluca Tiburones Rojos de Veracruz 2:3 Not in squad
12 10/7/06 Deportivo Toluca Jaguares de Chiapas 1:1 Not in squad
13 10/15/06 Deportivo Toluca CF Atlante 2:2 Not in squad
14 10/22/06 Deportivo Toluca Santos Laguna 1:0   90'
15 10/29/06 Deportivo Toluca CF Pachuca 3:1 on the bench
16 11/5/06 Deportivo Toluca CD Cruz Azul 1:1 90'
17 11/12/06 Deportivo Toluca CF Monterrey 2:1 90'
1 8/5/07 Deportivo Toluca Atlas Guadalajara 1:1 90'
2 8/12/07 Deportivo Toluca Santos Laguna 2:3 65' 90'
3 8/19/07 Deportivo Toluca Tigres UANL 0:1 90'
4 8/26/07 Deportivo Toluca San Luis FC 2:1 90'
5 8/30/07 Deportivo Toluca CD Cruz Azul 3:1 90'
6 9/2/07 Deportivo Toluca Club Necaxa 4:0 90'
7 9/9/07 Deportivo Toluca Tiburones Rojos de Veracruz 2:1 81' 90'
8 9/16/07 Deportivo Toluca CF Pachuca 1:2 90'
9 9/23/07 Deportivo Toluca Deportivo Guadalajara 1:0 84' 90'
10 9/30/07 Deportivo Toluca CF Atlante 2:0 81' 90'
11 10/7/07 Deportivo Toluca CF América 3:1 90'
12 10/11/07 Deportivo Toluca CF Monterrey 1:1 61' 90'
13 10/21/07 Deportivo Toluca Puebla FC 2:0 90'
14 10/28/07 Deportivo Toluca Jaguares de Chiapas 0:0 90'
15 11/1/07 Deportivo Toluca UNAM Pumas 0:0 90'
16 11/4/07 Deportivo Toluca Tecos de la UAG 2:3 90'
17 11/11/07 Deportivo Toluca Monarcas Morelia 2:0 90'
1 7/27/08 Deportivo Toluca CF Atlante 2:1 90'
2 8/3/08 Deportivo Toluca CF América 2:1 90'
3 8/9/08 Deportivo Toluca UNAM Pumas 2:1 90'
6 8/14/08 Deportivo Toluca Deportivo Guadalajara 0:1 87' 90'
4 8/17/08 Deportivo Toluca Puebla FC 3:1 67' 90'
5 8/24/08 Deportivo Toluca Indios de Ciudad Juárez (- 2011) 1:1 90'
7 8/31/08 Deportivo Toluca Tecos de la UAG 2:2 62' 90'
8 9/14/08 Deportivo Toluca CF Monterrey 0:0 90' 90'
9 9/21/08 Deportivo Toluca Club Necaxa 1:1 90'
10 9/28/08 Deportivo Toluca Santos Laguna 2:1 90'
11 10/5/08 Deportivo Toluca CD Cruz Azul 1:1 88' 90'
12 10/12/08 Deportivo Toluca Monarcas Morelia 3:2 90'
13 10/19/08 Deportivo Toluca CF Pachuca 3:0 90'
14 10/26/08 Deportivo Toluca Jaguares de Chiapas 0:0 90'
15 11/2/08 Deportivo Toluca Atlas Guadalajara 4:0 GK 90'
16 11/9/08 Deportivo Toluca Tigres UANL 0:1 90'
17 11/16/08 Deportivo Toluca San Luis FC 1:0 90'
1 7/26/09 Deportivo Toluca Deportivo Guadalajara 4:3  Red card suspension
2 8/2/09 Deportivo Toluca Jaguares de Chiapas 0:2  Red card suspension
3 8/9/09 Deportivo Toluca UNAM Pumas 3:0 90'
4 8/16/09 Deportivo Toluca CF Monterrey 1:0 90'
5 8/23/09 Deportivo Toluca Santos Laguna 3:0 90'
6 8/31/09 Deportivo Toluca CF América 7:2 90'
7 9/6/09 Deportivo Toluca Monarcas Morelia 1:0 90'
8 9/13/09 Deportivo Toluca Indios de Ciudad Juárez (- 2011) 0:1 77'
9 9/20/09 Deportivo Toluca Atlas Guadalajara 2:0  Knee surgery
10 9/27/09 Deportivo Toluca CD Cruz Azul 1:2  Knee surgery
11 10/4/09 Deportivo Toluca San Luis FC 1:1  Knee surgery
12 10/18/09 Deportivo Toluca Tigres UANL 1:1  Knee surgery
13 10/24/09 Deportivo Toluca Tecos de la UAG 2:1  Knee surgery
14 11/1/09 Deportivo Toluca Querétaro FC 2:0  Knee surgery
15 11/5/09 Deportivo Toluca CF Atlante 3:2  Knee surgery
16 11/8/09 Deportivo Toluca CF Pachuca 3:0  Knee surgery
17 11/15/09 Deportivo Toluca Puebla FC 0:2  Knee surgery
Squad: 175, Starting eleven: 165, Substituted in: 1, On the bench: 9, Suspended: 2, Injured: 9

Positions played

1

Positions played

Played as...  
1

National team career

# National team Debut  
Argentina
- Argentina Jun 22, 1995 6 -
Argentina
- Argentina - - -
Go to national player profile