Ka-Hing Chan

Retired
Retired
Last club: King Mountain Retired since: Aug 1, 2022
  • Date of birth/Age: Mar 22, 1979 (45)
  • Citizenship: Hongkong Hongkong
  • Height: 1,76 m
  • Position: Defensive Midfield
85908.png
Manager Club: 3 Sing
deadline-day banner

Detailed stats of Ka-Hing Chan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12121-17 / - / 19.260'
19/207--2 / - / -438'
15/1623--3 / - / 11.934'
14/1520--3 / - / -1.390'
11/12218-4 / - / -1.609'
10/11212-5 / - / -1.729'
09/10157-- / - / -961'
08/09144-- / - / -1.199'
Matchday Date Venue For Opponent Result Pos.            
1 9/14/08 Rangers Hong Kong Football Club 0:0 90'
2 9/20/08 Rangers Tung Po 1:1 90'
3 9/27/08 Rangers Tai Chung 3:1 90'
5 10/12/08 Rangers Shatin 4:1 90'
6 10/19/08 Rangers Fukien 0:1 90'
7 10/26/08 Rangers Kwok Keung 1:3 1 90'
8 11/2/08 Rangers Kwai Tsing 4:2 90'
9 11/9/08 Rangers Wing Yee 2:2 1 90'
10 11/16/08 Rangers Hong Kong Football Club 3:3 90'
11 11/23/08 Rangers Tung Po 1:1 1 74'
4 2/1/09 Rangers Double Flower 1:4 90'
12 2/8/09 Rangers Tai Chung 1:0 Not in squad
13 2/15/09 Rangers Double Flower 0:1 45'
14 2/22/09 Rangers Shatin 3:6 1 90'
15 3/1/09 Rangers Fukien 2:0   90'
16 3/8/09 Rangers Kwok Keung 4:2 Not in squad
17 3/15/09 Rangers Kwai Tsing 2:0 Not in squad
18 3/22/09 Rangers Wing Yee 3:1 Not in squad
1 9/13/09 Double Flower Fukien 1:4 1 30'
2 9/20/09 Double Flower Derico 8:0 45'
4 10/4/09 Double Flower Wing Yee 1:3 1 58'
5 10/11/09 Double Flower Ongood 4:1 77'
6 10/18/09 Double Flower Kwai Tsing 0:0 on the bench
7 10/25/09 Double Flower Tuen Mun 1:1 82'
8 11/1/09 Double Flower Mutual 0:0 66'
9 11/15/09 Double Flower Hong Kong Football Club 1:2 45'
11 2/21/10 Double Flower Derico 1:7 2 37'
13 3/7/10 Double Flower Wing Yee 4:1 90'
14 3/14/10 Double Flower Ongood 1:1 46'
15 3/21/10 Double Flower Kwai Tsing 3:2 1 90'
16 3/28/10 Double Flower Tuen Mun 3:0 90'
17 4/4/10 Double Flower Mutual 2:1 1 90'
18 4/10/10 Double Flower Hong Kong Football Club 2:0 45'
10 4/18/10 Double Flower Fukien 3:2 1 73'
1 9/12/10 Double Flower Biu Chun 2:2 87'
2 9/19/10 Double Flower Wing Yee 1:3 57' 90'
3 9/26/10 Double Flower Fukien 4:0 90'
4 10/3/10 Double Flower Pontic 2:3 34'
5 10/10/10 Double Flower Shatin 2:1 77' 90'
6 10/16/10 Double Flower Lucky Mile 0:2 90'
7 10/24/10 Double Flower Happy Valley 1:0 1 30' 80'
8 11/7/10 Double Flower Yuen Long 2:1 62'
9 11/14/10 Double Flower Kwai Tsing 0:1 70' 90'
10 11/21/10 Double Flower Sham Shui Po 1:1   90'
11 11/28/10 Double Flower Southern District 1:0   90'
12 1/23/11 Double Flower Biu Chun 3:1 Not in squad
13 1/30/11 Double Flower Wing Yee 2:0   72'
14 2/13/11 Double Flower Fukien 2:2   90'
15 2/20/11 Double Flower Pontic 3:4 70'
16 2/27/11 Double Flower Yuen Long 2:4   86'
17 3/6/11 Double Flower Sham Shui Po 0:3   90'
18 3/13/11 Double Flower Happy Valley 1:0 57' 90'
19 3/20/11 Double Flower Southern District 2:2 90'
20 3/27/11 Double Flower Kwai Tsing 3:4 88'
21 4/3/11 Double Flower Shatin 0:1   70'
22 4/17/11 Double Flower Lucky Mile 6:0   1 90'
1 9/4/11 Double Flower Happy Valley 0:4 2 61'
2 9/11/11 Double Flower Southern District 2:4 on the bench
3 9/25/11 Double Flower Tai Chung 2:0   65' 81'
4 10/2/11 Double Flower Mettip 4:3   1 69'
5 10/8/11 Double Flower Hong Kong Football Club 2:2 71'
6 10/16/11 Double Flower Shatin 2:1 34'
7 10/30/11 Double Flower Kwai Tsing 0:4 1 90'
8 11/6/11 Double Flower Wing Yee 6:1 90'
9 11/13/11 Double Flower Kwun Tong 3:2 90'
10 11/20/11 Double Flower Yuen Long 4:2 90'
11 11/27/11 Double Flower Wan Chai 1:1 72'
12 1/8/12 Double Flower Happy Valley 0:2 90' 90'
13 1/15/12 Double Flower Tai Chung 3:2 90'
14 1/29/12 Double Flower Southern District 3:3   90'
15 2/5/12 Double Flower Kwai Tsing 3:2 2 90'
16 2/12/12 Double Flower Hong Kong Football Club 1:2 72'
17 2/26/12 Double Flower Mettip 0:1 77'
18 3/4/12 Double Flower Shatin 4:1 90'
19 3/11/12 Double Flower Wing Yee 2:7 2 46' 66'
20 3/18/12 Double Flower Wan Chai 1:4 4' 61'
21 4/1/12 Double Flower Yuen Long 0:3 61'
22 4/8/12 Double Flower Kwun Tong 0:1 74'
1 9/7/14 Sun Source Happy Valley 5:0 on the bench
2 9/14/14 Sun Source Tai Chung 0:5 68'
3 9/21/14 Sun Source Tuen Mun 2:0 90'
4 9/28/14 Sun Source Citizen 1:1 38'
5 10/5/14 Sun Source Double Flower 2:2 Not in squad
6 10/12/14 Sun Source Hong Kong Football Club 2:0 30' 80'
7 10/19/14 Sun Source Lucky Mile 4:0 90'
8 10/26/14 Sun Source Yau Tsim Mong 2:1 28'
10 11/9/14 Sun Source Sun Hei 0:2 Not in squad
11 11/16/14 Sun Source Kwai Tsing 3:1 73'
13 11/30/14 Sun Source Shatin 0:2 34' 90'
14 12/7/14 Sun Source Kwun Tong 3:1 Not in squad
15 12/14/14 Sun Source Wan Chai 0:1 90'
9 1/4/15 Sun Source Southern District 2:4 88'
16 2/1/15 Sun Source Wan Chai 2:0 90'
17 2/8/15 Sun Source Kwai Tsing 1:5 37'
18 2/15/15 Sun Source Citizen 1:1 Not in squad
20 3/8/15 Sun Source Tai Chung 4:0 32'
21 3/15/15 Sun Source Kwun Tong 1:2 45'
22 3/21/15 Sun Source Hong Kong Football Club 2:3 83' 87'
23 3/29/15 Sun Source Shatin 5:0 Not in squad
19 4/12/15 Sun Source Yau Tsim Mong 1:3   85'
25 4/19/15 Sun Source Lucky Mile 2:0   90'
26 4/26/15 Sun Source Happy Valley 1:5 on the bench
27 5/3/15 Sun Source Sun Hei 3:0 85'
28 5/10/15 Sun Source Double Flower 6:0 90'
29 5/17/15 Sun Source Southern District 0:7 on the bench
30 5/24/15 Sun Source Tuen Mun 0:4 15'
1 9/6/15 Sun Source Yau Tsim Mong 0:2 90'
2 9/13/15 Sun Source Tai Po 3:1 90'
3 9/20/15 Sun Source Lucky Mile 2:0 90'
4 9/27/15 Sun Source Hong Kong Football Club 2:1 90'
5 10/4/15 Sun Source Shatin 1:0 90'
6 10/18/15 Sun Source Easyknit Property 2:5 90'
7 10/25/15 Sun Source Citizen 0:3 17' 90'
8 11/1/15 Sun Source Sun Hei 3:0 90'
9 11/8/15 Sun Source Kwai Tsing 1:1 90'
10 11/22/15 Sun Source Kwun Tong 0:1 90'
12 12/6/15 Sun Source Tai Chung 1:2 90'
13 12/13/15 Sun Source Wan Chai 0:1 61' 90'
11 1/17/16 Sun Source Double Flower 1:3 90'
14 1/31/16 Sun Source Lucky Mile 2:0 90'
15 2/14/16 Sun Source Double Flower 2:4 90'
16 2/21/16 Sun Source Yau Tsim Mong 1:2 90'
17 2/28/16 Sun Source Hong Kong Football Club 1:1 90'
18 3/6/16 Sun Source Easyknit Property 2:1 90'
19 3/13/16 Sun Source Shatin 1:1 3'
20 3/20/16 Sun Source Citizen 7:1 90'
21 3/27/16 Sun Source Wan Chai 2:1 27' 68'
22 4/3/16 Sun Source Sun Hei 0:7  Yellow card suspension
23 4/17/16 Sun Source Kwai Tsing 3:3 63' 63'
24 5/1/16 Sun Source Kwun Tong 1:2  Red card suspension
25 5/8/16 Sun Source Tai Chung 0:2 90'
26 5/15/16 Sun Source Tai Po 0:1 Not in squad
1 9/8/19 North District Shatin 0:3 23'
2 9/15/19 North District Resources Capital 0:1 LB 41' 90'
3 9/22/19 North District Icanfield 2:1 on the bench
4 9/29/19 North District Central & Western District 2:2 LB 90'
7 10/20/19 North District Sham Shui Po 3:2 LB  58' 90'
8 10/27/19 North District Wing Yee 1:0 Not in squad
9 11/3/19 North District Citizen 0:4 on the bench
10 11/10/19 North District King Fung FC 6:0 LB 56'
12 12/1/19 North District Wong Tai Sin 1:1 Not in squad
5 12/22/19 North District Hoi King 3:0 Not in squad
11 1/5/20 North District Hong Kong Football Club 1:1 45'
6 1/12/20 North District South China 0:3 45'
Squad: 128, Starting eleven: 103, Substituted in: 18, On the bench: 7, Suspended: 2, Injured: 0

Positions played

4

Positions played

Played as...      
4 - -