Karl Henry

Retired
Retired
Last club: Bradford Most games for: Wolves Retired since: Aug 5, 2019
  • Date of birth/Age: Nov 26, 1982 (41)
  • Place of birth: England Wolverhampton
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Karl Henry

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   43-312 / - / -3.818'
43-312 / - / -3.818'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/08 Wolverhampton Wanderers Plymouth Argyle 2:2 90'
2 8/16/08 Wolverhampton Wanderers Sheffield Wednesday 4:1 90'
3 8/23/08 Wolverhampton Wanderers Ipswich Town 0:2 61' 90'
4 8/30/08 Wolverhampton Wanderers Nottingham Forest 5:1 90'
5 9/13/08 Wolverhampton Wanderers Charlton Athletic 1:3 90'
6 9/16/08 Wolverhampton Wanderers Crystal Palace 2:1 90'
7 9/20/08 Wolverhampton Wanderers Preston North End 1:3 90'
8 9/27/08 Wolverhampton Wanderers Bristol City 2:0 90'
9 9/30/08 Wolverhampton Wanderers Reading FC 0:3 DM 90'
10 10/4/08 Wolverhampton Wanderers Swansea City 3:1 90'
11 10/18/08 Wolverhampton Wanderers Coventry City 2:1 85' 90'
12 10/21/08 Wolverhampton Wanderers Norwich City 5:2 62' 90'
13 10/25/08 Wolverhampton Wanderers Watford FC 2:3 1 59' 90'
14 10/28/08 Wolverhampton Wanderers Swansea City 2:1 90'
15 11/1/08 Wolverhampton Wanderers Cardiff City 1:2 1 90'
16 11/8/08 Wolverhampton Wanderers Burnley FC 2:0 90'
17 11/15/08 Wolverhampton Wanderers Southampton FC 1:2 78' 90'
18 11/22/08 Wolverhampton Wanderers Blackpool FC 2:0 Not in squad
19 11/25/08 Wolverhampton Wanderers Sheffield United 1:3 1 90'
20 11/29/08 Wolverhampton Wanderers Birmingham City 1:1 90'
21 12/6/08 Wolverhampton Wanderers Queens Park Rangers 1:0 90'
22 12/9/08 Wolverhampton Wanderers Derby County 3:0 90'
23 12/13/08 Wolverhampton Wanderers Barnsley FC 2:0 90'
24 12/20/08 Wolverhampton Wanderers Doncaster Rovers 0:1 90'
25 12/26/08 Wolverhampton Wanderers Sheffield United 1:1 62' 90'
26 12/29/08 Wolverhampton Wanderers Blackpool FC 2:2 90'
27 1/10/09 Wolverhampton Wanderers Preston North End 1:3 90'
28 1/17/09 Wolverhampton Wanderers Bristol City 2:2 90'
29 1/27/09 Wolverhampton Wanderers Reading FC 1:0 90'
30 1/31/09 Wolverhampton Wanderers Watford FC 3:1 26' 90'
31 2/3/09 Wolverhampton Wanderers Norwich City 3:3 11' 90'
32 2/7/09 Wolverhampton Wanderers Coventry City 2:1 57' 84'
33 2/14/09 Wolverhampton Wanderers Burnley FC 1:0 90'
34 2/22/09 Wolverhampton Wanderers Cardiff City 2:2 90'
35 2/28/09 Wolverhampton Wanderers Plymouth Argyle 0:1 65' 90'
36 3/3/09 Wolverhampton Wanderers Crystal Palace 0:1 90 + 1' 90'
37 3/7/09 Wolverhampton Wanderers Sheffield Wednesday 0:1 Not in squad
38 3/10/09 Wolverhampton Wanderers Ipswich Town 0:0 Not in squad
39 3/14/09 Wolverhampton Wanderers Charlton Athletic 2:1 45'
40 3/21/09 Wolverhampton Wanderers Nottingham Forest 0:1 90'
41 4/6/09 Wolverhampton Wanderers Birmingham City 2:0 53' 90'
42 4/10/09 Wolverhampton Wanderers Southampton FC 3:0 90'
43 4/13/09 Wolverhampton Wanderers Derby County 2:3 90'
44 4/18/09 Wolverhampton Wanderers Queens Park Rangers 1:0 90'
45 4/25/09 Wolverhampton Wanderers Barnsley FC 1:1 90'
46 5/3/09 Wolverhampton Wanderers Doncaster Rovers 1:0 90'
Squad: 43, Starting eleven: 42, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -