#5 Keisuke Ogasawara

Fujieda MYFC
Fujieda MYFC
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 9, 2022 Contract expires: Jan 31, 2025
Keisuke Ogasawara
  • Date of birth/Age: Jun 7, 1996 (27)
  • Place of birth: Japan ---, Yamaguchi
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Centre-Back
  • Agent: UDN SPORTS
deadline-day banner

Detailed stats of Keisuke Ogasawara

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   35212 / - / 12.480'
35212 / - / 12.480'
Matchday Date Venue For Opponent Result Pos.            
1 2/18/23 Fujieda MYFC Iwaki FC 2:3 CB 66'
2 2/25/23 Fujieda MYFC V-Varen Nagasaki 2:0 CB 90'
3 3/4/23 Fujieda MYFC Blaublitz Akita 0:1 CB 90'
4 3/11/23 Fujieda MYFC Ventforet Kofu 2:1 CB 90'
5 3/19/23 Fujieda MYFC Tokyo Verdy 0:5 CB 90'
6 3/26/23 Fujieda MYFC Renofa Yamaguchi 0:3 CB 90'
7 4/2/23 Fujieda MYFC Machida Zelvia 1:0 CB 79' 90'
8 4/8/23 Fujieda MYFC Fagiano Okayama 2:2 CB 90'
9 4/12/23 Fujieda MYFC JEF United Chiba 3:1 CB 90'
10 4/16/23 Fujieda MYFC Mito HollyHock 1:4 CB 1 90'
11 4/23/23 Fujieda MYFC Vegalta Sendai 3:2 CB 73'
12 4/30/23 Fujieda MYFC Zweigen Kanazawa 1:1 16'
13 5/3/23 Fujieda MYFC Oita Trinita 0:2 CB 90'
14 5/7/23 Fujieda MYFC Montedio Yamagata 3:2 7'
15 5/13/23 Fujieda MYFC Shimizu S-Pulse 5:0 CB 72'
16 5/17/23 Fujieda MYFC Júbilo Iwata 0:1 CB 72'
17 5/21/23 Fujieda MYFC Tokushima Vortis 3:0 CB 1 90'
18 5/28/23 Fujieda MYFC Thespakusatsu Gunma 0:0 CB 90'
19 6/3/23 Fujieda MYFC Tochigi SC 1:1 CB 74'
20 6/11/23 Fujieda MYFC Omiya Ardija 2:3 25'
21 6/17/23 Fujieda MYFC Roasso Kumamoto 0:4 on the bench
22 6/24/23 Fujieda MYFC Blaublitz Akita 1:3 14'
23 7/1/23 Fujieda MYFC Renofa Yamaguchi 0:0 14'
24 7/5/23 Fujieda MYFC Fagiano Okayama 2:3 1'
25 7/9/23 Fujieda MYFC Ventforet Kofu 1:4 CB 90'
26 7/16/23 Fujieda MYFC Júbilo Iwata 4:1 23'
27 7/22/23 Fujieda MYFC Zweigen Kanazawa 1:1 Not in squad
28 7/29/23 Fujieda MYFC Vegalta Sendai 1:1 Not in squad
29 8/5/23 Fujieda MYFC Montedio Yamagata 1:2 on the bench
30 8/12/23 Fujieda MYFC Oita Trinita 1:0 Not in squad
31 8/19/23 Fujieda MYFC JEF United Chiba 3:2 CB 90'
33 9/3/23 Fujieda MYFC Tochigi SC 2:0 CB 90'
34 9/10/23 Fujieda MYFC Roasso Kumamoto 0:2 CB 1 90'
35 9/17/23 Fujieda MYFC Machida Zelvia 0:0 CB 90'
36 9/24/23 Fujieda MYFC Tokyo Verdy 2:2 CB 43' 78'
37 9/30/23 Fujieda MYFC Shimizu S-Pulse 2:0 CB 90'
38 10/7/23 Fujieda MYFC V-Varen Nagasaki 5:1 CB 90'
32 10/14/23 Fujieda MYFC Thespakusatsu Gunma 5:1 CB 90'
39 10/22/23 Fujieda MYFC Omiya Ardija 2:3 CB 84' 84'
40 10/28/23 Fujieda MYFC Mito HollyHock 1:0  Red card suspension
41 11/4/23 Fujieda MYFC Tokushima Vortis 0:0 on the bench
42 11/12/23 Fujieda MYFC Iwaki FC 2:4 CB 61'
Squad: 38, Starting eleven: 28, Substituted in: 7, On the bench: 3, Suspended: 1, Injured: 0

Positions played

28

Positions played

Played as...      
28 2 1