Kentaro Suzuki

Retired
Retired
Last club: Ventforet Kofu Most games for: Monte. Yamagata Retired since: Jun 1, 2007
Kentaro Suzuki
  • Date of birth/Age: Jun 2, 1980 (43)
  • Place of birth: Japan Shibetsu, Hokkaido
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Kentaro Suzuki

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   952-15 / - / -8.635'
2003171-3 / - / -1.416'
2002341-6 / - / -2.987'
200143--5 / - / -4.142'
20001--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
4 3/30/00 Shonan Bellmare Montedio Yamagata 5:2 68' 90'
5 4/2/00 Shonan Bellmare Mito HollyHock 0:1 on the bench
1 3/10/01 Montedio Yamagata Kyoto Purple Sanga 2:2 AET 114' 120'
2 3/20/01 Montedio Yamagata Omiya Ardija 1:2 90'
3 3/24/01 Montedio Yamagata Albirex Niigata 1:1 AET 120'
4 3/31/01 Montedio Yamagata Mito HollyHock 3:0 90'
5 4/8/01 Montedio Yamagata Kawasaki Frontale 1:0 90'
6 4/14/01 Montedio Yamagata Yokohama FC 2:1 90'
7 4/21/01 Montedio Yamagata Shonan Bellmare 3:2 AET 94'
8 4/28/01 Montedio Yamagata Ventforet Kofu 1:0 90'
9 5/3/01 Montedio Yamagata Vegalta Sendai 2:2 AET 120'
10 5/6/01 Montedio Yamagata Sagan Tosu 0:0 AET 90' 120'
11 5/12/01 Montedio Yamagata Oita Trinita 0:1 AET 90'
12 5/19/01 Montedio Yamagata Omiya Ardija 1:2 AET 73'
13 5/23/01 Montedio Yamagata Albirex Niigata 0:1 75'
14 5/26/01 Montedio Yamagata Yokohama FC 1:0 AET 91'
15 6/17/01 Montedio Yamagata Shonan Bellmare 1:2 76'
16 6/23/01 Montedio Yamagata Sagan Tosu 0:1 75'
17 6/29/01 Montedio Yamagata Oita Trinita 0:0 AET 120'
18 7/7/01 Montedio Yamagata Ventforet Kofu 0:1 90'
19 7/11/01 Montedio Yamagata Vegalta Sendai 0:2 80'
20 7/14/01 Montedio Yamagata Kyoto Purple Sanga 2:1 90'
21 7/21/01 Montedio Yamagata Mito HollyHock 1:2 AET 97'
22 7/25/01 Montedio Yamagata Kawasaki Frontale 2:1 AET 75'
23 7/28/01 Montedio Yamagata Oita Trinita 1:2 90'
24 8/3/01 Montedio Yamagata Albirex Niigata 0:1 AET 104'
25 8/11/01 Montedio Yamagata Ventforet Kofu 2:1 90'
26 8/14/01 Montedio Yamagata Vegalta Sendai 2:1 75'
27 8/18/01 Montedio Yamagata Yokohama FC 1:0 87' 90'
28 8/25/01 Montedio Yamagata Shonan Bellmare 1:3 90'
29 9/1/01 Montedio Yamagata Mito HollyHock 2:0 90'
30 9/5/01 Montedio Yamagata Kawasaki Frontale 0:2 90'
31 9/8/01 Montedio Yamagata Sagan Tosu 2:0 90'
32 9/15/01 Montedio Yamagata Omiya Ardija 3:0 73'
33 9/19/01 Montedio Yamagata Kyoto Purple Sanga 4:3 90'
34 9/22/01 Montedio Yamagata Ventforet Kofu 0:2 90'
35 9/30/01 Montedio Yamagata Shonan Bellmare 2:1 90'
36 10/6/01 Montedio Yamagata Yokohama FC 0:2 58' 90'
37 10/13/01 Montedio Yamagata Vegalta Sendai 0:2 Not in squad
38 10/17/01 Montedio Yamagata Sagan Tosu 0:3 90'
39 10/20/01 Montedio Yamagata Oita Trinita 1:0 AET 116'
40 10/28/01 Montedio Yamagata Kyoto Purple Sanga 0:0 AET 27' 120'
41 11/3/01 Montedio Yamagata Omiya Ardija 2:1 90'
42 11/6/01 Montedio Yamagata Albirex Niigata 2:1 AET 114'
43 11/10/01 Montedio Yamagata Mito HollyHock 0:1 AET 100'
44 11/18/01 Montedio Yamagata Kawasaki Frontale 0:1 AET 92'
1 3/3/02 Montedio Yamagata Cerezo Osaka 6:0 90'
2 3/9/02 Montedio Yamagata Oita Trinita 2:0 14' 90'
3 3/17/02 Montedio Yamagata Sagan Tosu 1:0 30' 90'
4 3/21/02 Montedio Yamagata Ventforet Kofu 2:3 90'
5 3/24/02 Montedio Yamagata Shonan Bellmare 0:1 66' 90'
6 3/30/02 Montedio Yamagata Albirex Niigata 1:1 90'
7 4/6/02 Montedio Yamagata Mito HollyHock 2:0 90'
8 4/10/02 Montedio Yamagata Avispa Fukuoka 2:2 17'
9 4/13/02 Montedio Yamagata Omiya Ardija 1:1 1 90'
10 4/20/02 Montedio Yamagata Kawasaki Frontale 3:0 90'
11 4/24/02 Montedio Yamagata Yokohama FC 1:1 90'
12 4/27/02 Montedio Yamagata Oita Trinita 0:1 90'
13 5/3/02 Montedio Yamagata Ventforet Kofu 1:0 Not in squad
14 5/6/02 Montedio Yamagata Shonan Bellmare 2:0 Not in squad
15 5/12/02 Montedio Yamagata Albirex Niigata 1:0 Not in squad
16 7/6/02 Montedio Yamagata Mito HollyHock 2:1 90'
17 7/10/02 Montedio Yamagata Avispa Fukuoka 1:1 90'
18 7/14/02 Montedio Yamagata Yokohama FC 2:1 90'
19 7/20/02 Montedio Yamagata Cerezo Osaka 1:3 90'
20 7/24/02 Montedio Yamagata Omiya Ardija 1:0 90'
21 7/27/02 Montedio Yamagata Kawasaki Frontale 1:1 90'
22 8/3/02 Montedio Yamagata Sagan Tosu 0:0 90'
23 8/7/02 Montedio Yamagata Albirex Niigata 2:0 90'
24 8/10/02 Montedio Yamagata Yokohama FC 2:0 70' 90'
25 8/17/02 Montedio Yamagata Avispa Fukuoka 0:0 Not in squad
26 8/21/02 Montedio Yamagata Omiya Ardija 0:0 Not in squad
27 8/25/02 Montedio Yamagata Oita Trinita 0:1 Not in squad
28 8/31/02 Montedio Yamagata Cerezo Osaka 1:0 Not in squad
29 9/7/02 Montedio Yamagata Mito HollyHock 0:1 90'
30 9/11/02 Montedio Yamagata Kawasaki Frontale 0:0 90'
31 9/15/02 Montedio Yamagata Ventforet Kofu 0:1 90'
32 9/21/02 Montedio Yamagata Shonan Bellmare 0:0 90'
33 9/25/02 Montedio Yamagata Sagan Tosu 2:2 54' 90'
34 9/28/02 Montedio Yamagata Albirex Niigata 0:1 90'
35 10/5/02 Montedio Yamagata Omiya Ardija 3:0 36' 90'
36 10/9/02 Montedio Yamagata Kawasaki Frontale 1:1 Not in squad
37 10/12/02 Montedio Yamagata Ventforet Kofu 3:0 Not in squad
38 10/19/02 Montedio Yamagata Oita Trinita 1:4 Not in squad
39 10/23/02 Montedio Yamagata Sagan Tosu 1:0 90'
40 10/26/02 Montedio Yamagata Shonan Bellmare 0:0 90'
41 11/2/02 Montedio Yamagata Mito HollyHock 0:0 90'
42 11/9/02 Montedio Yamagata Avispa Fukuoka 1:0 90'
43 11/16/02 Montedio Yamagata Yokohama FC 2:2 90'
44 11/24/02 Montedio Yamagata Cerezo Osaka 2:2 90'
21 7/2/03 Albirex Niigata Ventforet Kofu 0:0 Not in squad
22 7/5/03 Albirex Niigata Montedio Yamagata 1:1 Not in squad
23 7/19/03 Albirex Niigata Sagan Tosu 0:1 Not in squad
24 7/26/03 Albirex Niigata Avispa Fukuoka 3:2 Not in squad
25 7/30/03 Albirex Niigata Omiya Ardija 0:2 Not in squad
26 8/2/03 Albirex Niigata Consadole Sapporo 5:1 21'
27 8/10/03 Albirex Niigata Mito HollyHock 0:0 90'
28 8/16/03 Albirex Niigata Shonan Bellmare 0:0 90'
29 8/23/03 Albirex Niigata Sanfrecce Hiroshima 3:1 90'
30 8/30/03 Albirex Niigata Ventforet Kofu 2:1 72'
31 9/3/03 Albirex Niigata Kawasaki Frontale 3:2 11' 90'
32 9/6/03 Albirex Niigata Montedio Yamagata 1:2 90'
33 9/13/03 Albirex Niigata Yokohama FC 1:7 1 90'
34 9/20/03 Albirex Niigata Shonan Bellmare 2:1 12' 79'
35 9/23/03 Albirex Niigata Sanfrecce Hiroshima 1:0 90'
36 9/27/03 Albirex Niigata Sagan Tosu 2:1 90'
37 10/4/03 Albirex Niigata Kawasaki Frontale 3:0 90'
38 10/11/03 Albirex Niigata Montedio Yamagata 4:1 90'
39 10/18/03 Albirex Niigata Mito HollyHock 1:0 27' 90'
40 10/26/03 Albirex Niigata Ventforet Kofu 2:0 90'
41 11/1/03 Albirex Niigata Consadole Sapporo 2:2 Not in squad
42 11/8/03 Albirex Niigata Yokohama FC 4:2 74'
43 11/15/03 Albirex Niigata Avispa Fukuoka 2:1 Not in squad
44 11/23/03 Albirex Niigata Omiya Ardija 1:0 90'
Squad: 96, Starting eleven: 94, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played