Lars Pöhlker

Schwarz-Weiß Weiner
SW Weiner
Kreisliga
Country: GermanyGermany Joined: Jan 31, 2022 Contract expires: -
  • Date of birth/Age: Apr 11, 1993 (31)
  • Place of birth: Germany Ochtrup
  • Citizenship: Germany Germany
  • Height: 1,95 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Lars Pöhlker

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   402-8 / 2 / -3.196'
11/1221--5 / 2 / -1.586'
10/11192-3 / - / -1.610'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/10 VfL Osnabrück U19 VfL Wolfsburg U19 0:3 on the bench
2 8/22/10 VfL Osnabrück U19 Hannover 96 U19 3:0 36'
3 8/29/10 VfL Osnabrück U19 SV Werder Bremen U19 2:3 45'
4 9/12/10 VfL Osnabrück U19 VfB Oldenburg U19 2:1 90'
5 9/18/10 VfL Osnabrück U19 1.FC Magdeburg U19 5:3 90'
6 10/3/10 VfL Osnabrück U19 Holstein Kiel U19 1:3 90'
7 10/16/10 VfL Osnabrück U19 FC Hertha 03 Zehlendorf U19 1:1 90'
8 10/24/10 VfL Osnabrück U19 1.FC Union Berlin U19 3:1 Not in squad
9 10/30/10 VfL Osnabrück U19 FC Energie Cottbus U19 2:0 Not in squad
10 11/7/10 VfL Osnabrück U19 Hallescher FC U19 4:1 Not in squad
11 11/21/10 VfL Osnabrück U19 Hertha BSC U19 2:4 Not in squad
12 11/28/10 VfL Osnabrück U19 FC Hansa Rostock U19 1:3 Not in squad
13 12/4/10 VfL Osnabrück U19 Hamburger SV U19 3:0 Not in squad
14 12/11/10 VfL Osnabrück U19 VfL Wolfsburg U19 2:0 90'
16 2/27/11 VfL Osnabrück U19 SV Werder Bremen U19 1:1 90'
17 3/6/11 VfL Osnabrück U19 VfB Oldenburg U19 3:1 90'
18 3/13/11 VfL Osnabrück U19 1.FC Magdeburg U19 3:4 90'
19 3/20/11 VfL Osnabrück U19 Holstein Kiel U19 3:0 2 90'
20 4/3/11 VfL Osnabrück U19 FC Hertha 03 Zehlendorf U19 0:2 90'
21 4/10/11 VfL Osnabrück U19 1.FC Union Berlin U19 2:1 90'
22 4/17/11 VfL Osnabrück U19 FC Energie Cottbus U19 0:1 90'
23 4/30/11 VfL Osnabrück U19 Hallescher FC U19 1:0 90'
24 5/8/11 VfL Osnabrück U19 Hertha BSC U19 2:4 90'
15 5/11/11 VfL Osnabrück U19 Hannover 96 U19 3:2 90'
25 5/15/11 VfL Osnabrück U19 FC Hansa Rostock U19 1:5 90'
26 5/21/11 VfL Osnabrück U19 Hamburger SV U19 2:0 90'
1 8/14/11 VfL Osnabrück U19 SV Werder Bremen U19 2:2 90'
2 8/20/11 VfL Osnabrück U19 Hamburger SV U19 0:1 80'
3 8/27/11 VfL Osnabrück U19 FC Hansa Rostock U19 7:0 45'
4 9/11/11 VfL Osnabrück U19 Hertha BSC U19 2:0 90'
5 9/25/11 VfL Osnabrück U19 VfL Wolfsburg U19 3:2 90'
6 10/2/11 VfL Osnabrück U19 Hannover 96 U19 0:3 DM  45'
7 10/23/11 VfL Osnabrück U19 Hallescher FC U19 0:1 Not in squad
8 10/30/11 VfL Osnabrück U19 FC Hertha 03 Zehlendorf U19 2:1 Not in squad
9 11/6/11 VfL Osnabrück U19 FC St. Pauli U19 1:3 59'
10 11/19/11 VfL Osnabrück U19 VfL Oldenburg U19 0:2 90'
11 11/27/11 VfL Osnabrück U19 Rot-Weiß Erfurt U19 0:0 90'
12 12/3/11 VfL Osnabrück U19 1.FC Union Berlin U19 2:3 90'
13 12/10/11 VfL Osnabrück U19 FC Energie Cottbus U19 4:1 39'
14 2/12/12 VfL Osnabrück U19 SV Werder Bremen U19 1:0 90'
15 2/18/12 VfL Osnabrück U19 Hamburger SV U19 1:1 90'
16 2/26/12 VfL Osnabrück U19 FC Hansa Rostock U19 3:2 90'
17 3/4/12 VfL Osnabrück U19 Hertha BSC U19 1:1 90'
18 3/10/12 VfL Osnabrück U19 VfL Wolfsburg U19 1:2 90 + 3' 90'
19 3/18/12 VfL Osnabrück U19 Hannover 96 U19 1:1 Not in squad
20 4/1/12 VfL Osnabrück U19 Hallescher FC U19 2:1 90'
21 4/14/12 VfL Osnabrück U19 FC Hertha 03 Zehlendorf U19 1:1 Not in squad
22 4/22/12 VfL Osnabrück U19 FC St. Pauli U19 0:0 90'
23 4/29/12 VfL Osnabrück U19 VfL Oldenburg U19 2:2 29' 29'
24 5/6/12 VfL Osnabrück U19 Rot-Weiß Erfurt U19 4:1 Not in squad
25 5/20/12 VfL Osnabrück U19 1.FC Union Berlin U19 0:2 74'
26 6/3/12 VfL Osnabrück U19 FC Energie Cottbus U19 2:2 45'
Squad: 41, Starting eleven: 39, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -