#30 Leandro Ricker Rasteiro

SC Peckeloh
SC Peckeloh
Westfalenliga 1Westfalenliga 1 League level: GermanySixth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 30, 2003 (21)
  • Citizenship: Germany Germany
  • Position: Right Winger
deadline-day banner

Detailed stats of Leandro Ricker Rasteiro

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   163-- / - / -1.150'
163-- / - / -1.150'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/21 VfL Osnabrück U19 FC Carl Zeiss Jena U19 0:0 AM 90'
3 9/12/21 VfL Osnabrück U19 Holstein Kiel U19 0:2 AM 65'
4 9/19/21 VfL Osnabrück U19 RasenBallsport Leipzig U19 4:0 RM 85'
5 9/26/21 VfL Osnabrück U19 Chemnitzer FC U19 1:0 AM 67'
6 10/3/21 VfL Osnabrück U19 Eimsbütteler TV U19 2:1 AM 90'
8 10/24/21 VfL Osnabrück U19 FC Viktoria 1889 Berlin U19 2:2 AM 1 89'
9 10/31/21 VfL Osnabrück U19 Hallescher FC U19 0:1 RW 90'
10 11/20/21 VfL Osnabrück U19 VfL Wolfsburg U19 2:3 AM 89'
11 11/28/21 VfL Osnabrück U19 SV Werder Bremen U19 2:3 27'
12 12/5/21 VfL Osnabrück U19 Hertha BSC U19 4:0 AM 58'
7 12/18/21 VfL Osnabrück U19 Dynamo Dresden U19 3:2 AM 90'
13 2/20/22 VfL Osnabrück U19 1.FC Magdeburg U19 2:2 45'
14 2/27/22 VfL Osnabrück U19 1.FC Union Berlin U19 3:1 AM 1 90'
15 3/5/22 VfL Osnabrück U19 Hannover 96 U19 1:1 AM 1 78'
16 4/3/22 VfL Osnabrück U19 FC Hansa Rostock U19 0:1 AM 90'
17 4/9/22 VfL Osnabrück U19 FC Energie Cottbus U19 2:0 AM 8'
18 4/23/22 VfL Osnabrück U19 Hamburger SV U19 4:1 Not in squad
19 4/30/22 VfL Osnabrück U19 FC St. Pauli U19 1:9 Not in squad
Squad: 16, Starting eleven: 14, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 12