#17 Lewis Gibson

Plymouth Argyle
Plymouth
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 3, 2023 Contract expires: -
  • Date of birth/Age: Jul 19, 2000 (23)
  • Place of birth: England Durham
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
  • Agent: Wasserman
deadline-day banner

Detailed stats of Lewis Gibson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   311-4 / - / -2.502'
311-4 / - / -2.502'
Matchday Date Venue For Opponent Result Pos.            
3 8/13/22 Bristol Rovers Oxford United 1:0 11'
4 8/16/22 Bristol Rovers Barnsley FC 3:0 45'
5 8/20/22 Bristol Rovers Portsmouth FC 3:1 CB 53' 76'
6 8/27/22 Bristol Rovers Shrewsbury Town 1:1 CB 90'
7 9/3/22 Bristol Rovers Morecambe FC 2:2 Not in squad
9 9/13/22 Bristol Rovers Ipswich Town 2:0 Not in squad
10 9/17/22 Bristol Rovers Lincoln City 3:6 Not in squad
11 9/24/22 Bristol Rovers Accrington Stanley 0:1 Not in squad
12 10/1/22 Bristol Rovers Exeter City 2:2 Not in squad
14 10/8/22 Bristol Rovers Cambridge United 2:1 23'
8 10/11/22 Bristol Rovers Milton Keynes Dons 0:1 CB 90'
15 10/15/22 Bristol Rovers Cheltenham Town 1:4 CB 71' 90'
16 10/22/22 Bristol Rovers Plymouth Argyle 2:2 CB 90'
13 10/26/22 Bristol Rovers Sheffield Wednesday 1:1 CB 90'
17 10/29/22 Bristol Rovers Derby County 4:2 Not in squad
18 11/12/22 Bristol Rovers Fleetwood Town 2:2 CB 90'
19 11/19/22 Bristol Rovers Peterborough United 1:0 CB 90'
20 12/2/22 Bristol Rovers Bolton Wanderers 1:1 CB 88' 90'
21 12/10/22 Bristol Rovers Port Vale FC 1:0 CB 90'
22 12/17/22 Bristol Rovers Charlton Athletic 1:2 CB 90'
23 12/26/22 Bristol Rovers Wycombe Wanderers 2:1 LB 45 + 2' 82'
24 12/29/22 Bristol Rovers Exeter City 3:4 CB 90'
25 1/1/23 Bristol Rovers Cheltenham Town 2:1 CB 59'
26 1/7/23 Bristol Rovers Cambridge United 1:2 Not in squad
27 1/14/23 Bristol Rovers Accrington Stanley 2:0 Not in squad
29 1/28/23 Bristol Rovers Morecambe FC 5:1 Not in squad
30 2/4/23 Bristol Rovers Milton Keynes Dons 0:2 Not in squad
31 2/11/23 Bristol Rovers Lincoln City 1:0 Not in squad
32 2/14/23 Bristol Rovers Ipswich Town 0:0 Not in squad
33 2/18/23 Bristol Rovers Burton Albion 1:2 Not in squad
34 2/25/23 Bristol Rovers Oxford United 0:3 CB 77'
35 3/4/23 Bristol Rovers Barnsley FC 0:0 CB 90'
36 3/11/23 Bristol Rovers Forest Green Rovers 1:3 CB 90'
28 3/14/23 Bristol Rovers Wycombe Wanderers 0:2 CB 90'
37 3/18/23 Bristol Rovers Portsmouth FC 0:2 CB  90'
40 4/7/23 Bristol Rovers Charlton Athletic 1:0 CB 90'
41 4/10/23 Bristol Rovers Fleetwood Town 1:2 CB 1 90'
42 4/15/23 Bristol Rovers Derby County 1:1 CB 90'
43 4/18/23 Bristol Rovers Sheffield Wednesday 1:2 CB  90'
44 4/22/23 Bristol Rovers Port Vale FC 2:0 CB 90'
39 4/25/23 Bristol Rovers Plymouth Argyle 2:0 CB 60'
45 4/29/23 Bristol Rovers Peterborough United 0:0 CB 90'
38 5/2/23 Bristol Rovers Shrewsbury Town 2:1 CB 90'
46 5/7/23 Bristol Rovers Bolton Wanderers 2:3 CB 90'
Squad: 31, Starting eleven: 28, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 27

Positions played

Played as...      
27 1 -
1 - -