Mark Kennedy

Retired
Retired
Last club: Ipswich Most games for: Wolves Retired since: Jul 1, 2012
  • Date of birth/Age: May 15, 1976 (48)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,80 m
  • Position: Left-Back
1198.png
Manager Club: Lincoln City
deadline-day banner

Detailed stats of Mark Kennedy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11518-11 / - / -9.833'
02/03313-4 / - / -2.755'
01/02355-3 / - / -2.850'
99/00418-3 / - / -3.508'
97/9882-1 / - / -720'
Matchday Date Venue For Opponent Result Pos.            
26 1/10/98 Queens Park Rangers Ipswich Town 0:0 Not in squad
27 1/17/98 Queens Park Rangers Tranmere Rovers 0:0 Not in squad
28 1/24/98 Queens Park Rangers Nottingham Forest 0:1 Not in squad
29 1/31/98 Queens Park Rangers Stockport County 2:0 90'
30 2/7/98 Queens Park Rangers Crewe Alexandra 3:2 2 90'
31 2/14/98 Queens Park Rangers West Bromwich Albion 1:1 90'
32 2/17/98 Queens Park Rangers Charlton Athletic 1:1 90'
33 2/21/98 Queens Park Rangers Port Vale FC 0:1 90'
34 2/25/98 Queens Park Rangers Sheffield United 2:2 90'
35 2/28/98 Queens Park Rangers Norwich City 0:0 90'
36 3/4/98 Queens Park Rangers Middlesbrough FC 5:0 90'
37 3/7/98 Queens Park Rangers Birmingham City 1:0 Not in squad
38 3/14/98 Queens Park Rangers Swindon Town 1:2 Not in squad
39 3/21/98 Queens Park Rangers Stoke City 2:1 Not in squad
40 3/28/98 Queens Park Rangers Huddersfield Town 1:1 Not in squad
1 8/8/99 Manchester City Wolverhampton Wanderers 0:1 90'
2 8/14/99 Manchester City Fulham FC 0:0 LB 70'
3 8/21/99 Manchester City Sheffield United 6:0 1 90'
4 8/28/99 Manchester City Bolton Wanderers 0:1 1 90'
5 8/30/99 Manchester City Nottingham Forest 1:0 90'
7 9/11/99 Manchester City Crystal Palace 2:1 90'
8 9/18/99 Manchester City Walsall FC 0:1 90'
9 9/26/99 Manchester City Ipswich Town 2:1 90'
6 9/28/99 Manchester City Norwich City 1:0 90'
10 10/3/99 Manchester City Port Vale FC 2:1 90'
12 10/16/99 Manchester City Tranmere Rovers 1:1 89'
13 10/19/99 Manchester City Birmingham City 0:1 90'
14 10/23/99 Manchester City Blackburn Rovers 2:0 90'
15 10/27/99 Manchester City Ipswich Town 1:0 80'
16 10/30/99 Manchester City Port Vale FC 1:2 90'
11 11/3/99 Manchester City Portsmouth FC 4:2 90'
17 11/6/99 Manchester City Queens Park Rangers 1:1 81'
19 11/20/99 Manchester City Charlton Athletic 0:1 Not in squad
20 11/24/99 Manchester City Barnsley FC 3:1 Not in squad
21 11/27/99 Manchester City Huddersfield Town 0:1 Not in squad
22 12/3/99 Manchester City Wolverhampton Wanderers 4:1 90'
18 12/8/99 Manchester City Stockport County 1:2 90'
23 12/18/99 Manchester City Swindon Town 3:0 49'
24 12/26/99 Manchester City West Bromwich Albion 0:2 25'
25 12/28/99 Manchester City Grimsby Town 2:1 Not in squad
26 1/3/00 Manchester City Crewe Alexandra 1:1 Not in squad
27 1/16/00 Manchester City Fulham FC 4:0 90'
28 1/22/00 Manchester City Sheffield United 1:0 90'
30 2/5/00 Manchester City Nottingham Forest 1:3 90'
31 2/12/00 Manchester City Norwich City 3:1 2 90'
32 2/18/00 Manchester City Huddersfield Town 1:1 90'
33 2/26/00 Manchester City Walsall FC 1:1 90'
34 3/4/00 Manchester City Crystal Palace 1:1 90'
35 3/8/00 Manchester City Queens Park Rangers 1:3 90'
36 3/11/00 Manchester City Barnsley FC 2:1 90'
37 3/19/00 Manchester City Charlton Athletic 1:1 90'
38 3/21/00 Manchester City Stockport County 2:2 90'
39 3/25/00 Manchester City West Bromwich Albion 2:1 1 90'
40 4/1/00 Manchester City Swindon Town 0:2 1 90'
29 4/5/00 Manchester City Bolton Wanderers 2:0 90'
41 4/8/00 Manchester City Crewe Alexandra 4:0 1 90'
42 4/15/00 Manchester City Grimsby Town 1:1 90'
43 4/22/00 Manchester City Tranmere Rovers 2:0 74'
44 4/24/00 Manchester City Portsmouth FC 2:2 86'
45 4/28/00 Manchester City Birmingham City 1:0 84'
46 5/7/00 Manchester City Blackburn Rovers 1:4 1 80'
1 8/11/01 Wolverhampton Wanderers Portsmouth FC 2:2 90'
2 8/19/01 Wolverhampton Wanderers Coventry City 0:1 90'
3 8/25/01 Wolverhampton Wanderers Watford FC 1:0 89'
4 8/27/01 Wolverhampton Wanderers Sheffield United 2:2 Not in squad
6 9/8/01 Wolverhampton Wanderers Preston North End 1:2 38'
7 9/15/01 Wolverhampton Wanderers Stockport County 2:2 90'
8 9/18/01 Wolverhampton Wanderers Gillingham FC 2:3 90'
9 9/21/01 Wolverhampton Wanderers Walsall FC 0:3 1 88'
10 9/25/01 Wolverhampton Wanderers Nottingham Forest 1:0 90'
11 9/29/01 Wolverhampton Wanderers Rotherham United 0:3 1 90'
13 10/13/01 Wolverhampton Wanderers Bradford City 0:3 90'
5 10/16/01 Wolverhampton Wanderers Crewe Alexandra 0:1 90'
14 10/20/01 Wolverhampton Wanderers Crystal Palace 0:1 90'
15 10/25/01 Wolverhampton Wanderers West Bromwich Albion 1:1 90'
16 10/28/01 Wolverhampton Wanderers Burnley FC 3:0 34'
17 10/31/01 Wolverhampton Wanderers Millwall FC 1:0 Not in squad
18 11/3/01 Wolverhampton Wanderers Norwich City 2:0 Not in squad
20 11/18/01 Wolverhampton Wanderers Sheffield Wednesday 0:0 8'
21 11/24/01 Wolverhampton Wanderers Wimbledon FC (- 2004) 0:1 Not in squad
12 11/27/01 Wolverhampton Wanderers Barnsley FC 4:1 Not in squad
22 12/2/01 Wolverhampton Wanderers West Bromwich Albion 0:1 90'
23 12/7/01 Wolverhampton Wanderers Grimsby Town 1:1 20' 58'
19 12/11/01 Wolverhampton Wanderers Manchester City 1:0 Not in squad
24 12/16/01 Wolverhampton Wanderers Birmingham City 2:1 77'
25 12/22/01 Wolverhampton Wanderers Watford FC 1:1 90'
26 12/26/01 Wolverhampton Wanderers Preston North End 2:3 90'
27 12/29/01 Wolverhampton Wanderers Sheffield United 1:0 90'
29 1/13/02 Wolverhampton Wanderers Coventry City 3:1 64' 90'
30 1/17/02 Wolverhampton Wanderers Portsmouth FC 2:3 84'
31 1/29/02 Wolverhampton Wanderers Barnsley FC 1:0 90'
32 2/2/02 Wolverhampton Wanderers Rotherham United 2:1 90'
33 2/7/02 Wolverhampton Wanderers Crystal Palace 0:2 90'
34 2/16/02 Wolverhampton Wanderers Bradford City 3:1 90'
28 2/20/02 Wolverhampton Wanderers Crewe Alexandra 1:4 1 90'
35 2/23/02 Wolverhampton Wanderers Stockport County 1:4 2 90'
36 2/26/02 Wolverhampton Wanderers Walsall FC 3:0 62' 90'
37 3/2/02 Wolverhampton Wanderers Gillingham FC 2:0 79'
38 3/6/02 Wolverhampton Wanderers Nottingham Forest 2:2 90'
39 3/9/02 Wolverhampton Wanderers Birmingham City 2:2 90'
40 3/16/02 Wolverhampton Wanderers Grimsby Town 0:1 75'
41 3/23/02 Wolverhampton Wanderers Norwich City 0:0 Not in squad
42 3/30/02 Wolverhampton Wanderers Burnley FC 2:3 Not in squad
43 4/1/02 Wolverhampton Wanderers Manchester City 0:2 Not in squad
44 4/5/02 Wolverhampton Wanderers Millwall FC 1:0 Not in squad
45 4/14/02 Wolverhampton Wanderers Wimbledon FC (- 2004) 1:0 Not in squad
46 4/21/02 Wolverhampton Wanderers Sheffield Wednesday 2:2 60'
1 8/11/02 Wolverhampton Wanderers Bradford City 0:0 Not in squad
2 8/14/02 Wolverhampton Wanderers Walsall FC 3:1 Not in squad
3 8/17/02 Wolverhampton Wanderers Burnley FC 3:0 Not in squad
4 8/24/02 Wolverhampton Wanderers Derby County 1:4 Not in squad
5 8/27/02 Wolverhampton Wanderers Sheffield Wednesday 2:2 Not in squad
6 8/31/02 Wolverhampton Wanderers Wimbledon FC (- 2004) 3:2 Not in squad
8 9/14/02 Wolverhampton Wanderers Crystal Palace 4:2 Not in squad
10 9/21/02 Wolverhampton Wanderers Reading FC 0:1 Not in squad
7 9/24/02 Wolverhampton Wanderers Preston North End 4:0 Not in squad
11 9/28/02 Wolverhampton Wanderers Leicester City 1:0 Not in squad
12 10/5/02 Wolverhampton Wanderers Sheffield United 1:3 Not in squad
14 10/19/02 Wolverhampton Wanderers Stoke City 0:2 Not in squad
15 10/26/02 Wolverhampton Wanderers Grimsby Town 4:1 Not in squad
16 10/29/02 Wolverhampton Wanderers Gillingham FC 0:4 Not in squad
17 11/2/02 Wolverhampton Wanderers Watford FC 1:1 Not in squad
13 11/6/02 Wolverhampton Wanderers Portsmouth FC 1:1 56'
18 11/11/02 Wolverhampton Wanderers Brighton & Hove Albion 1:1 90'
19 11/16/02 Wolverhampton Wanderers Coventry City 0:2 90'
20 11/23/02 Wolverhampton Wanderers Nottingham Forest 2:1 90'
21 11/30/02 Wolverhampton Wanderers Rotherham United 0:0 69' 90'
22 12/7/02 Wolverhampton Wanderers Norwich City 1:0 89'
23 12/14/02 Wolverhampton Wanderers Coventry City 0:2 90'
24 12/21/02 Wolverhampton Wanderers Millwall FC 1:1 1 90'
25 12/26/02 Wolverhampton Wanderers Burnley FC 2:1 47' 90'
26 12/28/02 Wolverhampton Wanderers Bradford City 1:2 90'
27 1/1/03 Wolverhampton Wanderers Derby County 1:1 86' 90'
28 1/11/03 Wolverhampton Wanderers Walsall FC 0:1 90' 90'
29 1/18/03 Wolverhampton Wanderers Wimbledon FC (- 2004) 1:1 90'
30 2/1/03 Wolverhampton Wanderers Sheffield Wednesday 0:4 90'
31 2/8/03 Wolverhampton Wanderers Brighton & Hove Albion 4:1 90'
9 2/19/03 Wolverhampton Wanderers Ipswich Town 2:4 90'
33 2/22/03 Wolverhampton Wanderers Preston North End 0:2 90'
32 2/25/03 Wolverhampton Wanderers Watford FC 0:0 90'
34 3/1/03 Wolverhampton Wanderers Crystal Palace 4:0 90'
35 3/5/03 Wolverhampton Wanderers Ipswich Town 1:1 90'
36 3/12/03 Wolverhampton Wanderers Reading FC 0:1 90'
37 3/15/03 Wolverhampton Wanderers Portsmouth FC 1:0 90'
38 3/18/03 Wolverhampton Wanderers Stoke City 0:0 90'
39 3/22/03 Wolverhampton Wanderers Gillingham FC 6:0 2 90'
41 4/5/03 Wolverhampton Wanderers Rotherham United 0:0 90'
40 4/8/03 Wolverhampton Wanderers Grimsby Town 0:1 90'
42 4/11/03 Wolverhampton Wanderers Nottingham Forest 2:2 90'
43 4/19/03 Wolverhampton Wanderers Millwall FC 3:0 90'
44 4/21/03 Wolverhampton Wanderers Norwich City 0:3 90'
45 4/26/03 Wolverhampton Wanderers Sheffield United 3:3 90'
46 5/4/03 Wolverhampton Wanderers Leicester City 1:1 90'
Squad: 115, Starting eleven: 114, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -