Motohiro Yamaguchi

Retired
Retired
Last club: Yokohama FC Most games for: Yokohama Flüg. Retired since: Dec 1, 2007
Motohiro Yamaguchi
  • Date of birth/Age: Jan 29, 1969 (55)
  • Place of birth: Japan Takasaki, Gunma
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Defensive Midfield
1066.png
Manager Club: Nagoya Grampus
deadline-day banner

Detailed stats of Motohiro Yamaguchi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1034-12 / - / -9.157'
200643--6 / - / -3.825'
200518--1 / - / -1.606'
2003424-5 / - / -3.726'
Matchday Date Venue For Opponent Result Pos.            
1 3/16/03 Albirex Niigata Omiya Ardija 1:4 90'
2 3/22/03 Albirex Niigata Avispa Fukuoka 4:0 90'
3 3/29/03 Albirex Niigata Yokohama FC 1:0 90'
4 4/5/03 Albirex Niigata Consadole Sapporo 0:1 52' 90'
5 4/9/03 Albirex Niigata Ventforet Kofu 1:3 1 90'
6 4/12/03 Albirex Niigata Sanfrecce Hiroshima 1:2 90'
7 4/20/03 Albirex Niigata Shonan Bellmare 1:2 1 82'
8 4/26/03 Albirex Niigata Kawasaki Frontale 1:0 90'
9 4/29/03 Albirex Niigata Montedio Yamagata 1:0 90'
10 5/5/03 Albirex Niigata Mito HollyHock 2:2 90'
11 5/10/03 Albirex Niigata Sagan Tosu 0:1 83'
12 5/14/03 Albirex Niigata Omiya Ardija 4:0 78'
13 5/17/03 Albirex Niigata Avispa Fukuoka 1:2 90'
14 5/24/03 Albirex Niigata Yokohama FC 2:1 21' 75'
15 5/31/03 Albirex Niigata Consadole Sapporo 2:0 84'
16 6/7/03 Albirex Niigata Mito HollyHock 0:1 90'
17 6/14/03 Albirex Niigata Sagan Tosu 2:1 90'
18 6/18/03 Albirex Niigata Kawasaki Frontale 0:4 90'
19 6/21/03 Albirex Niigata Shonan Bellmare 1:0 90'
20 6/28/03 Albirex Niigata Sanfrecce Hiroshima 0:0 90'
21 7/2/03 Albirex Niigata Ventforet Kofu 0:0 90'
22 7/5/03 Albirex Niigata Montedio Yamagata 1:1 90'
23 7/19/03 Albirex Niigata Sagan Tosu 0:1 35' 90'
24 7/26/03 Albirex Niigata Avispa Fukuoka 3:2 90'
25 7/30/03 Albirex Niigata Omiya Ardija 0:2 90'
26 8/2/03 Albirex Niigata Consadole Sapporo 5:1 90'
27 8/10/03 Albirex Niigata Mito HollyHock 0:0 90'
28 8/16/03 Albirex Niigata Shonan Bellmare 0:0 Not in squad
29 8/23/03 Albirex Niigata Sanfrecce Hiroshima 3:1 1 90'
30 8/30/03 Albirex Niigata Ventforet Kofu 2:1 90'
31 9/3/03 Albirex Niigata Kawasaki Frontale 3:2 1 90'
32 9/6/03 Albirex Niigata Montedio Yamagata 1:2 43' 90'
33 9/13/03 Albirex Niigata Yokohama FC 1:7 Not in squad
34 9/20/03 Albirex Niigata Shonan Bellmare 2:1 90'
35 9/23/03 Albirex Niigata Sanfrecce Hiroshima 1:0 51' 90'
36 9/27/03 Albirex Niigata Sagan Tosu 2:1 90'
37 10/4/03 Albirex Niigata Kawasaki Frontale 3:0 90'
38 10/11/03 Albirex Niigata Montedio Yamagata 4:1 90'
39 10/18/03 Albirex Niigata Mito HollyHock 1:0 90'
40 10/26/03 Albirex Niigata Ventforet Kofu 2:0 90'
41 11/1/03 Albirex Niigata Consadole Sapporo 2:2 84'
42 11/8/03 Albirex Niigata Yokohama FC 4:2 90'
43 11/15/03 Albirex Niigata Avispa Fukuoka 2:1 90'
44 11/23/03 Albirex Niigata Omiya Ardija 1:0 90'
1 3/5/05 Yokohama FC Shonan Bellmare 2:0 Not in squad
2 3/12/05 Yokohama FC Montedio Yamagata 1:1 Not in squad
3 3/19/05 Yokohama FC Sagan Tosu 0:0 Not in squad
4 3/26/05 Yokohama FC Thespa Kusatsu 1:0 Not in squad
5 4/2/05 Yokohama FC Vegalta Sendai 3:4 Not in squad
6 4/9/05 Yokohama FC Mito HollyHock 0:0 Not in squad
7 4/16/05 Yokohama FC Avispa Fukuoka 1:0 Not in squad
8 4/23/05 Yokohama FC Tokushima Vortis 1:1 Not in squad
9 4/30/05 Yokohama FC Ventforet Kofu 1:3 Not in squad
10 5/4/05 Yokohama FC Consadole Sapporo 1:0 Not in squad
11 5/7/05 Yokohama FC Kyoto Purple Sanga 1:2 Not in squad
12 5/14/05 Yokohama FC Thespa Kusatsu 1:1 Not in squad
13 5/21/05 Yokohama FC Avispa Fukuoka 1:1 Not in squad
14 5/27/05 Yokohama FC Mito HollyHock 2:2 Not in squad
15 6/3/05 Yokohama FC Tokushima Vortis 2:0 Not in squad
16 6/11/05 Yokohama FC Vegalta Sendai 1:3 Not in squad
17 6/18/05 Yokohama FC Montedio Yamagata 1:1 Not in squad
18 6/25/05 Yokohama FC Consadole Sapporo 1:2 Not in squad
19 7/2/05 Yokohama FC Kyoto Purple Sanga 1:0 Not in squad
20 7/9/05 Yokohama FC Sagan Tosu 2:2 Not in squad
21 7/13/05 Yokohama FC Ventforet Kofu 0:1 Not in squad
22 7/16/05 Yokohama FC Shonan Bellmare 0:0 Not in squad
23 7/30/05 Yokohama FC Mito HollyHock 1:0 Not in squad
24 8/2/05 Yokohama FC Consadole Sapporo 1:2 Not in squad
25 8/6/05 Yokohama FC Montedio Yamagata 1:2 Not in squad
26 8/13/05 Yokohama FC Sagan Tosu 4:1 Not in squad
27 8/20/05 Yokohama FC Vegalta Sendai 0:0 90'
28 8/27/05 Yokohama FC Ventforet Kofu 3:4 90'
29 8/31/05 Yokohama FC Kyoto Purple Sanga 1:1 90'
30 9/4/05 Yokohama FC Shonan Bellmare 1:2 90'
31 9/10/05 Yokohama FC Avispa Fukuoka 3:0 DM 90'
32 9/17/05 Yokohama FC Tokushima Vortis 2:3 90'
33 9/24/05 Yokohama FC Thespa Kusatsu 1:0 90'
34 10/1/05 Yokohama FC Ventforet Kofu 0:0 90'
35 10/5/05 Yokohama FC Consadole Sapporo 1:1 90'
36 10/15/05 Yokohama FC Montedio Yamagata 2:2 90'
37 10/22/05 Yokohama FC Vegalta Sendai 1:2 90'
38 10/29/05 Yokohama FC Mito HollyHock 1:0 90'
39 11/6/05 Yokohama FC Avispa Fukuoka 3:1 DM 90'
40 11/13/05 Yokohama FC Kyoto Purple Sanga 2:1 40' 90'
41 11/19/05 Yokohama FC Tokushima Vortis 1:3 90'
42 11/23/05 Yokohama FC Sagan Tosu 0:1 90'
43 11/26/05 Yokohama FC Thespa Kusatsu 1:3 76'
44 12/3/05 Yokohama FC Shonan Bellmare 1:4 90'
1 3/4/06 Yokohama FC Ehime FC 1:0 31' 90'
2 3/11/06 Yokohama FC Sagan Tosu 0:0 Not in squad
3 3/18/06 Yokohama FC Tokushima Vortis 1:1 90'
4 3/21/06 Yokohama FC Montedio Yamagata 1:0 90'
5 3/25/06 Yokohama FC Consadole Sapporo 0:1 90'
6 4/1/06 Yokohama FC Mito HollyHock 2:0 57' 90'
8 4/8/06 Yokohama FC Kashiwa Reysol 2:0 Not in squad
9 4/15/06 Yokohama FC Vegalta Sendai 0:0 51' 90'
10 4/18/06 Yokohama FC Vissel Kobe 2:1 90'
11 4/22/06 Yokohama FC Thespa Kusatsu 0:0 90'
12 4/29/06 Yokohama FC Shonan Bellmare 2:0 90'
14 5/6/06 Yokohama FC Tokushima Vortis 1:0 90'
13 5/10/06 Yokohama FC Tokyo Verdy 1969 0:2 90'
15 5/15/06 Yokohama FC Vegalta Sendai 0:0 57'
17 5/21/06 Yokohama FC Sagan Tosu 0:0 Not in squad
18 5/27/06 Yokohama FC Ehime FC 2:0 90'
19 6/2/06 Yokohama FC Mito HollyHock 1:0 60' 90'
20 6/7/06 Yokohama FC Montedio Yamagata 1:2 Not in squad
21 6/10/06 Yokohama FC Thespa Kusatsu 1:0 76' 90'
22 6/17/06 Yokohama FC Shonan Bellmare 0:2 90'
23 6/21/06 Yokohama FC Consadole Sapporo 1:2 90'
24 6/24/06 Yokohama FC Vissel Kobe 0:0 90'
25 7/1/06 Yokohama FC Tokyo Verdy 1969 0:0 90'
26 7/8/06 Yokohama FC Kashiwa Reysol 2:1 90'
27 7/12/06 Yokohama FC Sagan Tosu 1:0 90'
29 7/22/06 Yokohama FC Shonan Bellmare 1:1 on the bench
30 7/26/06 Yokohama FC Ehime FC 2:2 90'
31 7/29/06 Yokohama FC Tokushima Vortis 0:2 90'
32 8/6/06 Yokohama FC Mito HollyHock 3:2 84'
33 8/12/06 Yokohama FC Thespa Kusatsu 1:1 84'
34 8/19/06 Yokohama FC Montedio Yamagata 2:1 90'
35 8/23/06 Yokohama FC Vegalta Sendai 1:1 85' 90'
36 8/26/06 Yokohama FC Consadole Sapporo 1:2 90'
37 9/2/06 Yokohama FC Vissel Kobe 0:1 90'
38 9/9/06 Yokohama FC Tokyo Verdy 1969 1:1 90'
39 9/13/06 Yokohama FC Kashiwa Reysol 1:0 90'
40 9/16/06 Yokohama FC Mito HollyHock 1:2 90'
41 9/23/06 Yokohama FC Thespa Kusatsu 0:2 90'
42 9/27/06 Yokohama FC Vegalta Sendai 3:1 90'
43 9/30/06 Yokohama FC Montedio Yamagata 2:3 90'
45 10/18/06 Yokohama FC Consadole Sapporo 3:0 90'
46 10/21/06 Yokohama FC Shonan Bellmare 0:1 90'
47 10/28/06 Yokohama FC Kashiwa Reysol 3:3 90'
48 11/11/06 Yokohama FC Tokyo Verdy 1969 1:2 90'
49 11/18/06 Yokohama FC Vissel Kobe 1:2 90'
50 11/23/06 Yokohama FC Tokushima Vortis 0:0 90'
51 11/26/06 Yokohama FC Sagan Tosu 0:1 90'
52 12/2/06 Yokohama FC Ehime FC 2:0 90'
Squad: 104, Starting eleven: 103, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -

National team career

# National team Debut  
Japan
6 Japan Jan 6, 1995 58 4
Go to national player profile