Nicky Southall

Retired
Retired
Last club: Gillingham FC Most games for: Gillingham FC Retired since: Jul 1, 2011
Nicky Southall
  • Date of birth/Age: Jan 28, 1972 (52)
  • Place of birth: England Middlesbrough
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Right Midfield
3936.png
Assistant Manager Club: Dover Athletic
deadline-day banner

Detailed stats of Nicky Southall

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   40854 / - / -3.101'
40854 / - / -3.101'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 Nottingham Forest Huddersfield Town 2:1 74'
2 8/9/05 Nottingham Forest Walsall FC 3:2 90'
3 8/13/05 Nottingham Forest Swindon Town 2:1 90'
4 8/20/05 Nottingham Forest Scunthorpe United 0:1 68'
5 8/27/05 Nottingham Forest Gillingham FC 1:3 90'
7 9/3/05 Nottingham Forest Brentford FC 1:2 1 73'
8 9/10/05 Nottingham Forest Barnsley FC 2:0 56'
9 9/17/05 Nottingham Forest Rotherham United 2:0 90'
6 9/20/05 Nottingham Forest Bristol City 3:1 90'
10 9/24/05 Nottingham Forest Swansea City 1:1 45' 90'
11 9/27/05 Nottingham Forest Blackpool FC 1:1 90'
12 10/1/05 Nottingham Forest Tranmere Rovers 1:0 90'
13 10/9/05 Nottingham Forest Southend United 1:0 90'
14 10/15/05 Nottingham Forest Hartlepool United 2:0 78'
15 10/22/05 Nottingham Forest Yeovil Town 3:0 45'
16 10/29/05 Nottingham Forest Bradford City 1:0 90'
17 11/12/05 Nottingham Forest AFC Bournemouth 1:1 1 90'
18 11/19/05 Nottingham Forest Southend United 2:0 1 90'
19 11/26/05 Nottingham Forest Huddersfield Town 2:1 61' 90'
20 12/6/05 Nottingham Forest Port Vale FC 1:0 90'
21 12/10/05 Nottingham Forest Walsall FC 1:1 1 69'
22 12/16/05 Nottingham Forest Scunthorpe United 3:1 90'
23 12/26/05 Nottingham Forest Doncaster Rovers 4:0 1 2 90'
25 12/31/05 Nottingham Forest Chesterfield FC 0:0 90'
26 1/2/06 Nottingham Forest Colchester United 3:1 90'
28 1/14/06 Nottingham Forest Oldham Athletic 3:0 1 90'
27 1/17/06 Nottingham Forest Brentford FC 1:1 54' 90'
29 1/21/06 Nottingham Forest Rotherham United 1:1 65' 76'
30 1/27/06 Nottingham Forest Barnsley FC 0:2 79'
24 1/31/06 Nottingham Forest Milton Keynes Dons 1:0 Not in squad
31 2/4/06 Nottingham Forest Blackpool FC 2:2 1 90'
32 2/11/06 Nottingham Forest Swansea City 1:2 90'
33 2/15/06 Nottingham Forest Oldham Athletic 3:0 90'
34 2/18/06 Nottingham Forest Port Vale FC 0:2 90'
35 2/25/06 Nottingham Forest Swindon Town 7:1 3 90'
36 3/4/06 Nottingham Forest Bristol City 1:1 15'
37 3/11/06 Nottingham Forest Gillingham FC 1:1 Not in squad
38 3/18/06 Nottingham Forest Doncaster Rovers 1:2 Not in squad
39 3/25/06 Nottingham Forest Milton Keynes Dons 3:0 Not in squad
40 4/1/06 Nottingham Forest Chesterfield FC 1:3 Not in squad
41 4/8/06 Nottingham Forest Colchester United 1:0 on the bench
42 4/15/06 Nottingham Forest Tranmere Rovers 0:1 1'
43 4/17/06 Nottingham Forest Yeovil Town 2:1 1 30'
44 4/22/06 Nottingham Forest Hartlepool United 3:2 7'
45 4/29/06 Nottingham Forest AFC Bournemouth 1:1 90'
46 5/6/06 Nottingham Forest Bradford City 1:1 90'
Squad: 41, Starting eleven: 37, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0

Positions played