NOFV-Oberliga Mitte (91/92 - 93/94)

                    Germany
Germany League level: Third Tier
NOFV-Oberliga Mitte (91/92 - 93/94)
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  1.FC Union Berlin 1.FC Magdeburg FC Energie Cottbus FSV Lok Altmark Stendal Hertha BSC II Türkiyemspor Berlin FC Anhalt Dessau SV Stahl Thale VfB Lichterfelde FC Hertha 03 Zehlendorf FSV Glückauf Brieske/Senftenberg Türkspor Berlin NSC Marathon 02 SC Charlottenburg FSV Velten (- 1997) SV Blau-Weiß Berlin II SC Gatow FV Wannsee Marzahner SV SV Lichtenberg 47  
1.FC Union Berlin - 3:0 2:0 2:1 1:0 2:1 3:0 1:1 2:1 7:0 1:0 2:1 6:0 3:0 3:0 2:0 5:2 0:0 4:0 8:0 1.FC Union Berlin
1.FC Magdeburg 4:1 - 4:2 0:0 1:0 4:0 3:4 1:0 2:0 1:1 1:0 4:2 2:2 2:0 3:0 4:1 3:2 7:0 5:0 5:2 1.FC Magdeburg
FC Energie Cottbus 2:2 3:4 - 4:1 5:0 1:0 4:2 5:1 3:1 4:0 3:0 3:0 3:2 6:1 5:3 3:1 2:2 3:0 3:1 5:2 FC Energie Cottbus
FSV Lok Altmark Stendal 0:1 2:1 0:0 - 1:2 2:1 1:0 1:0 3:3 1:0 1:1 3:2 0:0 2:1 1:1 1:3 2:0 2:0 2:0 4:0 FSV Lok Altmark Stendal
Hertha BSC II 0:2 1:1 3:0 0:2 - 1:1 1:1 0:0 0:0 1:3 4:2 5:0 3:0 2:1 4:1 4:1 2:2 1:0 1:1 5:0 Hertha BSC II
Türkiyemspor Berlin 0:0 1:1 3:1 1:1 1:1 - 5:2 1:1 3:1 4:0 0:2 3:1 1:0 1:2 1:1 1:1 3:1 4:2 3:1 4:2 Türkiyemspor Berlin
FC Anhalt Dessau 0:1 3:2 2:1 0:0 1:1 0:2 - 2:0 2:0 2:1 1:0 4:1 4:1 4:2 1:0 2:0 2:2 0:2 4:2 2:1 FC Anhalt Dessau
SV Stahl Thale 0:2 0:0 1:1 0:2 2:0 2:1 3:0 - 0:0 2:0 0:0 3:0 3:0 6:0 6:3 1:0 1:0 1:0 2:1 3:1 SV Stahl Thale
VfB Lichterfelde 0:4 1:1 1:1 0:0 1:1 1:1 2:3 2:0 - 1:2 0:0 2:1 1:1 1:0 2:0 0:0 2:0 2:1 4:1 3:0 VfB Lichterfelde
FC Hertha 03 Zehlendorf 0:2 2:2 4:2 2:3 1:3 1:2 1:0 2:0 4:1 - 2:0 1:1 2:0 1:3 2:2 3:2 3:0 2:0 5:1 2:1 FC Hertha 03 Zehlendorf
FSV Glückauf Brieske/Senftenberg 2:4 0:0 1:3 3:1 2:2 0:1 4:1 1:1 1:0 3:2 - 2:2 2:4 1:0 3:1 1:1 1:1 0:0 1:2 2:0 FSV Glückauf Brieske/Senftenberg
Türkspor Berlin 1:1 0:1 0:2 2:2 2:6 1:1 1:2 1:0 0:1 0:1 3:1 - 2:0 2:2 1:1 2:1 2:0 1:0 3:0 2:2 Türkspor Berlin
NSC Marathon 02 2:4 1:1 4:3 0:3 1:4 0:5 1:0 0:0 1:4 1:1 3:2 1:3 - 1:1 2:2 2:1 1:3 0:0 3:2 5:0 NSC Marathon 02
SC Charlottenburg 0:3 0:0 1:2 1:0 2:0 2:2 1:4 1:1 0:2 0:0 3:2 3:1 1:1 - 4:0 1:0 0:1 1:0 2:0 0:1 SC Charlottenburg
FSV Velten (- 1997) 0:3 0:4 1:3 0:1 1:2 0:2 3:1 0:0 2:0 1:4 2:1 0:2 1:2 0:1 - 2:1 5:4 2:0 2:1 3:1 FSV Velten (- 1997)
SV Blau-Weiß Berlin II 1:2 4:4 1:0 1:2 0:1 0:4 5:0 2:0 1:3 2:0 0:0 2:1 1:0 5:0 0:2 - 0:1 0:3 3:0 0:0 SV Blau-Weiß Berlin II
SC Gatow 1:5 2:4 1:1 0:0 0:2 0:0 0:2 1:0 0:2 2:2 1:4 1:2 0:0 2:0 1:2 2:0 - 1:2 2:1 3:0 SC Gatow
FV Wannsee 2:3 0:5 0:4 3:3 2:6 0:0 1:1 0:2 1:4 0:0 2:2 1:1 0:2 1:1 2:5 2:0 4:0 - 3:2 5:0 FV Wannsee
Marzahner SV 1:2 1:3 1:2 1:4 0:2 2:1 1:1 1:2 0:0 0:3 1:1 1:4 0:1 5:2 0:2 1:1 3:0 3:1 - 1:2 Marzahner SV
SV Lichtenberg 47 0:1 0:6 0:7 0:4 1:2 1:2 0:5 0:1 0:4 1:4 1:2 1:2 1:4 1:1 3:0 0:1 1:2 4:1 0:4 - SV Lichtenberg 47
  1.FC Union Berlin 1.FC Magdeburg FC Energie Cottbus FSV Lok Altmark Stendal Hertha BSC II Türkiyemspor Berlin FC Anhalt Dessau SV Stahl Thale VfB Lichterfelde FC Hertha 03 Zehlendorf FSV Glückauf Brieske/Senftenberg Türkspor Berlin NSC Marathon 02 SC Charlottenburg FSV Velten (- 1997) SV Blau-Weiß Berlin II SC Gatow FV Wannsee Marzahner SV SV Lichtenberg 47