Osman Özköylü

Without Club
Without Club Last position: Manager Manisa FK Date left: Dec 26, 2023
  • Date of birth/Age: Aug 26, 1971 (52)
  • Place of birth: Türkiye Aydin
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.58 Years
  • Preferred formation : 4-2-3-1
Last club : Usakspor Most games for : Trabzonspor Retired : Jul 1, 2007

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Manisa FK23/24 (Oct 25, 2023)23/24 (Dec 26, 2023)23/24 (Oct 25, 2023) /
23/24 (Dec 26, 2023)
62 Days9333261.56 : 1.001.339 / 1.33
Pendikspor21/22 (Oct 25, 2021)23/24 (Oct 9, 2023)21/22 (Oct 25, 2021) /
23/24 (Oct 9, 2023)
714 Days70341917751.54 : 1.101.7370 / 1.73
Altay SK20/21 (Feb 10, 2021)20/21 (Apr 24, 2021)20/21 (Feb 10, 2021) /
20/21 (Apr 24, 2021)
73 Days11713252.27 : 1.272.0011 / 2.00
Hekimoglu Trabzon20/21 (Nov 3, 2020)20/21 (Feb 6, 2021)20/21 (Nov 3, 2020) /
20/21 (Feb 6, 2021)
95 Days161114272.75 : 1.692.1316 / 2.13
Boluspor19/20 (Sep 19, 2019)19/20 (Feb 28, 2020)19/20 (Sep 19, 2019) /
19/20 (Feb 28, 2020)
162 Days212118331.05 : 1.520.8121 / 0.81
Osmanlispor FK18/19 (Nov 8, 2018)19/20 (Aug 5, 2019)18/19 (Nov 8, 2018) /
19/20 (Aug 5, 2019)
270 Days251645291.92 : 1.122.0825 / 2.08
Denizlispor18/19 (Aug 8, 2018)18/19 (Oct 9, 2018)18/19 (Aug 8, 2018) /
18/19 (Oct 9, 2018)
62 Days9513251.22 : 1.001.789 / 1.78
Adanaspor17/18 (Dec 13, 2017)17/18 (Mar 5, 2018)17/18 (Dec 13, 2017) /
17/18 (Mar 5, 2018)
82 Days10325261.10 : 1.701.1010 / 1.10
Büyüksehir Belediye Erzurumspor17/18 (Aug 3, 2017)17/18 (Nov 8, 2017)17/18 (Aug 3, 2017) /
17/18 (Nov 8, 2017)
97 Days13535201.62 : 1.691.3813 / 1.38
Samsunspor16/17 (Oct 12, 2016)16/17 (May 29, 2017)16/17 (Oct 12, 2016) /
16/17 (May 29, 2017)
229 Days298714350.90 : 1.521.0729 / 1.07
Sivasspor16/17 (Aug 9, 2016)16/17 (Sep 28, 2016)16/17 (Aug 9, 2016) /
16/17 (Sep 28, 2016)
50 Days6213232.00 : 1.501.176 / 1.17
Adana Demirspor15/16 (Aug 7, 2015)15/16 (Mar 3, 2016)15/16 (Aug 7, 2015) /
15/16 (Mar 3, 2016)
209 Days231166351.65 : 1.171.7023 / 1.70
Sanliurfaspor14/15 (Feb 12, 2015)14/15 (Jun 30, 2015)14/15 (Feb 12, 2015) /
14/15 (Jun 30, 2015)
138 Days15663191.47 : 0.671.6015 / 1.60
Ankaraspor13/14 (Aug 1, 2013)14/15 (Dec 23, 2014)13/14 (Aug 1, 2013) /
14/15 (Dec 23, 2014)
509 Days53261710491.70 : 1.001.7953 / 1.79
Kayseri Erciyesspor12/13 (Jul 1, 2012)12/13 (Jun 30, 2013)12/13 (Jul 1, 2012) /
12/13 (Jun 30, 2013)
364 Days3721610311.76 : 1.081.8637 / 1.86
Denizlispor11/12 (Oct 18, 2011)11/12 (Jun 30, 2012)11/12 (Oct 18, 2011) /
11/12 (Jun 30, 2012)
256 Days2910118311.55 : 1.101.4129 / 1.41
Elazigspor10/11 (Jul 1, 2010)11/12 (Oct 11, 2011)10/11 (Jul 1, 2010) /
11/12 (Oct 11, 2011)
467 Days3419105351.47 : 0.711.9734 / 1.97
Iskenderun Demir Celikspor09/10 (Jul 17, 2009)09/10 (Mar 1, 2010)09/10 (Jul 17, 2009) /
09/10 (Mar 1, 2010)
227 Days-----0.00 : 0.000.00-
Erzurumspor08/09 (Aug 28, 2008)08/09 (Oct 6, 2008)08/09 (Aug 28, 2008) /
08/09 (Oct 6, 2008)
39 Days-----0.00 : 0.000.00-
Etimesgut Sekerspor07/08 (Aug 13, 2007)07/08 (Nov 28, 2007)07/08 (Aug 13, 2007) /
07/08 (Nov 28, 2007)
107 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
07/08 Jul 1, 2007 Usakspor (-2010) Retired €925k -
06/07 Aug 31, 2006 Etimesgut Sekerspor Usakspor (-2010) €925k free transfer
05/06 Aug 31, 2005 Kocaelispor Etimesgut Sekerspor €925k free transfer
04/05 Jan 28, 2005 Without Club Kocaelispor €925k -
04/05 Aug 11, 2004 Kayserispor Without Club - -
04/05 Jul 27, 2004 Samsunspor Kayserispor - ?
02/03 Aug 2, 2002 Trabzonspor Samsunspor - free transfer
93/94 Jul 1, 1993 Aydinspor Trabzonspor - ?
91/92 Aug 15, 1991 Aydinspor U21 Aydinspor - -
Total transfer fees: 0