Pascal Jochem

Career break
Career break
Last club: Altlüdersdorf Career break since: Jul 1, 2010
Pascal Jochem
  • Position: Defender
deadline-day banner

Detailed stats of Pascal Jochem

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   26260.42----14----2.328'
26260.42----14----2.328'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 2005 SV Werder Bremen U19 1.FC Union Berlin U19 4:0 90'
2 Aug 27, 2005 1.FC Union Berlin U19 Tasmania Gropiusstadt U19 0:2 90'
3 Sep 4, 2005 Rot-Weiß Erfurt U19 1.FC Union Berlin U19 0:0 90'
4 Sep 18, 2005 1.FC Union Berlin U19 FC Hansa Rostock U19 2:3 90'
5 Sep 25, 2005 FC Sachsen Leipzig U19 (- 2011) 1.FC Union Berlin U19 2:1 90'
6 Oct 1, 2005 1.FC Union Berlin U19 Hannover 96 U19 2:1 90'
7 Oct 8, 2005 Hertha BSC U19 1.FC Union Berlin U19 3:0 90'
8 Oct 22, 2005 1.FC Union Berlin U19 Tennis Borussia Berlin U19 2:2 90'
9 Oct 29, 2005 VfL Osnabrück U19 1.FC Union Berlin U19 3:3 90'
10 Nov 5, 2005 1.FC Union Berlin U19 FC Energie Cottbus U19 1:4 78' 78'
12 Nov 26, 2005 1.FC Union Berlin U19 VfL Wolfsburg U19 0:5 90'
13 Dec 3, 2005 Hamburger SV U19 1.FC Union Berlin U19 3:0 90'
14 Dec 10, 2005 1.FC Union Berlin U19 SV Werder Bremen U19 1:4 90'
16 Feb 18, 2006 1.FC Union Berlin U19 Rot-Weiß Erfurt U19 2:4 90'
17 Feb 25, 2006 FC Hansa Rostock U19 1.FC Union Berlin U19 3:0 90'
18 Mar 5, 2006 1.FC Union Berlin U19 FC Sachsen Leipzig U19 (- 2011) 2:3 90'
19 Mar 12, 2006 Hannover 96 U19 1.FC Union Berlin U19 2:1 90'
20 Mar 19, 2006 1.FC Union Berlin U19 Hertha BSC U19 0:5 90'
21 Mar 25, 2006 Tennis Borussia Berlin U19 1.FC Union Berlin U19 2:0 90'
22 Apr 2, 2006 1.FC Union Berlin U19 VfL Osnabrück U19 3:1 90'
23 Apr 8, 2006 FC Energie Cottbus U19 1.FC Union Berlin U19 3:1 90'
11 Apr 15, 2006 FV Dresden Nord U19 1.FC Union Berlin U19 2:2 90'
15 Apr 19, 2006 Tasmania Gropiusstadt U19 1.FC Union Berlin U19 4:0 90'
24 Apr 22, 2006 1.FC Union Berlin U19 FV Dresden Nord U19 0:4 90'
25 May 6, 2006 VfL Wolfsburg U19 1.FC Union Berlin U19 5:2 90'
26 May 13, 2006 1.FC Union Berlin U19 Hamburger SV U19 1:1 90'
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0