Patrick Bühlmann

Retired
Retired
Last club: Zug 94 Retired since: Dec 1, 2008
  • Date of birth/Age: Aug 16, 1971 (52)
  • Citizenship: Switzerland Switzerland
  • Height: N/A
  • Position: Left Midfield
2050.png
Manager Club: Zug 94
deadline-day banner

Detailed stats of Patrick Bühlmann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   24219-17 / 1 / 117.057'
01/0216--1 / - / -897'
00/01172-2 / - / -1.360'
00/0151-- / - / -338'
99/00131-- / - / -675'
99/0021--- / - / 11.870'
98/99357-1 / 1 / -2.813'
97/98351-3 / - / -3.054'
96/9713--3 / - / -1.001'
96/9713--3 / - / -568'
95/96111-1 / - / -763'
95/96162-- / - / -671'
94/95352-2 / - / -2.504'
93/94122-1 / - / -543'
Matchday Date Venue For Opponent Result Pos.            
19 11/28/93 FC Luzern Yverdon Sport FC 2:0 1 2'
20 12/1/93 FC Luzern SC Kriens 1:0 13'
21 12/5/93 FC Luzern FC Zürich 0:1 18'
22 12/12/93 FC Luzern FC Aarau 1:2 21'
23 2/20/94 FC Luzern FC Sion 2:2 60'
24 2/27/94 FC Luzern BSC Young Boys 1:1 Not in squad
25 3/6/94 FC Luzern FC Lausanne-Sport 1:2 31'
26 3/13/94 FC Luzern FC Aarau 3:0 Not in squad
27 3/20/94 FC Luzern Grasshopper Club Zurich 3:1 Not in squad
28 3/27/94 FC Luzern FC Lugano 4:1 Not in squad
29 3/31/94 FC Luzern Servette FC 3:0 90'
30 4/9/94 FC Luzern Servette FC 2:4 Not in squad
31 4/16/94 FC Luzern FC Lugano 1:3 90'
32 4/23/94 FC Luzern Grasshopper Club Zurich 3:0 90'
33 4/30/94 FC Luzern FC Aarau 1:3 60'
34 5/3/94 FC Luzern FC Lausanne-Sport 1:3 1 54'
35 5/7/94 FC Luzern BSC Young Boys 0:0 14'
1 7/30/94 FC Aarau FC Sion 2:0 80'
2 8/3/94 FC Aarau FC Zürich 3:0 90'
3 8/6/94 FC Aarau FC Lugano 0:0 90'
4 8/13/94 FC Aarau FC Luzern 1:0 90'
5 8/20/94 FC Aarau BSC Young Boys 2:0 90'
6 8/27/94 FC Aarau Servette FC 2:2 90'
7 8/31/94 FC Aarau FC Basel 1893 0:0 90'
8 9/3/94 FC Aarau Neuchâtel Xamax 1:1 90'
9 9/10/94 FC Aarau FC Lausanne-Sport 1:1 82'
10 9/17/94 FC Aarau FC St. Gallen 1879 2:2 90'
11 9/21/94 FC Aarau Grasshopper Club Zurich 5:1 1 19'
12 10/1/94 FC Aarau FC Sion 3:0 90'
13 10/5/94 FC Aarau FC Zürich 4:0 81'
14 10/16/94 FC Aarau FC Lugano 1:1 45'
15 10/23/94 FC Aarau FC Luzern 2:1 90'
16 10/26/94 FC Aarau BSC Young Boys 1:0 75'
17 10/30/94 FC Aarau Servette FC 3:0 4'
18 11/5/94 FC Aarau FC Basel 1893 0:2 90'
19 11/9/94 FC Aarau Neuchâtel Xamax 2:2 73'
20 11/22/94 FC Aarau FC Lausanne-Sport 2:2 90'
21 11/27/94 FC Aarau FC St. Gallen 1879 3:0 1 67'
22 12/4/94 FC Aarau Grasshopper Club Zurich 1:0 90'
23 2/26/95 FC Aarau FC Basel 1893 0:1 90'
24 3/5/95 FC Aarau FC Lausanne-Sport 0:1 90'
25 3/12/95 FC Aarau FC Lugano 3:3 45'
26 4/2/95 FC Aarau FC Luzern 1:0 83'
27 4/8/95 FC Aarau Grasshopper Club Zurich 1:0 45'
28 4/12/95 FC Aarau Neuchâtel Xamax 1:1 90'
29 4/29/95 FC Aarau FC Sion 2:1 90'
30 5/6/95 FC Aarau FC Sion 2:0 90'
31 5/13/95 FC Aarau Neuchâtel Xamax 3:0 67'
32 5/20/95 FC Aarau Grasshopper Club Zurich 2:2 Not in squad
33 5/27/95 FC Aarau FC Luzern 3:0 90'
34 5/31/95 FC Aarau FC Lugano 0:0 3'
35 6/10/95 FC Aarau FC Lausanne-Sport 4:1 11'
36 6/13/95 FC Aarau FC Basel 1893 0:1 14'
1 7/19/95 FC Sion FC Basel 1893 2:1 45'
2 7/22/95 FC Sion Grasshopper Club Zurich 2:1 2'
3 7/29/95 FC Sion Servette FC 0:1 90'
4 8/2/95 FC Sion FC St. Gallen 1879 1:0 Not in squad
5 8/5/95 FC Sion FC Aarau 2:1 9'
6 8/19/95 FC Sion Neuchâtel Xamax 3:0 26'
7 8/26/95 FC Sion FC Lausanne-Sport 1:0 23'
8 8/30/95 FC Sion FC Lugano 1:3 1'
9 9/9/95 FC Sion FC Zürich 2:2 2'
11 9/20/95 FC Sion FC Luzern 1:3 90'
10 9/23/95 FC Sion BSC Young Boys 4:1 2 90'
12 10/1/95 FC Sion FC Basel 1893 4:1 90'
13 10/4/95 FC Sion Grasshopper Club Zurich 2:0 45'
14 10/14/95 FC Sion Servette FC 3:1 Not in squad
15 10/21/95 FC Sion FC St. Gallen 1879 3:0 Not in squad
16 10/29/95 FC Sion FC Aarau 0:1 Not in squad
17 11/5/95 FC Sion Neuchâtel Xamax 1:1 90'
18 11/12/95 FC Sion FC Lausanne-Sport 1:1 Not in squad
19 11/19/95 FC Sion FC Lugano 5:2 Not in squad
20 11/26/95 FC Sion FC Zürich 0:1 18'
21 12/3/95 FC Sion BSC Young Boys 0:1 45'
22 12/10/95 FC Sion FC Luzern 3:2 6'
23 2/25/96 FC St. Gallen 1879 FC Aarau 4:0 90'
24 3/4/96 FC St. Gallen 1879 FC Sion 0:4 45'
25 3/17/96 FC St. Gallen 1879 Neuchâtel Xamax 3:0 45'
26 3/24/96 FC St. Gallen 1879 Servette FC 0:0 Not in squad
27 3/31/96 FC St. Gallen 1879 FC Basel 1893 1:1 61'
28 4/8/96 FC St. Gallen 1879 Grasshopper Club Zurich 0:4 Not in squad
29 4/14/96 FC St. Gallen 1879 FC Luzern 5:0 90'
30 4/18/96 FC St. Gallen 1879 FC Luzern 1:0 29'
31 4/21/96 FC St. Gallen 1879 Grasshopper Club Zurich 3:0 66'
32 4/27/96 FC St. Gallen 1879 FC Basel 1893 3:0 1 69'
33 4/30/96 FC St. Gallen 1879 Servette FC 3:2 Not in squad
34 5/4/96 FC St. Gallen 1879 Neuchâtel Xamax 0:0 90'
35 5/11/96 FC St. Gallen 1879 FC Sion 3:1 90'
36 5/14/96 FC St. Gallen 1879 FC Aarau 3:4 90'
1 7/10/96 FC Sion Grasshopper Club Zurich 1:1 Not in squad
2 7/17/96 FC Sion FC St. Gallen 1879 2:1 Not in squad
3 7/20/96 FC Sion FC Aarau 1:0 Not in squad
4 7/27/96 FC Sion FC Lugano 1:1 45'
5 7/31/96 FC Sion FC Lausanne-Sport 1:1 27'
6 8/3/96 FC Sion FC Zürich 2:1 90'
7 8/11/96 FC Sion FC Basel 1893 2:2 90'
8 8/17/96 FC Sion BSC Young Boys 1:2 58'
9 8/25/96 FC Sion Servette FC 3:1 66'
10 9/4/96 FC Sion FC Luzern 2:0 Not in squad
13 9/18/96 FC Sion FC St. Gallen 1879 3:1 34'
12 9/21/96 FC Sion Grasshopper Club Zurich 2:2 9'
11 10/1/96 FC Sion Neuchâtel Xamax 1:3 78'
15 10/9/96 FC Sion FC Lugano 1:0 Not in squad
16 10/12/96 FC Sion FC Lausanne-Sport 1:1 Not in squad
17 10/20/96 FC Sion FC Zürich 0:1 Not in squad
18 10/27/96 FC Sion FC Basel 1893 0:3 11'
19 11/3/96 FC Sion BSC Young Boys 1:0 4'
14 11/13/96 FC Sion FC Aarau 0:0 54'
20 11/17/96 FC Sion Servette FC 0:0 Not in squad
21 11/24/96 FC Sion FC Luzern 3:3 3'
22 12/1/96 FC Sion Neuchâtel Xamax 1:1 Not in squad
23 3/2/97 FC St. Gallen 1879 Neuchâtel Xamax 1:1 90'
24 3/9/97 FC St. Gallen 1879 FC Zürich 1:1 45'
25 3/23/97 FC St. Gallen 1879 FC Aarau 0:0 90'
26 3/26/97 FC St. Gallen 1879 FC Sion 2:1 61'
27 4/5/97 FC St. Gallen 1879 FC Basel 1893 1:2 90'
28 4/12/97 FC St. Gallen 1879 FC Lausanne-Sport 0:2 90'
29 4/19/97 FC St. Gallen 1879 Grasshopper Club Zurich 8:0 90'
30 4/24/97 FC St. Gallen 1879 Grasshopper Club Zurich 2:2 90'
31 5/3/97 FC St. Gallen 1879 FC Lausanne-Sport 2:1 90'
32 5/10/97 FC St. Gallen 1879 FC Basel 1893 2:1 Not in squad
33 5/15/97 FC St. Gallen 1879 FC Sion 0:1 77'
34 5/24/97 FC St. Gallen 1879 FC Aarau 1:2 90'
35 5/31/97 FC St. Gallen 1879 FC Zürich 1:2 8'
36 6/4/97 FC St. Gallen 1879 Neuchâtel Xamax 2:0 90'
1 7/5/97 FC St. Gallen 1879 Servette FC 2:2 90'
2 7/9/97 FC St. Gallen 1879 Grasshopper Club Zurich 2:2 90'
3 7/12/97 FC St. Gallen 1879 Neuchâtel Xamax 3:0 90'
4 7/19/97 FC St. Gallen 1879 FC Luzern 2:1 90'
5 7/26/97 FC St. Gallen 1879 FC Aarau 2:1 89'
6 8/2/97 FC St. Gallen 1879 FC Lausanne-Sport 3:0 90'
7 8/9/97 FC St. Gallen 1879 Etoile Carouge FC 3:2 90'
8 8/23/97 FC St. Gallen 1879 FC Basel 1893 3:2 90'
9 8/31/97 FC St. Gallen 1879 FC Zürich 1:1 90'
10 9/13/97 FC St. Gallen 1879 SC Kriens 3:0 80'
11 9/20/97 FC St. Gallen 1879 FC Sion 2:4 90'
12 9/24/97 FC St. Gallen 1879 Servette FC 1:1 90'
14 10/4/97 FC St. Gallen 1879 Neuchâtel Xamax 2:2 79'
13 10/15/97 FC St. Gallen 1879 Grasshopper Club Zurich 0:0 65'
16 10/19/97 FC St. Gallen 1879 FC Aarau 2:0 90'
15 10/26/97 FC St. Gallen 1879 FC Luzern 0:0 90'
17 11/2/97 FC St. Gallen 1879 FC Lausanne-Sport 1:2 90'
18 11/8/97 FC St. Gallen 1879 Etoile Carouge FC 3:3 90'
19 11/19/97 FC St. Gallen 1879 FC Basel 1893 3:1 90'
20 11/23/97 FC St. Gallen 1879 FC Zürich 4:0 76'
21 11/30/97 FC St. Gallen 1879 SC Kriens 1:5 1 90'
22 12/7/97 FC St. Gallen 1879 FC Sion 0:0 90'
23 2/28/98 FC St. Gallen 1879 FC Luzern 2:1 90'
24 3/7/98 FC St. Gallen 1879 FC Sion 0:0 90'
25 3/14/98 FC St. Gallen 1879 FC Lausanne-Sport 0:0 90'
26 3/21/98 FC St. Gallen 1879 Grasshopper Club Zurich 2:2 90'
27 3/28/98 FC St. Gallen 1879 FC Zürich 3:0 78'
28 4/4/98 FC St. Gallen 1879 FC Aarau 2:0 Not in squad
29 4/8/98 FC St. Gallen 1879 Servette FC 3:0 90'
30 4/17/98 FC St. Gallen 1879 Servette FC 0:1 90'
31 4/26/98 FC St. Gallen 1879 FC Aarau 0:1 90'
32 4/29/98 FC St. Gallen 1879 FC Zürich 0:0 90'
33 5/2/98 FC St. Gallen 1879 Grasshopper Club Zurich 1:2 67'
34 5/9/98 FC St. Gallen 1879 FC Lausanne-Sport 4:1 90'
35 5/16/98 FC St. Gallen 1879 FC Sion 1:1 90'
36 5/23/98 FC St. Gallen 1879 FC Luzern 0:2 90'
1 7/18/98 Servette FC FC Aarau 3:2 90'
2 7/21/98 Servette FC FC Zürich 0:1 90'
3 7/25/98 Servette FC FC Luzern 3:2 45'
4 8/1/98 Servette FC FC Basel 1893 3:1 90'
5 8/7/98 Servette FC Neuchâtel Xamax 1:1 88'
6 8/15/98 Servette FC FC St. Gallen 1879 1:0 39' 39'
7 8/21/98 Servette FC Grasshopper Club Zurich 3:0 Not in squad
8 8/30/98 Servette FC FC Lausanne-Sport 2:2 63'
9 9/6/98 Servette FC BSC Young Boys 3:4 90'
10 9/11/98 Servette FC FC Lugano 1:0 90'
11 9/19/98 Servette FC FC Sion 2:2 90'
12 9/25/98 Servette FC FC Aarau 1:4 1 90'
13 10/3/98 Servette FC FC Zürich 3:1 1 90'
14 10/18/98 Servette FC FC Luzern 0:0 90'
15 10/25/98 Servette FC FC Basel 1893 0:2 90'
16 11/1/98 Servette FC Neuchâtel Xamax 1:1 1 90'
17 11/8/98 Servette FC FC St. Gallen 1879 0:0 66'
18 11/13/98 Servette FC Grasshopper Club Zurich 2:0 1 90'
19 11/22/98 Servette FC FC Lausanne-Sport 0:0 90'
20 11/28/98 Servette FC BSC Young Boys 0:1 90'
21 12/6/98 Servette FC FC Lugano 3:3 1 90'
22 12/13/98 Servette FC FC Sion 2:1 80'
23 2/27/99 Servette FC FC Lausanne-Sport 2:0 90'
24 3/6/99 Servette FC FC St. Gallen 1879 2:0 90'
25 3/13/99 Servette FC FC Basel 1893 2:1 90'
26 3/21/99 Servette FC Grasshopper Club Zurich 0:1 45'
27 4/3/99 Servette FC FC Zürich 1:1 74'
28 4/11/99 Servette FC FC Luzern 2:1 77'
29 4/17/99 Servette FC Neuchâtel Xamax 0:3 1 7'
30 4/24/99 Servette FC Neuchâtel Xamax 1:2 69'
31 5/1/99 Servette FC FC Luzern 1:0 90'
32 5/9/99 Servette FC FC Zürich 4:0 90'
33 5/14/99 Servette FC Grasshopper Club Zurich 0:0 90'
34 5/22/99 Servette FC FC Basel 1893 0:0 90'
35 5/30/99 Servette FC FC St. Gallen 1879 2:0 1 90'
36 6/2/99 Servette FC FC Lausanne-Sport 2:5 90'
1 7/7/99 Servette FC SR Delémont 1:3 90'
2 7/10/99 Servette FC FC Lugano 1:3 90'
3 7/17/99 Servette FC FC Luzern 1:0 90'
4 7/21/99 Servette FC FC Lausanne-Sport 0:1 90'
5 7/24/99 Servette FC FC Zürich 3:0 82'
6 8/1/99 Servette FC FC Aarau 3:2 90'
7 8/5/99 Servette FC FC Basel 1893 1:1 90'
8 8/14/99 Servette FC Neuchâtel Xamax 3:2 90'
9 8/20/99 Servette FC Yverdon Sport FC 3:1 90'
10 8/29/99 Servette FC Grasshopper Club Zurich 4:2 90'
11 9/11/99 Servette FC FC St. Gallen 1879 2:1 90'
12 9/19/99 Servette FC SR Delémont 1:1 90'
13 9/25/99 Servette FC FC Lugano 3:0 78' 78'
14 10/3/99 Servette FC FC Luzern 2:4 Not in squad
15 10/16/99 Servette FC FC Lausanne-Sport 0:1 90'
16 10/24/99 Servette FC FC Zürich 2:0 90'
17 10/30/99 Servette FC FC Aarau 1:1 90'
18 11/7/99 Servette FC FC Basel 1893 0:0 90'
19 11/20/99 Servette FC Neuchâtel Xamax 2:4 90'
20 11/28/99 Servette FC Yverdon Sport FC 2:1 90'
21 12/5/99 Servette FC Grasshopper Club Zurich 2:1 90'
22 12/12/99 Servette FC FC St. Gallen 1879 2:0 90'
23 3/12/00 FC Lausanne-Sport FC Basel 1893 0:0 85'
24 3/17/00 FC Lausanne-Sport FC St. Gallen 1879 1:0 90'
25 3/25/00 FC Lausanne-Sport Neuchâtel Xamax 2:1 1 90'
26 4/2/00 FC Lausanne-Sport Yverdon Sport FC 1:0 54'
27 4/9/00 FC Lausanne-Sport Grasshopper Club Zurich 1:1 8'
28 4/15/00 FC Lausanne-Sport Servette FC 2:1 61'
29 4/22/00 FC Lausanne-Sport FC Luzern 1:0 65'
30 4/29/00 FC Lausanne-Sport FC Luzern 3:1 61'
31 5/6/00 FC Lausanne-Sport Servette FC 1:3 8'
32 5/14/00 FC Lausanne-Sport Grasshopper Club Zurich 3:1 Not in squad
33 5/20/00 FC Lausanne-Sport Yverdon Sport FC 2:0 29'
34 5/23/00 FC Lausanne-Sport Neuchâtel Xamax 1:2 9'
35 6/2/00 FC Lausanne-Sport FC St. Gallen 1879 1:3 25'
36 6/7/00 FC Lausanne-Sport FC Basel 1893 0:3 90'
1 7/15/00 FC Lausanne-Sport Grasshopper Club Zurich 3:0 88'
2 7/19/00 FC Lausanne-Sport Yverdon Sport FC 4:2 1 76'
3 7/22/00 FC Lausanne-Sport Servette FC 0:4 90'
4 7/29/00 FC Lausanne-Sport FC Lugano 1:0 62'
5 8/4/00 FC Lausanne-Sport FC St. Gallen 1879 3:1 22'
5 8/5/00 FC Zürich FC Aarau 2:1 Not in squad
6 8/13/00 FC Zürich FC Lausanne-Sport 2:0 90'
7 8/19/00 FC Lausanne-Sport FC Aarau 1:2 Not in squad
7 8/20/00 FC Zürich FC Luzern 4:2 90'
8 8/26/00 FC Zürich FC Sion 3:3 90'
8 8/27/00 FC Lausanne-Sport FC Luzern 2:1 Not in squad
9 9/5/00 FC Zürich Neuchâtel Xamax 3:0 72'
9 9/5/00 FC Lausanne-Sport FC Sion 3:2 Not in squad
10 9/8/00 FC Zürich FC Basel 1893 1:1 70'
10 9/9/00 FC Lausanne-Sport Neuchâtel Xamax 2:4 Not in squad
11 9/17/00 FC Lausanne-Sport FC Basel 1893 3:0 Not in squad
11 9/18/00 FC Zürich Grasshopper Club Zurich 1:1 79'
12 9/22/00 FC Zürich Yverdon Sport FC 5:0 1 84'
12 9/23/00 FC Lausanne-Sport Grasshopper Club Zurich 0:2 Not in squad
13 10/1/00 FC Lausanne-Sport Yverdon Sport FC 2:0 Not in squad
13 10/1/00 FC Zürich Servette FC 1:1 20'
14 10/14/00 Servette FC FC Lausanne-Sport 1:1 Not in squad
14 10/15/00 FC Zürich FC Lugano 1:2 1 81'
15 10/21/00 FC Zürich FC St. Gallen 1879 2:0 90'
15 10/21/00 FC Lausanne-Sport FC Lugano 2:2 Not in squad
16 10/29/00 FC Zürich FC Aarau 1:0 80'
16 10/29/00 FC St. Gallen 1879 FC Lausanne-Sport 0:2 Not in squad
18 11/4/00 FC Lausanne-Sport FC Aarau 1:3 Not in squad
18 11/5/00 FC Zürich FC Luzern 0:2 90'
17 11/12/00 FC Zürich FC Lausanne-Sport 3:1 64'
19 11/18/00 FC Lausanne-Sport FC Luzern 1:2 Not in squad
19 11/19/00 FC Zürich FC Sion 1:3 90'
20 11/26/00 FC Zürich Neuchâtel Xamax 3:1 90'
20 11/26/00 FC Lausanne-Sport FC Sion 0:1 Not in squad
21 12/2/00 FC Lausanne-Sport Neuchâtel Xamax 2:0 Not in squad
21 12/3/00 FC Zürich FC Basel 1893 2:0 90'
22 12/10/00 FC Lausanne-Sport FC Basel 1893 2:3 Not in squad
22 12/10/00 FC Zürich Grasshopper Club Zurich 2:3 90'
1 7/4/01 FC St. Gallen 1879 FC Lausanne-Sport 3:0 Not in squad
1 7/7/01 FC Zürich Servette FC 0:2 LM 90'
2 7/11/01 FC Lausanne-Sport BSC Young Boys 2:3 Not in squad
2 7/14/01 FC Zürich FC St. Gallen 1879 3:2 LM 90'
3 7/18/01 FC Zürich FC Lausanne-Sport 1:1 LM 58' 90'
4 7/22/01 FC Zürich BSC Young Boys 1:1 LM 90'
5 7/28/01 FC Zürich FC Basel 1893 2:0 LM 71'
6 8/4/01 FC Zürich FC Aarau 2:3 LM 61'
6 8/8/01 FC Lausanne-Sport FC Lugano 2:1 Not in squad
7 8/11/01 FC Zürich Neuchâtel Xamax 1:1 Not in squad
7 8/11/01 FC Lausanne-Sport FC Aarau 0:3 Not in squad
8 8/18/01 FC Lausanne-Sport Grasshopper Club Zurich 1:2 Not in squad
8 8/21/01 FC Zürich FC Lugano 1:1 2'
5 8/21/01 FC Lausanne-Sport Neuchâtel Xamax 1:1 Not in squad
9 8/25/01 FC Zürich Grasshopper Club Zurich 1:3 LM 90'
9 8/25/01 FC Lausanne-Sport FC Luzern 3:2 Not in squad
10 9/8/01 FC Lausanne-Sport FC Sion 1:0 Not in squad
10 9/8/01 FC Zürich FC Luzern 3:0 LM 74'
11 9/15/01 FC Zürich FC Sion 0:0 DM 61'
11 9/17/01 Servette FC FC Lausanne-Sport 0:3 Not in squad
12 9/23/01 FC Zürich Servette FC 0:3 17'
12 9/23/01 FC St. Gallen 1879 FC Lausanne-Sport 1:1 Not in squad
4 9/26/01 FC Lausanne-Sport FC Basel 1893 3:1 Not in squad
13 9/29/01 FC Lausanne-Sport BSC Young Boys 7:0 Not in squad
13 9/30/01 FC Zürich FC St. Gallen 1879 3:1 LM 90'
14 10/10/01 FC Zürich FC Lausanne-Sport 1:0 Not in squad
15 10/14/01 FC Lausanne-Sport FC Basel 1893 2:4 Not in squad
15 10/14/01 FC Zürich BSC Young Boys 0:0 Not in squad
16 10/20/01 FC Zürich FC Basel 1893 2:1 18'
16 10/20/01 FC Lausanne-Sport Neuchâtel Xamax 2:1 Not in squad
17 10/28/01 FC Zürich FC Aarau 1:0 5'
17 10/28/01 FC Lausanne-Sport FC Lugano 1:2 Not in squad
18 11/3/01 FC Lausanne-Sport FC Aarau 2:0 Not in squad
18 11/4/01 FC Zürich Neuchâtel Xamax 1:1 Not in squad
19 11/17/01 FC Lausanne-Sport Grasshopper Club Zurich 2:4 Not in squad
19 11/18/01 FC Zürich FC Lugano 2:3 Not in squad
20 11/24/01 FC Lausanne-Sport FC Luzern 1:3 Not in squad
20 11/25/01 FC Zürich Grasshopper Club Zurich 0:0 37'
21 12/1/01 FC Zürich FC Luzern 1:1 Not in squad
21 12/1/01 FC Lausanne-Sport FC Sion 2:1 Not in squad
22 12/9/01 FC Lausanne-Sport Servette FC 1:1 Not in squad
22 12/9/01 FC Zürich FC Sion 0:1 12'
23 2/24/02 FC Zürich Servette FC 0:2 Not in squad
24 3/2/02 FC Zürich FC Basel 1893 1:0 Not in squad
25 3/6/02 FC Zürich FC Sion 2:1 Not in squad
26 3/9/02 FC Zürich Grasshopper Club Zurich 3:0 Not in squad
27 3/16/02 FC Zürich FC St. Gallen 1879 1:0 Not in squad
28 3/24/02 FC Zürich BSC Young Boys 3:2 Not in squad
29 3/30/02 FC Zürich FC Lugano 2:0 Not in squad
30 4/7/02 FC Zürich FC Lugano 0:2 Not in squad
31 4/14/02 FC Zürich BSC Young Boys 2:0 Not in squad
32 4/20/02 FC Zürich FC St. Gallen 1879 0:1 Not in squad
33 4/25/02 FC Zürich Grasshopper Club Zurich 1:1 Not in squad
34 4/28/02 FC Zürich FC Sion 1:1 Not in squad
35 5/4/02 FC Zürich FC Basel 1893 3:1 Not in squad
36 5/8/02 FC Zürich Servette FC 0:1 Not in squad
Squad: 242, Starting eleven: 199, Substituted in: 43, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 9

Positions played

Played as...      
9 - -
1 - -

National team career

# National team Debut  
Switzerland
- Switzerland Nov 18, 1998 17 1
Go to national player profile