#12 Philip Schwabe

SV Blau-Weiß Bad Frankenhausen
Frankenhausen
Country: Germany Joined: - Contract expires: -
Philip Schwabe
  • Date of birth/Age: N/A (29)
  • Citizenship: Germany
  • Position: Defender
deadline-day banner

Detailed stats of Philip Schwabe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   41--3 / - / -3.195'
21/2218--2 / - / -1.225'
20/216--- / - / -474'
19/2017--1 / - / -1.496'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/19 1:1 81'
2 8/18/19 4:2 90'
3 8/24/19 2:2 90'
4 8/31/19 6:1 77' 90'
5 9/14/19 0:3 90'
6 9/21/19 2:3 90'
7 9/28/19 5:2 90'
8 10/5/19 0:1 75'
9 10/20/19 7:1 90'
10 10/26/19 0:2 90'
11 11/2/19 5:0 90'
12 11/9/19 4:1 82'
13 11/16/19 6:2 90'
14 11/23/19 3:1 90'
15 11/30/19 5:0 90'
16 2/29/20 5:0 90'
17 3/7/20 1:6 88'
18 3/14/20
postponed
Information not yet available
19 3/21/20
postponed
Information not yet available
20 3/28/20
postponed
Information not yet available
21 4/4/20
postponed
Information not yet available
22 4/18/20
postponed
Information not yet available
23 4/25/20 -:- Information not yet available
24 5/2/20 -:- Information not yet available
25 5/9/20 -:- Information not yet available
26 5/16/20 -:- Information not yet available
27 5/24/20 -:- Information not yet available
28 5/30/20 -:- Information not yet available
29 6/6/20 -:- Information not yet available
30 6/13/20 -:- Information not yet available
1 9/5/20 3:1 90'
2 9/12/20 4:2 90'
3 9/19/20 0:5 70'
4 9/25/20 0:1 90'
5 9/27/20 8:0 Not in squad
6 10/3/20 1:1 Not in squad
7 10/10/20 5:2 45'
8 10/17/20 5:2 Not in squad
9 11/1/20 2:2 90'
1 8/14/21 3:2 85'
2 8/21/21 4:1 31'
3 8/27/21 1:0 30'
5 9/11/21 -:- 90'
6 9/18/21 5:2 90'
4 9/20/21 2:2 90'
7 9/26/21 3:2 41'
8 10/2/21 1:1 Not in squad
9 10/16/21 2:1 on the bench
10 10/23/21 1:1 Not in squad
11 10/30/21 2:2 on the bench
12 11/6/21 4:0 Not in squad
13 11/13/21 3:2 4'
15 3/12/22 3:3 90'
17 3/26/22 3:4 66'
18 4/2/22 0:1 Not in squad
19 4/9/22 2:0 90'
16 4/14/22 5:0 16'
20 4/18/22 1:2 Not in squad
22 4/30/22 0:1 Not in squad
23 5/7/22 4:1 52'
24 5/14/22 3:0 90'
25 5/21/22 2:0 42' 90'
26 5/28/22 1:2 90'
27 6/11/22 6:0 55' 90'
28 6/18/22 0:1 90'
Squad: 43, Starting eleven: 36, Substituted in: 5, On the bench: 2, Suspended: 0, Injured: 0

Positions played