Ramazan Silin

Without Club
Without Club Last position: Manager Sirnak Petrol Spor Kulübü Date left: Jun 30, 2023
  • Date of birth/Age: May 1, 1965 (59)
  • Place of birth: Türkiye Adana
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.61 Years

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Sirnak Idmanyurdu Spor22/23 (Jan 26, 2023)22/23 (Jun 30, 2023)22/23 (Jan 26, 2023) /
22/23 (Jun 30, 2023)
155 Days-----0.00 : 0.000.00-
Ünye 1957 Spor22/23 (Jul 17, 2022)22/23 (Nov 14, 2022)22/23 (Jul 17, 2022) /
22/23 (Nov 14, 2022)
120 Days-----0.00 : 0.000.00-
Siirt Il Özel Idaresi Spor21/22 (Oct 24, 2021)21/22 (Mar 3, 2022)21/22 (Oct 24, 2021) /
21/22 (Mar 3, 2022)
130 Days163310350.81 : 2.060.7516 / 0.75
Kozan Spor FK19/20 (Dec 19, 2019)20/21 (Jun 30, 2021)19/20 (Dec 19, 2019) /
20/21 (Jun 30, 2021)
559 Days44141317480.86 : 0.951.2544 / 1.25
Bergama Belediyespor18/19 (Nov 30, 2018)18/19 (Feb 13, 2019)18/19 (Nov 30, 2018) /
18/19 (Feb 13, 2019)
75 Days6024250.67 : 2.000.336 / 0.33
Muglaspor17/18 (Feb 5, 2018)18/19 (Nov 28, 2018)17/18 (Feb 5, 2018) /
18/19 (Nov 28, 2018)
296 Days2911315401.07 : 1.141.2429 / 1.24
Kozan Belediyespor16/17 (Dec 26, 2016)17/18 (Jan 31, 2018)16/17 (Dec 26, 2016) /
17/18 (Jan 31, 2018)
401 Days39151113421.18 : 1.181.4439 / 1.44
Darica Genclerbirligi15/16 (Oct 27, 2015)16/17 (Oct 17, 2016)15/16 (Oct 27, 2015) /
16/17 (Oct 17, 2016)
356 Days3614175431.25 : 0.721.6436 / 1.64
Körfez Iskenderun Spor14/15 (Dec 11, 2014)15/16 (Oct 21, 2015)14/15 (Dec 11, 2014) /
15/16 (Oct 21, 2015)
314 Days308913411.13 : 1.471.1030 / 1.10
Erzincan Refahiyespor14/15 (Aug 29, 2014)14/15 (Dec 8, 2014)14/15 (Aug 29, 2014) /
14/15 (Dec 8, 2014)
101 Days16259210.69 : 1.500.6916 / 0.69
Van Büyüksehir Belediyespor13/14 (Jan 3, 2014)13/14 (Jun 30, 2014)13/14 (Jan 3, 2014) /
13/14 (Jun 30, 2014)
178 Days164210280.88 : 1.130.8816 / 0.88
Erzincan Refahiyespor13/14 (Oct 24, 2013)13/14 (Dec 30, 2013)13/14 (Oct 24, 2013) /
13/14 (Dec 30, 2013)
67 Days8710191.75 : 0.252.758 / 2.75
FK Tauras Taurage13/14 (Aug 4, 2013)13/14 (Oct 23, 2013)13/14 (Aug 4, 2013) /
13/14 (Oct 23, 2013)
80 Days121110230.83 : 3.080.3312 / 0.33
Erzincan Refahiyespor12/13 (Nov 2, 2012)12/13 (Jun 30, 2013)12/13 (Nov 2, 2012) /
12/13 (Jun 30, 2013)
240 Days25988281.16 : 1.001.4025 / 1.40
Adiyamanspor12/13 (Jul 26, 2012)12/13 (Oct 15, 2012)12/13 (Jul 26, 2012) /
12/13 (Oct 15, 2012)
81 Days7115210.86 : 2.140.577 / 0.57
Beypazari Sekerspor11/12 (Jan 13, 2012)11/12 (Feb 22, 2012)11/12 (Jan 13, 2012) /
11/12 (Feb 22, 2012)
40 Days6123210.67 : 1.170.836 / 0.83
Siirtspor10/11 (Mar 22, 2011)11/12 (Dec 2, 2011)10/11 (Mar 22, 2011) /
11/12 (Dec 2, 2011)
255 Days13544221.08 : 1.001.4613 / 1.46
Hatayspor10/11 (Sep 30, 2010)10/11 (Mar 14, 2011)10/11 (Sep 30, 2010) /
10/11 (Mar 14, 2011)
165 Days211353261.81 : 0.672.1021 / 2.10
Ankara Demirspor09/10 (Oct 30, 2009)09/10 (Jun 30, 2010)09/10 (Oct 30, 2009) /
09/10 (Jun 30, 2010)
243 Days-----0.00 : 0.000.00-
Karsspor07/08 (Dec 12, 2007)09/10 (Oct 19, 2009)07/08 (Dec 12, 2007) /
09/10 (Oct 19, 2009)
677 Days-----0.00 : 0.000.00-
Keciören Belediyesi Baglum Spor06/07 (Jan 17, 2007)07/08 (Nov 2, 2007)06/07 (Jan 17, 2007) /
07/08 (Nov 2, 2007)
289 Days-----0.00 : 0.000.00-
Erzurumspor06/07 (Nov 3, 2006)06/07 (Dec 5, 2006)06/07 (Nov 3, 2006) /
06/07 (Dec 5, 2006)
32 Days-----0.00 : 0.000.00-
Tarim Kredispor05/06 (Aug 1, 2005)05/06 (Jun 30, 2006)05/06 (Aug 1, 2005) /
05/06 (Jun 30, 2006)
333 Days-----0.00 : 0.000.00-
Bulancakspor04/05 (Jan 27, 2005)04/05 (Jun 30, 2005)04/05 (Jan 27, 2005) /
04/05 (Jun 30, 2005)
154 Days-----0.00 : 0.000.00-
Sanliurfaspor01/02 (Mar 13, 2002)01/02 (Jun 30, 2002)01/02 (Mar 13, 2002) /
01/02 (Jun 30, 2002)
109 Days-----0.00 : 0.000.00-
Büyüksehir Belediyesi Ankaraspor01/02 (Jul 10, 2001)01/02 (Jan 28, 2002)01/02 (Jul 10, 2001) /
01/02 (Jan 28, 2002)
202 Days-----0.00 : 0.000.00-
Assistant Manager of: Mersud Demirovic (1 Game)