Rocco Sabato

Retired
Retired
Last club: Trento Retired since: Jul 1, 2019
  • Date of birth/Age: Apr 19, 1982 (42)
  • Place of birth: Italy Potenza
  • Citizenship: Italy Italy
  • Height: 1,82 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Rocco Sabato

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   711-18 / 1 / -6.089'
16/1715--1 / - / -1.343'
15/1613--2 / - / -1.068'
13/1421--8 / - / -1.766'
12/13221-7 / 1 / -1.912'
Matchday Date Venue For Opponent Result Pos.            
1 9/2/12 AC Pisa 1909 US Latina Calcio 3:1 CB 90'
2 9/9/12 AC Pisa 1909 AS Andria BAT 1:1 CB 77'
3 9/16/12 AC Pisa 1909 SS Barletta Calcio 2:2 Not in squad
4 9/23/12 AC Pisa 1909 AS Gubbio 1910 2:1 Not in squad
5 9/28/12 AC Pisa 1909 AC Perugia Calcio 1:2 Not in squad
6 10/7/12 AC Pisa 1909 Carrarese Calcio 1908 3:1 CB 90'
7 10/14/12 AC Pisa 1909 Paganese Calcio 1926 0:0 CB 90'
8 10/28/12 AC Pisa 1909 US Catanzaro 4:1 CB 90'
9 11/4/12 AC Pisa 1909 ASG Nocerina 1:1 CB 90'
10 11/11/12 AC Pisa 1909 Frosinone Calcio 1:2 CB 38' 90'
11 11/19/12 AC Pisa 1909 Sorrento Calcio 2:0 Not in squad
12 12/2/12 AC Pisa 1909 FC Esperia Viareggio 2:2 CB 90'
13 12/9/12 AC Pisa 1909 AC Prato 1:1 CB 90'
14 12/16/12 AC Pisa 1909 Benevento Calcio 2:1 CB 90'
15 12/21/12 AC Pisa 1909 AS Avellino 1912 0:3 CB 55' 55'
16 1/7/13 AC Pisa 1909 US Latina Calcio 1:0 Not in squad
17 1/13/13 AC Pisa 1909 AS Andria BAT 1:0 CB 90'
18 1/20/13 AC Pisa 1909 SS Barletta Calcio 1:0 CB 90'
19 2/3/13 AC Pisa 1909 AS Gubbio 1910 1:0 CB 90'
20 2/11/13 AC Pisa 1909 AC Perugia Calcio 0:1 CB 90'
21 2/17/13 AC Pisa 1909 Carrarese Calcio 1908 2:3 CB 70'
22 3/3/13 AC Pisa 1909 Paganese Calcio 1926 0:0 on the bench
23 3/10/13 AC Pisa 1909 US Catanzaro 1:0 on the bench
24 3/17/13 AC Pisa 1909 ASG Nocerina 3:0 CB 90'
25 3/24/13 AC Pisa 1909 Frosinone Calcio 2:1 CB 90'
26 4/7/13 AC Pisa 1909 Sorrento Calcio 1:2 CB 90'
27 4/14/13 AC Pisa 1909 FC Esperia Viareggio 1:0 CB 90'
28 4/28/13 AC Pisa 1909 AC Prato 1:3 LB 90'
29 5/5/13 AC Pisa 1909 Benevento Calcio 2:0 LB 1 90'
30 5/12/13 AC Pisa 1909 AS Avellino 1912 2:3 Not in squad
1 9/1/13 AC Pisa 1909 SS Barletta Calcio 0:1 Not in squad
2 9/7/13 AC Pisa 1909 Frosinone Calcio 1:1 Not in squad
3 9/15/13 AC Pisa 1909 L'Aquila 1927 0:1 Not in squad
4 9/22/13 AC Pisa 1909 ASG Nocerina 5:2 Not in squad
5 9/29/13 AC Pisa 1909 US Catanzaro 0:0 Not in squad
6 10/6/13 AC Pisa 1909 US Città di Pontedera 1:2 on the bench
7 10/13/13 AC Pisa 1909 AC Perugia Calcio 0:1 LB 90'
8 10/20/13 AC Pisa 1909 Paganese Calcio 1926 3:0 LB 90'
9 10/27/13 AC Pisa 1909 AS Gubbio 1910 1:0 LB 90'
10 11/3/13 AC Pisa 1909 Ascoli Calcio 1898 2:1 LB 45'
11 11/8/13 AC Pisa 1909 Benevento Calcio 1:1 LB 90'
12 11/16/13 AC Pisa 1909 US Grosseto FC 0:0 Not in squad
13 11/24/13 AC Pisa 1909 AC Prato 1:1 Not in squad
14 12/1/13 AC Pisa 1909 US Salernitana 1919 0:0 Not in squad
16 12/15/13 AC Pisa 1909 US Lecce 2:0 46'
17 12/22/13 AC Pisa 1909 FC Esperia Viareggio 0:1 LB 90'
18 1/5/14 AC Pisa 1909 SS Barletta Calcio 2:0 CB 69'
19 1/10/14 AC Pisa 1909 Frosinone Calcio 1:0 LB 90'
20 1/19/14 AC Pisa 1909 L'Aquila 1927 2:2 CB 90'
21 1/26/14 AC Pisa 1909 ASG Nocerina 0:2 CB 90'
22 2/2/14 AC Pisa 1909 US Catanzaro 0:0 CB 90'
23 2/9/14 AC Pisa 1909 US Città di Pontedera 2:2 LB 90'
24 2/16/14 AC Pisa 1909 AC Perugia Calcio 2:1  Yellow card suspension
25 2/23/14 AC Pisa 1909 Paganese Calcio 1926 0:1 LB 90'
26 3/2/14 AC Pisa 1909 AS Gubbio 1910 1:0 LB 76'
27 3/9/14 AC Pisa 1909 Ascoli Calcio 1898 2:1 LB 90'
28 3/16/14 AC Pisa 1909 Benevento Calcio 2:2 LB 90'
29 3/21/14 AC Pisa 1909 US Grosseto FC 3:1 LB 90'
30 3/30/14 AC Pisa 1909 AC Prato 5:0 LB 90'
31 4/6/14 AC Pisa 1909 US Salernitana 1919 1:0 LB 90'
33 4/27/14 AC Pisa 1909 US Lecce 1:0 RB 90'
34 5/4/14 AC Pisa 1909 FC Esperia Viareggio 1:2  Yellow card suspension
17 1/9/16 SS Maceratese Santarcangelo Calcio 1:0 Not in squad
18 1/16/16 SS Maceratese Lupa Roma FC 0:0 on the bench
19 1/24/16 SS Maceratese Savona FBC 4:2 17'
20 1/30/16 SS Maceratese AS Lucchese Libertas 1:2 LB 90'
21 2/6/16 SS Maceratese Rimini FC 3:0 on the bench
22 2/14/16 SS Maceratese US Città di Pontedera 0:3 61'
23 2/21/16 SS Maceratese US Ancona 1:1 CB 45' 90'
24 2/28/16 SS Maceratese SSD Città di Teramo 1:1 CB 90'
25 3/5/16 SS Maceratese Robur Siena 4:2 CB 90'
26 3/13/16 SS Maceratese SPAL 2013 1:4 CB 90'
27 3/19/16 SS Maceratese US Pistoiese 1921 1:1 on the bench
28 3/23/16 SS Maceratese AC Prato 1:0 LB 90' 90'
29 4/3/16 SS Maceratese L'Aquila 1927 1:1 LB 90'
30 4/9/16 SS Maceratese AC Tuttocuoio 2:1 LB 90'
31 4/16/16 SS Maceratese Carrarese Calcio 1908 0:0 LB 90'
32 4/23/16 SS Maceratese AC Pisa 1909 0:0 LB 90'
33 5/1/16 SS Maceratese US Arezzo 1:0 LB 90'
34 5/8/16 SS Maceratese Santarcangelo Calcio 1:3 Not in squad
23 1/29/17 SS Maceratese US Ancona 0:1 Not in squad
24 2/5/17 SS Maceratese Calcio Padova 0:1 LB 90'
22 2/8/17 SS Maceratese Modena FC 1:0 LB 90'
25 2/12/17 SS Maceratese Pordenone Calcio 2:1 LB 83'
26 2/19/17 SS Maceratese Alma Juventus Fano 1906 1:1 LB 90'
27 2/26/17 SS Maceratese AC Mantova 3:1 LB 90'
28 3/5/17 SS Maceratese AS Gubbio 1910 0:0 on the bench
29 3/12/17 SS Maceratese AC Reggiana 1919 2:1 LB 90'
30 3/19/17 SS Maceratese AC Lumezzane 1:1 LB 90'
31 3/26/17 SS Maceratese Feralpisalò 2:0 LB 90'
32 4/2/17 SS Maceratese Parma Calcio 1913 2:0 LB 90'
33 4/5/17 SS Maceratese Bassano Virtus 55 ST 1:1 LB 90'
34 4/9/17 SS Maceratese Forlì FC 2:3 LB 90'
35 4/15/17 SS Maceratese FC Südtirol-Alto Adige 1:0 LB 90'
36 4/23/17 SS Maceratese SSD Città di Teramo 0:0 LB 41' 90'
37 4/30/17 SS Maceratese Santarcangelo Calcio 5:1 LB 90'
38 5/7/17 SS Maceratese Venezia FC 2:0 LB 90'
Squad: 78, Starting eleven: 68, Substituted in: 3, On the bench: 7, Suspended: 2, Injured: 0

Positions played

1 28 39