Ryu Miyasaka

Without Club
Without Club
Last club: Cob. Onagawa Most games for: Cob. Onagawa Without Club since: Feb 1, 2021
Ryu Miyasaka
  • Date of birth/Age: Feb 15, 1995 (29)
  • Place of birth: Japan ---, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,79 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Ryu Miyasaka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   26542 / - / -2.337'
20209221 / - / -810'
201917321 / - / -1.527'
Matchday Date Venue For Opponent Result Pos.            
1 4/14/19 Cobaltore Onagawa Iwaki FC 0:1   90'
2 5/19/19 Cobaltore Onagawa Nippon Steel Kamaishi 2:2 Not in squad
3 6/2/19 Cobaltore Onagawa Fuji Univ. Club 2003 2:1   1 90'
5 6/16/19 Cobaltore Onagawa Akita FC Cambiare 5:1   1 90'
6 6/23/19 Cobaltore Onagawa Morioka Zebra 8:0 90'
7 6/30/19 Cobaltore Onagawa Primeiro Fukushima 2:0   90'
8 7/7/19 Cobaltore Onagawa Ganju Iwate 1:4   90'
9 7/14/19 Cobaltore Onagawa Blancdieu Hirosaki 3:0   90'
10 7/21/19 Cobaltore Onagawa Iwaki FC 1:1   90'
4 8/4/19 Cobaltore Onagawa Saruta Industries FC 1:3 90'
11 8/18/19 Cobaltore Onagawa Nippon Steel Kamaishi 3:0   1 90'
12 8/25/19 Cobaltore Onagawa Fuji Univ. Club 2003 0:0   90'
13 9/1/19 Cobaltore Onagawa Saruta Industries FC 3:2   1 90'
14 9/8/19 Cobaltore Onagawa Akita FC Cambiare 0:6   90'
15 9/15/19 Cobaltore Onagawa Morioka Zebra 0:4 87'
16 9/22/19 Cobaltore Onagawa Primeiro Fukushima 0:5   1 83' 90'
17 9/29/19 Cobaltore Onagawa Ganju Iwate 2:0   90'
18 10/6/19 Cobaltore Onagawa Blancdieu Hirosaki 2:2   90'
1 7/12/20 Cobaltore Onagawa Sendai University FC 2:2   90'
2 7/19/20 Cobaltore Onagawa Omiya SC (Morioka) 4:0   2 77' 90'
4 8/30/20 Cobaltore Onagawa Saruta Industries FC 6:0 1 90'
5 9/6/20 Cobaltore Onagawa Primeiro Fukushima 1:5   90'
6 9/13/20 Cobaltore Onagawa Ganju Iwate 1:4   1 90'
7 9/20/20 Cobaltore Onagawa Fuji Univ. Club 2003 2:2 90'
8 9/27/20 Cobaltore Onagawa Nippon Steel Kamaishi 6:1   90'
9 10/4/20 Cobaltore Onagawa Blancdieu Hirosaki 0:0   90'
3 10/11/20 Cobaltore Onagawa Morioka Zebra 2:0 90'
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played