Serie A

                    Italy
Italy League level: First Tier Reigning champion: Inter Milan Record-holding champions: Juventus FC  36 time(s) UEFA coefficient: 2. Pos.  89.998 Points
Serie A
  • Number of teams: 20 teams
  • Players: 549
  • Foreigners: 348 Players  63.4%
  • ø-Market value: €8.69m
  • ø-Age: 26.9
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  AC Milan Inter Milan SSC Napoli Udinese Calcio SS Lazio AS Roma Juventus FC US Palermo ACF Fiorentina Genoa CFC Chievo Verona Parma FC Calcio Catania Cagliari Calcio AC Cesena Bologna FC 1909 US Lecce UC Sampdoria Brescia Calcio AS Bari  
AC Milan - 3:0 3:0 4:4 0:0 0:1 1:2 3:1 1:0 1:0 3:1 4:0 1:1 4:1 2:0 1:0 4:0 3:0 3:0 1:1 AC Milan
Inter Milan 0:1 - 3:1 2:1 2:1 5:3 0:0 3:2 3:1 5:2 2:0 5:2 3:1 1:0 3:2 4:1 1:0 1:1 1:1 4:0 Inter Milan
SSC Napoli 1:2 1:1 - 1:2 4:3 2:0 3:0 1:0 0:0 1:0 1:3 2:0 1:0 2:1 2:0 4:1 1:0 4:0 0:0 2:2 SSC Napoli
Udinese Calcio 0:0 3:1 3:1 - 2:1 1:2 0:4 2:1 2:1 0:1 2:0 0:2 2:0 1:1 1:0 1:1 4:0 2:0 0:0 1:0 Udinese Calcio
SS Lazio 1:1 3:1 2:0 3:2 - 0:2 0:1 2:0 2:0 4:2 1:1 2:0 1:1 2:1 1:0 3:1 1:2 1:0 1:0 1:0 SS Lazio
AS Roma 0:0 1:0 0:2 2:0 2:0 - 0:2 2:3 3:2 2:1 1:0 2:2 4:2 3:0 0:0 2:2 2:0 3:1 1:1 1:0 AS Roma
Juventus FC 0:1 1:0 2:2 1:2 2:1 1:1 - 1:3 1:1 3:2 2:2 1:4 2:2 4:2 3:1 0:2 4:0 3:3 2:1 2:1 Juventus FC
US Palermo 1:0 1:2 2:1 0:7 0:1 3:1 2:1 - 2:4 1:0 1:3 3:1 3:1 0:0 2:2 4:1 2:2 3:0 1:0 2:1 US Palermo
ACF Fiorentina 1:2 1:2 1:1 5:2 1:2 2:2 0:0 1:2 - 1:0 1:0 2:0 3:0 1:0 1:0 1:1 1:1 0:0 3:2 2:1 ACF Fiorentina
Genoa CFC 1:1 0:1 0:1 2:4 0:0 4:3 0:2 1:0 1:1 - 1:3 3:1 1:0 0:1 3:2 1:0 4:2 2:1 3:0 2:1 Genoa CFC
Chievo Verona 1:2 2:1 2:0 0:2 0:1 2:2 1:1 0:0 0:1 0:0 - 0:0 2:1 0:0 2:1 2:0 1:0 0:0 0:1 0:0 Chievo Verona
Parma FC 0:1 2:0 1:3 2:1 1:1 0:0 1:0 3:1 1:1 1:1 0:0 - 2:0 1:2 2:2 0:0 0:1 1:0 2:0 1:2 Parma FC
Calcio Catania 0:2 1:2 1:1 1:0 1:4 2:1 1:3 4:0 0:0 2:1 1:1 2:1 - 2:0 2:0 1:1 3:2 1:0 1:0 1:0 Calcio Catania
Cagliari Calcio 0:1 0:1 0:1 0:4 1:0 5:1 1:3 3:1 1:2 0:1 4:1 1:1 3:0 - 0:2 2:0 3:2 0:0 1:1 2:1 Cagliari Calcio
AC Cesena 2:0 1:2 1:4 0:3 1:0 0:1 2:2 1:2 2:2 0:0 1:0 1:1 1:1 1:0 - 0:2 1:0 0:1 1:0 1:0 AC Cesena
Bologna FC 1909 0:3 0:0 0:2 2:1 3:1 0:1 0:0 1:0 1:1 1:1 2:1 0:0 1:0 2:2 0:2 - 2:0 1:1 1:0 0:4 Bologna FC 1909
US Lecce 1:1 1:1 2:1 2:0 2:4 1:2 2:0 2:4 1:0 1:3 3:2 1:1 1:0 3:3 1:1 0:1 - 2:3 2:1 0:1 US Lecce
UC Sampdoria 1:1 0:2 1:2 0:0 2:0 2:1 0:0 1:2 2:1 0:1 0:0 0:1 0:0 0:1 2:3 3:1 1:2 - 3:3 3:0 UC Sampdoria
Brescia Calcio 0:1 1:1 0:1 0:1 0:2 2:1 1:1 3:2 2:2 0:0 0:3 2:0 1:2 1:2 1:2 3:1 2:2 1:0 - 2:0 Brescia Calcio
AS Bari 2:3 0:3 0:2 0:2 0:2 2:3 1:0 1:1 1:1 0:0 1:2 0:1 1:1 0:0 1:1 0:2 0:2 0:1 2:1 - AS Bari
  AC Milan Inter Milan SSC Napoli Udinese Calcio SS Lazio AS Roma Juventus FC US Palermo ACF Fiorentina Genoa CFC Chievo Verona Parma FC Calcio Catania Cagliari Calcio AC Cesena Bologna FC 1909 US Lecce UC Sampdoria Brescia Calcio AS Bari