Süper Lig

                    Türkiye
Türkiye League level: First Tier Reigning champion: Galatasaray Record-holding champions: Galatasaray  23 time(s) UEFA coefficient: 9. Pos.  38.600 Points
Süper Lig
  • Number of teams: 20 teams
  • Players: 605
  • Foreigners: 293 Players  48.4%
  • ø-Market value: €1.77m
  • ø-Age: 26.8
  • Most valuable player: Ferdi Kadıoğlu  €20.00m

Results Grid

Results Grid

Filter by Season:
  Galatasaray Fenerbahce Trabzonspor Basaksehir FK Besiktas JK Kasimpasa Alanyaspor Caykur Rizespor Sivasspor Antalyaspor Adana Demirspor Samsunspor Kayserispor MKE Ankaragücü Fatih Karagümrük Konyaspor Gaziantep FK Hatayspor Pendikspor Istanbulspor  
Galatasaray - 37 2:0 2:0 2:1 2:1 4:0 6:2 35 2:1 3:1 4:2 2:1 2:1 1:0 3:0 2:1 1:0 4:1 3:1 Galatasaray
Fenerbahce 0:0 - 2:3 4:0 2:1 2:1 2:2 5:0 4:1 3:2 4:2 1:1 36 2:1 2:1 7:1 2:1 4:2 4:1 38 Fenerbahce
Trabzonspor 1:5 2:3 - 1:1 3:0 2:3 1:0 2:3 0:1 1:0 1:0 2:1 0:1 38 5:1 2:1 4:2 2:0 2:1 36 Trabzonspor
Basaksehir FK 1:2 0:1 37 - 1:1 4:1 3:2 2:0 3:1 1:0 0:0 1:0 2:3 3:3 0:2 0:1 2:0 1:0 4:1 2:0 Basaksehir FK
Besiktas JK 0:1 1:3 2:0 1:0 - 1:3 1:3 3:2 2:0 1:2 0:0 1:1 2:1 2:0 3:0 2:0 2:0 37 1:1 2:0 Besiktas JK
Kasimpasa 3:4 0:2 1:5 0:3 38 - 2:1 2:2 0:0 36 2:1 1:0 3:4 3:2 1:1 0:2 4:2 3:0 1:1 3:1 Kasimpasa
Alanyaspor 0:4 0:1 3:1 2:0 36 3:3 - 2:1 1:2 38 3:3 3:1 1:0 1:1 2:1 2:2 0:3 0:0 1:1 6:0 Alanyaspor
Caykur Rizespor 0:1 1:3 1:0 3:2 0:4 37 0:0 - 1:1 3:0 1:0 1:0 3:0 2:2 1:0 0:0 3:1 2:0 5:1 1:0 Caykur Rizespor
Sivasspor 1:1 2:2 3:3 36 1:0 0:1 1:2 1:0 - 1:1 1:1 1:1 38 1:3 1:0 1:0 2:2 0:0 4:1 1:0 Sivasspor
Antalyaspor 0:2 0:2 1:1 1:0 3:2 0:0 0:0 0:0 2:1 - 37 2:0 1:1 1:1 2:1 1:1 1:0 2:1 35 2:2 Antalyaspor
Adana Demirspor 0:3 0:0 1:0 38 4:2 1:3 4:0 2:1 4:1 2:1 - 2:3 0:0 1:1 1:0 3:0 36 0:1 3:0 2:2 Adana Demirspor
Samsunspor 0:2 0:2 3:1 0:0 1:2 4:2 37 3:0 2:0 2:0 1:1 - 2:0 2:1 1:0 1:1 1:2 2:1 0:0 2:1 Samsunspor
Kayserispor 0:0 3:4 1:2 0:0 0:0 0:2 1:0 3:1 1:3 1:1 1:1 2:1 - 3:2 2:2 37 2:0 1:1 2:0 0:1 Kayserispor
MKE Ankaragücü 0:3 0:1 0:1 2:1 1:1 3:1 1:1 1:1 0:0 0:4 1:1 2:0 3:0 - 2:0 1:1 3:1 0:0 37 1:1 MKE Ankaragücü
Fatih Karagümrük 36 1:2 0:0 1:1 0:1 2:3 1:1 4:0 3:0 4:1 2:0 38 4:1 1:1 - 1:1 0:3 0:0 2:0 3:0 Fatih Karagümrük
Konyaspor 38 35 1:3 2:3 0:2 2:0 0:2 1:2 0:1 1:1 2:2 36 2:0 1:0 1:1 - 2:0 2:0 1:2 1:1 Konyaspor
Gaziantep FK 0:3 0:1 1:3 0:2 2:0 2:0 0:3 2:0 1:3 1:0 2:2 1:1 1:1 0:1 37 1:1 - 35 2:2 2:0 Gaziantep FK
Hatayspor 2:1 0:2 3:2 1:2 1:2 0:0 1:1 38 1:1 3:3 3:3 3:0 1:2 36 3:1 3:1 0:0 - 1:1 0:3 Hatayspor
Pendikspor 0:2 0:5 0:2 2:3 4:0 3:2 1:1 36 2:3 0:1 2:1 1:0 1:2 1:1 1:1 0:2 38 1:5 - 1:0 Pendikspor
Istanbulspor 0:1 1:5 0:3 0:2 0:2 1:2 0:1 0:4 37 1:2 0:1 1:1 1:1 2:1 1:2 0:0 1:3 2:1 2:4 - Istanbulspor
  Galatasaray Fenerbahce Trabzonspor Basaksehir FK Besiktas JK Kasimpasa Alanyaspor Caykur Rizespor Sivasspor Antalyaspor Adana Demirspor Samsunspor Kayserispor MKE Ankaragücü Fatih Karagümrük Konyaspor Gaziantep FK Hatayspor Pendikspor Istanbulspor