Tatu Hoffrén

Without Club
Without Club
Last club: JJK Jyväskylä Most games for: AC Kajaani Without Club since: Jan 1, 2024
  • Date of birth/Age: Jul 17, 1996 (27)
  • Citizenship: Finland Finland
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Tatu Hoffrén

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   212-1 / - / -1.771'
212-1 / - / -1.771'
Matchday Date Venue For Opponent Result Pos.            
2 5/17/21 JJK Jyväskylä SJK Seinäjoki II 3:1 90'
3 5/23/21 JJK Jyväskylä Vaasa IFK 4:0 90'
4 5/29/21 JJK Jyväskylä Oulun Työväen Palloilijat 0:0 90'
5 6/6/21 JJK Jyväskylä Oulun Luistinseura 2:0 90'
7 6/20/21 JJK Jyväskylä JS Hercules 2:0 90'
8 6/30/21 JJK Jyväskylä Närpes Kraft 5:0 Not in squad
9 7/4/21 JJK Jyväskylä Jakobstads Bollklubb 1:0 90'
10 7/11/21 JJK Jyväskylä Gamlakarleby Bollklubb 1:1 90'
11 7/17/21 JJK Jyväskylä Kemi City FC 1:4 90'
12 8/2/21 JJK Jyväskylä SJK Seinäjoki II 1:1 90'
13 8/7/21 JJK Jyväskylä Vaasa IFK 0:3 17'
15 8/22/21 JJK Jyväskylä Oulun Luistinseura 1:1 90'
16 8/27/21 JJK Jyväskylä FC Vaajakoski 1:0 90'
1 9/2/21 JJK Jyväskylä Kemi City FC 4:1 45'
6 9/5/21 JJK Jyväskylä FC Vaajakoski 0:0 82' 90'
17 9/11/21 JJK Jyväskylä JS Hercules 1:1 90'
18 9/18/21 JJK Jyväskylä Rovaniemen Palloseura II 0:0 90'
19 9/25/21 JJK Jyväskylä Rovaniemen Palloseura II 0:2 1 90'
20 10/2/21 JJK Jyväskylä Gamlakarleby Bollklubb 0:3 90'
14 10/5/21 JJK Jyväskylä Oulun Työväen Palloilijat 3:1 1 90'
21 10/16/21 JJK Jyväskylä Närpes Kraft 1:2 90'
22 10/24/21 JJK Jyväskylä Jakobstads Bollklubb 4:0 90'
Squad: 21, Starting eleven: 19, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played