Thomas Kneuer

Retired
Retired
Last club: OSC Vellmar Most games for: Hessen Kassel Retired since: Jul 1, 2002
  • Date of birth/Age: N/A (61)
  • Place of birth: Germany Lohfelden
  • Citizenship: Germany Germany
  • Height: 1,80 m
  • Position: Goalkeeper
5125.png
Manager Club: OSC Vellmar
deadline-day banner

Detailed stats of Thomas Kneuer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   95-1 / - / -165178.423'
96/9732-- / - / -5572.835'
95/9634-1 / - / -5583.015'
94/9529-- / - / -5522.573'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/94 FC Hessen Kassel (- 1998) SV Lohhof 0:0 Not in squad
2 8/7/94 FC Hessen Kassel (- 1998) FC Bayern Munich II 0:2 Not in squad
3 8/17/94 FC Hessen Kassel (- 1998) Kickers Offenbach 3:1 Not in squad
4 8/20/94 FC Hessen Kassel (- 1998) SG Egelsbach 0:2 Not in squad
5 8/27/94 FC Hessen Kassel (- 1998) Stuttgarter Kickers 1:1 90'
6 9/3/94 FC Hessen Kassel (- 1998) SpVgg Fürth 1:2 90'
8 9/17/94 FC Hessen Kassel (- 1998) SSV Ulm 1846 5:1 90'
7 9/20/94 FC Hessen Kassel (- 1998) TSV Vestenbergsgreuth 2:2 90'
9 9/24/94 FC Hessen Kassel (- 1998) SSV Reutlingen 05 3:3 90'
10 10/9/94 FC Hessen Kassel (- 1998) SV Darmstadt 98 3:2 90'
11 10/15/94 FC Hessen Kassel (- 1998) SpVgg Unterhaching 0:1 90'
12 10/23/94 FC Hessen Kassel (- 1998) SG Rot-Weiss Frankfurt 1:1 90'
13 10/29/94 FC Hessen Kassel (- 1998) SV Wehen 2:2 90'
14 11/5/94 FC Hessen Kassel (- 1998) SpVgg 07 Ludwigsburg 2:2 90'
15 11/12/94 FC Hessen Kassel (- 1998) TSF Ditzingen 2:2 90'
16 11/19/94 FC Hessen Kassel (- 1998) VfR Mannheim 2:3 90'
17 12/3/94 FC Hessen Kassel (- 1998) FC Augsburg 1:2 90'
18 12/10/94 FC Hessen Kassel (- 1998) SV Lohhof 1:4 90'
19 2/26/95 FC Hessen Kassel (- 1998) FC Bayern Munich II 2:0 90'
20 3/4/95 FC Hessen Kassel (- 1998) Kickers Offenbach 1:0 90'
21 3/11/95 FC Hessen Kassel (- 1998) SG Egelsbach 0:2 90'
22 3/19/95 FC Hessen Kassel (- 1998) Stuttgarter Kickers 6:0 90'
23 3/26/95 FC Hessen Kassel (- 1998) SpVgg Fürth 2:2 Not in squad
24 4/1/95 FC Hessen Kassel (- 1998) TSV Vestenbergsgreuth 1:0 90'
25 4/9/95 FC Hessen Kassel (- 1998) SSV Ulm 1846 1:1 90'
26 4/15/95 FC Hessen Kassel (- 1998) SSV Reutlingen 05 1:0 90'
27 4/22/95 FC Hessen Kassel (- 1998) SV Darmstadt 98 2:1 90'
28 4/28/95 FC Hessen Kassel (- 1998) SpVgg Unterhaching 3:0 90'
29 5/6/95 FC Hessen Kassel (- 1998) SG Rot-Weiss Frankfurt 8:1 90'
30 5/13/95 FC Hessen Kassel (- 1998) SV Wehen 1:2 90'
31 5/21/95 FC Hessen Kassel (- 1998) SpVgg 07 Ludwigsburg 1:3 90'
32 5/25/95 FC Hessen Kassel (- 1998) TSF Ditzingen 1:3 90'
33 5/28/95 FC Hessen Kassel (- 1998) VfR Mannheim 2:2 90'
34 6/3/95 FC Hessen Kassel (- 1998) FC Augsburg 1:2 53'
1 7/28/95 FC Hessen Kassel (- 1998) SG Egelsbach 0:2 90'
2 8/6/95 FC Hessen Kassel (- 1998) SSV Reutlingen 05 2:2 90'
3 8/12/95 FC Hessen Kassel (- 1998) SV Sandhausen 1:1 90'
4 8/19/95 FC Hessen Kassel (- 1998) Eintracht Frankfurt II 1:2 90'
6 9/2/95 FC Hessen Kassel (- 1998) FC Augsburg 0:2 90'
5 9/5/95 FC Hessen Kassel (- 1998) FC Bayern Munich II 5:1 90'
7 9/9/95 FC Hessen Kassel (- 1998) SC Neukirchen 0:1 90'
8 9/17/95 FC Hessen Kassel (- 1998) SV Darmstadt 98 2:1 90'
9 9/24/95 FC Hessen Kassel (- 1998) TSF Ditzingen 2:0 90'
10 10/7/95 FC Hessen Kassel (- 1998) SSV Ulm 1846 0:4 90'
11 10/14/95 FC Hessen Kassel (- 1998) Stuttgarter Kickers 2:1 90'
12 10/21/95 FC Hessen Kassel (- 1998) FSV Frankfurt 5:2 90'
13 10/28/95 FC Hessen Kassel (- 1998) SV Wacker Burghausen 0:0 90'
14 11/4/95 FC Hessen Kassel (- 1998) SpVgg Fürth 1:4 90'
15 11/11/95 FC Hessen Kassel (- 1998) VfR Mannheim 5:2 90'
16 11/25/95 FC Hessen Kassel (- 1998) TSV Vestenbergsgreuth 1:1 90'
17 12/2/95 FC Hessen Kassel (- 1998) SpVgg 07 Ludwigsburg 1:3 90'
18 12/9/95 FC Hessen Kassel (- 1998) SG Egelsbach 1:0 90'
19 3/2/96 FC Hessen Kassel (- 1998) SSV Reutlingen 05 0:2 90'
20 3/10/96 FC Hessen Kassel (- 1998) SV Sandhausen 1:0 90'
21 3/17/96 FC Hessen Kassel (- 1998) Eintracht Frankfurt II 1:1 90'
22 3/24/96 FC Hessen Kassel (- 1998) FC Bayern Munich II 2:1 90'
23 3/30/96 FC Hessen Kassel (- 1998) FC Augsburg 0:0 90'
24 4/4/96 FC Hessen Kassel (- 1998) SC Neukirchen 4:1 90'
25 4/13/96 FC Hessen Kassel (- 1998) SV Darmstadt 98 1:1 90'
26 4/20/96 FC Hessen Kassel (- 1998) TSF Ditzingen 1:1 90'
27 4/28/96 FC Hessen Kassel (- 1998) SSV Ulm 1846 4:0 90'
28 5/4/96 FC Hessen Kassel (- 1998) Stuttgarter Kickers 1:2 90'
29 5/11/96 FC Hessen Kassel (- 1998) FSV Frankfurt 1:2 90'
30 5/15/96 FC Hessen Kassel (- 1998) SV Wacker Burghausen 2:0 90'
31 5/19/96 FC Hessen Kassel (- 1998) SpVgg Fürth 1:3 90'
32 5/25/96 FC Hessen Kassel (- 1998) VfR Mannheim 0:3 90'
33 6/1/96 FC Hessen Kassel (- 1998) TSV Vestenbergsgreuth 0:2 90'
34 6/6/96 FC Hessen Kassel (- 1998) SpVgg 07 Ludwigsburg 3:2 45'
1 8/3/96 FC Hessen Kassel (- 1998) 1.FC Nuremberg 0:2 90'
2 8/17/96 FC Hessen Kassel (- 1998) SSV Ulm 1846 5:0 90'
3 8/24/96 FC Hessen Kassel (- 1998) VfR Mannheim 1:2 90'
4 8/30/96 FC Hessen Kassel (- 1998) FC Bayern Munich II 3:0 90'
5 9/8/96 FC Hessen Kassel (- 1998) SC Borussia Fulda 1:1 90'
6 9/14/96 FC Hessen Kassel (- 1998) SC Neukirchen 1:0 90'
7 9/21/96 FC Hessen Kassel (- 1998) SG Egelsbach 3:0 90'
8 9/27/96 FC Hessen Kassel (- 1998) SV Darmstadt 98 2:1 90'
9 10/6/96 FC Hessen Kassel (- 1998) FC Augsburg 1:0 90'
10 10/13/96 FC Hessen Kassel (- 1998) Karlsruher SC II 3:0 90'
11 10/20/96 FC Hessen Kassel (- 1998) SSV Reutlingen 05 1:3 90'
12 10/27/96 FC Hessen Kassel (- 1998) TSF Ditzingen 2:2 90'
13 11/3/96 FC Hessen Kassel (- 1998) SpVgg 07 Ludwigsburg 2:0 90'
14 11/9/96 FC Hessen Kassel (- 1998) SV Wacker Burghausen 2:0 90'
15 11/22/96 FC Hessen Kassel (- 1998) SC Weismain 3:2 90'
16 11/30/96 FC Hessen Kassel (- 1998) SG Quelle Fürth 1:1 90'
17 12/8/96 FC Hessen Kassel (- 1998) SpVgg Greuther Fürth 4:0 Not in squad
18 2/22/97 FC Hessen Kassel (- 1998) 1.FC Nuremberg 4:0 90'
19 3/1/97 FC Hessen Kassel (- 1998) SSV Ulm 1846 2:1 90'
20 3/8/97 FC Hessen Kassel (- 1998) VfR Mannheim 4:1 Not in squad
21 3/16/97 FC Hessen Kassel (- 1998) FC Bayern Munich II 3:1 90'
22 3/23/97 FC Hessen Kassel (- 1998) SC Borussia Fulda 3:1 90'
23 3/30/97 FC Hessen Kassel (- 1998) SC Neukirchen 0:3 90'
24 4/6/97 FC Hessen Kassel (- 1998) SG Egelsbach 3:5 90'
25 4/12/97 FC Hessen Kassel (- 1998) SV Darmstadt 98 1:2 45'
26 4/19/97 FC Hessen Kassel (- 1998) FC Augsburg 1:1 90'
27 4/26/97 FC Hessen Kassel (- 1998) Karlsruher SC II 4:1 90'
28 5/3/97 FC Hessen Kassel (- 1998) SSV Reutlingen 05 2:2 90'
29 5/10/97 FC Hessen Kassel (- 1998) TSF Ditzingen 3:1 90'
30 5/18/97 FC Hessen Kassel (- 1998) SpVgg 07 Ludwigsburg 1:1 90'
31 5/25/97 FC Hessen Kassel (- 1998) SV Wacker Burghausen 2:0 90'
32 5/29/97 FC Hessen Kassel (- 1998) SC Weismain 0:0 90'
33 6/1/97 FC Hessen Kassel (- 1998) SG Quelle Fürth 0:1 90'
34 6/7/97 FC Hessen Kassel (- 1998) SpVgg Greuther Fürth 1:4 90'
Squad: 95, Starting eleven: 95, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played