Vasiliy Ivanov

Retired
Retired
Last club: Chernomorets N. Retired since: Jan 1, 2007
  • Date of birth/Age: Mar 21, 1970 (54)
  • Place of birth: UdSSR St. Petersburg
  • Citizenship: Russia Russia
  • Height: 1,81 m
  • Position: Centre-Back
3719.png
Chief Executive Officer Club: Khimki
deadline-day banner

Detailed stats of Vasiliy Ivanov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   352415 / - / -2.803'
352415 / - / -2.803'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/99 Maccabi Haifa Hapoel Rishon leZion 4:1 90'
2 8/21/99 Maccabi Haifa Hapoel Petah Tikva 2:5 1 90'
3 8/28/99 Maccabi Haifa Bnei Yehuda Tel Aviv 3:1 55'
4 9/21/99 Maccabi Haifa Hapoel Tel Aviv 0:0 90'
5 9/25/99 Maccabi Haifa Hapoel Kfar Saba 1:0 90'
6 10/2/99 Maccabi Haifa Hapoel Jerusalem (- 2019) 1:2 90'
7 10/18/99 Maccabi Haifa Maccabi Herzliya 2:5 1 90'
8 10/23/99 Maccabi Haifa Maccabi Petah Tikva 5:1 90'
9 10/30/99 Maccabi Haifa Maccabi Netanya 1:3 90'
10 11/6/99 Maccabi Haifa FC Ashdod 0:0 66'
12 11/22/99 Maccabi Haifa Hapoel Haifa 3:2 90'
13 11/27/99 Maccabi Haifa Beitar Jerusalem 1:1 84'
14 12/4/99 Maccabi Haifa Hapoel Rishon leZion 0:7 Not in squad
11 12/8/99 Maccabi Haifa Maccabi Tel Aviv 0:1 4'
15 12/13/99 Maccabi Haifa Hapoel Petah Tikva 2:0 21'
16 12/20/99 Maccabi Haifa Bnei Yehuda Tel Aviv 0:2 90'
17 12/27/99 Maccabi Haifa Hapoel Tel Aviv 1:0 22'
18 1/1/00 Maccabi Haifa Hapoel Kfar Saba 1:1 1 90'
19 1/10/00 Maccabi Haifa Hapoel Jerusalem (- 2019) 1:3 90'
20 1/15/00 Maccabi Haifa Maccabi Herzliya 3:0 90'
21 1/24/00 Maccabi Haifa Maccabi Petah Tikva 1:2 1 90'
22 1/29/00 Maccabi Haifa Maccabi Netanya 1:1 90'
23 2/5/00 Maccabi Haifa FC Ashdod 0:0 Not in squad
24 2/12/00 Maccabi Haifa Maccabi Tel Aviv 1:2 90'
25 2/19/00 Maccabi Haifa Hapoel Haifa 0:0 90'
26 2/28/00 Maccabi Haifa Beitar Jerusalem 0:2 90'
27 3/4/00 Maccabi Haifa Maccabi Netanya 7:0 90'
28 3/13/00 Maccabi Haifa Hapoel Tel Aviv 1:1 75'
29 3/18/00 Maccabi Haifa Hapoel Jerusalem (- 2019) 6:0 1 90'
30 3/26/00 Maccabi Haifa Hapoel Petah Tikva 4:1 86'
31 4/3/00 Maccabi Haifa Beitar Jerusalem 3:1 90'
32 4/8/00 Maccabi Haifa Maccabi Petah Tikva 1:2 Not in squad
33 4/17/00 Maccabi Haifa Hapoel Haifa 0:4 90'
34 4/23/00 Maccabi Haifa FC Ashdod 2:0 90'
35 4/29/00 Maccabi Haifa Maccabi Tel Aviv 3:0 90'
36 5/6/00 Maccabi Haifa Hapoel Rishon leZion 0:0 90'
37 5/12/00 Maccabi Haifa Hapoel Kfar Saba 1:0 Not in squad
38 5/20/00 Maccabi Haifa Bnei Yehuda Tel Aviv 1:1 1 90'
39 5/27/00 Maccabi Haifa Maccabi Herzliya 2:4 50'
Squad: 35, Starting eleven: 32, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
UdSSR
- UdSSR May 7, 1989 10 -
Go to national player profile