Victor Anichebe

Retired
Retired
Last club: BJ Enterprises Most games for: Everton Retired since: Jul 1, 2018
  • Date of birth/Age: Apr 23, 1988 (36)
  • Place of birth: Nigeria Lagos
  • Citizenship: Nigeria Nigeria
  • Height: 1,90 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Victor Anichebe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1172396 / 1 / -7.129'
201711-- / - / -90'
16/175--- / - / -303'
16/171--- / - / -90'
15/167--- / - / -327'
14/15152-- / - / -931'
14/151--- / - / -45'
14/1523-- / - / -135'
14/152--- / - / -149'
13/1422323 / - / -1.157'
13/141--- / - / --
12/1323642 / - / -1.601'
12/13211- / - / -135'
12/131--- / - / -21'
12/13211- / - / -180'
11/1273-1 / - / -287'
11/121--- / - / -90'
11/121--- / - / -73'
10/1112--- / 1 / -652'
10/1122-- / - / -180'
08/094-1- / - / -307'
08/091--- / - / -64'
07/0841-- / - / -312'
Matchday Date Venue For Opponent Result Pos.            
Final 8/23/08 Nigeria Olympic Team Argentina Olympic Team 0:1 CF 26'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
11 3/29/11 Nigeria Kenya 3:0 CF 1 90'
10 6/1/11 Nigeria Argentina 4:1 CF 2 44'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/18/08 Everton FC Standard Liège 2:2 CF 64'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 3/27/11 Nigeria Ethiopia 4:0 CF 1 57'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/11/07 Everton FC Wigan Athletic 2:1 CF 1 90'
2 8/14/07 Everton FC Tottenham Hotspur 1:3 CF 80'
3 8/18/07 Everton FC Reading FC 1:0 CF 57'
38 5/11/08 Everton FC Newcastle United 3:1 CF 85'
12 11/8/08 Everton FC West Ham United 1:3 CF 1 86'
16 12/7/08 Everton FC Aston Villa 2:3 CF 86'
22 1/19/09 Everton FC Liverpool FC 1:1 CF 90'
26 2/22/09 Everton FC Newcastle United 0:0 CF 45'
17 12/11/10 Everton FC Wigan Athletic 0:0 CF 24'
18 12/20/10 Everton FC Manchester City 1:2 CF 55' 60' 60'
23 1/16/11 Everton FC Liverpool FC 2:2 CF 81'
24 1/22/11 Everton FC West Ham United 2:2 CF 69'
27 2/13/11 Everton FC Bolton Wanderers 2:0 CF 78'
19 3/9/11 Everton FC Birmingham City 1:1 CF 12'
32 4/9/11 Everton FC Wolverhampton Wanderers 0:3 CF 26'
34 4/23/11 Everton FC Manchester United 1:0 CF 45'
35 4/30/11 Everton FC Wigan Athletic 1:1 CF 82'
36 5/7/11 Everton FC Manchester City 2:1 CF 86'
37 5/14/11 Everton FC West Bromwich Albion 1:0 CF 80'
38 5/22/11 Everton FC Chelsea FC 1:0 CF 10'
3 8/27/11 Everton FC Blackburn Rovers 0:1 CF 14' 90'
19 1/1/12 Everton FC West Bromwich Albion 0:1 CF 1 25'
1 1/11/12 Everton FC Tottenham Hotspur 2:0 CF 68'
24 2/4/12 Everton FC Wigan Athletic 1:1 CF 1 9'
26 3/13/12 Everton FC Liverpool FC 3:0 CF 61'
33 4/9/12 Everton FC Sunderland AFC 4:0 CF 1 12'
34 5/1/12 Everton FC Stoke City 1:1 CF 22'
4 9/17/12 Everton FC Newcastle United 2:2 CF 1 46'
5 9/22/12 Everton FC Swansea City 0:3 CF 1 90'
6 9/29/12 Everton FC Southampton FC 3:1 CF 13'
7 10/6/12 Everton FC Wigan Athletic 2:2 CF 90 + 2' 9'
8 10/21/12 Everton FC Queens Park Rangers 1:1 CF 52'
18 12/22/12 Everton FC West Ham United 1:2 CF 1 90'
19 12/26/12 Everton FC Wigan Athletic 2:1 CF 1 70'
20 12/30/12 Everton FC Chelsea FC 1:2 CF 90'
21 1/2/13 Everton FC Newcastle United 1:2 CF 1 32'
23 1/21/13 Everton FC Southampton FC 0:0 CF 32'
24 1/30/13 Everton FC West Bromwich Albion 2:1 CF 84'
25 2/2/13 Everton FC Aston Villa 3:3 CF 1 1 90'
26 2/10/13 Everton FC Manchester United 2:0 CF 57'
30 3/16/13 Everton FC Manchester City 2:0 CF 90'
31 3/30/13 Everton FC Stoke City 1:0 CF 90'
32 4/7/13 Everton FC Tottenham Hotspur 2:2 CF 1 90'
33 4/13/13 Everton FC Queens Park Rangers 2:0 CF 1 90'
29 4/16/13 Everton FC Arsenal FC 0:0 CF 90'
34 4/20/13 Everton FC Sunderland AFC 1:0 CF 77'
35 4/27/13 Everton FC Fulham FC 1:0 CF 90'
36 5/5/13 Everton FC Liverpool FC 0:0 CF 56' 90'
37 5/12/13 Everton FC West Ham United 2:0 CF 73'
38 5/19/13 Everton FC Chelsea FC 2:1 CF 1 66'
1 8/17/13 Everton FC Norwich City 2:2 CF 1'
4 9/14/13 West Bromwich Albion Fulham FC 1:1 CF 78'
5 9/21/13 West Bromwich Albion Sunderland AFC 3:0 CF 1 21'
6 9/28/13 West Bromwich Albion Manchester United 1:2 CF 89'
8 10/19/13 West Bromwich Albion Stoke City 0:0 CF 75'
9 10/26/13 West Bromwich Albion Liverpool FC 4:1 CF 90'
11 11/9/13 West Bromwich Albion Chelsea FC 2:2 CF 11'
12 11/25/13 West Bromwich Albion Aston Villa 2:2 CF 8'
14 12/4/13 West Bromwich Albion Manchester City 2:3 CF 1 26'
15 12/7/13 West Bromwich Albion Norwich City 0:2 CF 81'
22 1/20/14 West Bromwich Albion Everton FC 1:1 CF 45'
23 1/29/14 West Bromwich Albion Aston Villa 4:3 CF 80'
24 2/2/14 West Bromwich Albion Liverpool FC 1:1 CF 1 26'
25 2/8/14 West Bromwich Albion Crystal Palace 3:1 CF 1 90'
26 2/11/14 West Bromwich Albion Chelsea FC 1:1 CF 1 88' 17'
29 3/8/14 West Bromwich Albion Manchester United 0:3 CF 90' 90'
30 3/15/14 West Bromwich Albion Swansea City 1:2 CF 26' 89'
31 3/22/14 West Bromwich Albion Hull City 2:0 CF 76'
35 4/21/14 West Bromwich Albion Manchester City 3:1 CF 30'
36 4/26/14 West Bromwich Albion West Ham United 1:0 CF 9'
37 5/4/14 West Bromwich Albion Arsenal FC 1:0 CF 10'
28 5/7/14 West Bromwich Albion Sunderland AFC 2:0 CF 90'
38 5/11/14 West Bromwich Albion Stoke City 1:2 CF 27'
1 8/16/14 West Bromwich Albion Sunderland AFC 2:2 CF 90'
2 8/23/14 West Bromwich Albion Southampton FC 0:0 CF 52'
11 11/9/14 West Bromwich Albion Newcastle United 0:2 CF 90'
14 12/2/14 West Bromwich Albion West Ham United 1:2 CF 90'
15 12/6/14 West Bromwich Albion Hull City 0:0 CF 73'
22 1/19/15 West Bromwich Albion Everton FC 0:0 CF 79'
23 1/31/15 West Bromwich Albion Tottenham Hotspur 0:3 CF 90'
24 2/8/15 West Bromwich Albion Burnley FC 2:2 CF 18'
30 3/21/15 West Bromwich Albion Manchester City 3:0 CF 4'
31 4/4/15 West Bromwich Albion Queens Park Rangers 1:4 CF 1 45'
32 4/11/15 West Bromwich Albion Leicester City 2:3 CF 30'
33 4/18/15 West Bromwich Albion Crystal Palace 0:2 CF 90'
34 4/25/15 West Bromwich Albion Liverpool FC 0:0 CF 64'
36 5/9/15 West Bromwich Albion Newcastle United 1:1 CF 1 78'
38 5/24/15 West Bromwich Albion Arsenal FC 4:1 CF 39'
19 12/28/15 West Bromwich Albion Newcastle United 1:0 CF 88'
22 1/16/16 West Bromwich Albion Southampton FC 3:0 CF 90'
23 1/23/16 West Bromwich Albion Aston Villa 0:0 CF 26'
25 2/6/16 West Bromwich Albion Newcastle United 1:0 CF 74'
26 2/13/16 West Bromwich Albion Everton FC 0:1 CF 18'
32 4/2/16 West Bromwich Albion Sunderland AFC 0:0 CF 9'
34 4/16/16 West Bromwich Albion Watford FC 0:1 CF 22'
8 10/15/16 Sunderland AFC Stoke City 2:0 CF 9'
15 12/10/16 Sunderland AFC Swansea City 3:0 CF 90'
18 12/26/16 Sunderland AFC Manchester United 3:1 CF 90'
22 1/21/17 Sunderland AFC West Bromwich Albion 2:0 CF 24'
32 4/9/17 Sunderland AFC Manchester United 0:3 CF 90'
Squad: 100, Starting eleven: 65, Substituted in: 35, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
10 11/23/10 Everton FC Reserves Liverpool FC Reserves 1:1 CF 1 90'
12 4/20/11 Everton FC Reserves Blackpool FC U21 1:2 CF 1 90'
10 3/6/12 Everton FC Reserves Liverpool FC Reserves 0:0 CF 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/7/12 Everton FC Tamworth FC 2:0 CF 73'
Fourth Round 1/26/13 Everton FC Bolton Wanderers 1:2 CF 1 90'
Fifth Round 2/16/13 Everton FC Oldham Athletic 2:2 CF 1 45'
Third Round 1/3/15 West Bromwich Albion Gateshead FC 7:0 CF 1 54'
Fourth Round 1/24/15 West Bromwich Albion Birmingham City 1:2 CF 2 81'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/29/12 Everton FC Leyton Orient 5:0 CF 1 90'
Third Round 9/25/12 Everton FC Leeds United 2:1 CF 1 90'
Third Round 9/24/14 West Bromwich Albion Hull City 3:2 CF 59'
Round of 16 10/28/14 West Bromwich Albion AFC Bournemouth 2:1 CF 90'
Fourth Round 10/26/16 Sunderland AFC Southampton FC 1:0 CF 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
20 8/6/17 Beijing Enterprises Shenzhen FC 3:1 CF 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
10 11/4/12 Everton FC U21 West Bromwich Albion U21 2:1 CF 21'
17 3/16/15 West Bromwich Albion U21 Aston Villa U21 3:0 CF 45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

117

Positions played

Played as...      
117 23 9

National team career

# National team Debut  
Nigeria
- Nigeria - 11 1
Nigeria
- Nigeria - 5 1
Nigeria
- Nigeria - 4 1
Go to national player profile