Walter De Vecchi

AC Milan Youth
AC Milan Youth Manager Italy  Appointed: Jul 1, 2002 Date left: Jun 30, 2008
  • Date of birth/Age: Feb 18, 1955 (69)
  • Place of birth: Italy Milano
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.33 Years
Last club : Reggiana Retired : Jul 1, 1992
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SP Ars et Labor02/03 (Jul 1, 2002)02/03 (Oct 7, 2002)02/03 (Jul 1, 2002) /
02/03 (Oct 7, 2002)
98 Days5104190.40 : 1.200.605 / 0.60
AC Milan Youth02/03 (Jul 1, 2002)07/08 (Jun 30, 2008)02/03 (Jul 1, 2002) /
07/08 (Jun 30, 2008)
2191 Days-----0.00 : 0.000.00-
AC Cesena00/01 (Feb 27, 2001)01/02 (Jun 30, 2002)00/01 (Feb 27, 2001) /
01/02 (Jun 30, 2002)
488 Days241077361.25 : 1.081.5424 / 1.54
Como Calcio99/00 (Jul 15, 1999)99/00 (Nov 8, 1999)99/00 (Jul 15, 1999) /
99/00 (Nov 8, 1999)
116 Days13373261.31 : 1.311.2313 / 1.23
Cosenza Calcio 191498/99 (Dec 6, 1998)98/99 (May 29, 1999)98/99 (Dec 6, 1998) /
98/99 (May 29, 1999)
174 Days226511271.14 : 1.501.0522 / 1.05
AC Carpi97/98 (Jul 1, 1997)97/98 (Jun 30, 1998)97/98 (Jul 1, 1997) /
97/98 (Jun 30, 1998)
364 Days3691314280.81 : 1.221.1136 / 1.11
AC Venezia 190796/97 (Sep 16, 1996)96/97 (Apr 7, 1997)96/97 (Sep 16, 1996) /
96/97 (Apr 7, 1997)
203 Days2011180.50 : 1.000.502 / 0.50
Milan Primavera95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days-----0.00 : 0.000.00-
Milan Under 1794/95 (Jul 1, 1994)94/95 (Jun 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Jun 30, 1995)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
92/93 Jul 1, 1992 AC Reggiana Retired - -
86/87 Jul 1, 1986 Bologna FC 1909 AC Reggiana - ?
85/86 Jul 1, 1985 SSC Napoli Bologna FC 1909 - ?
84/85 Jul 1, 1984 Ascoli Calcio 1898 SSC Napoli - ?
81/82 Jul 1, 1981 AC Milan Ascoli Calcio 1898 - ?
78/79 Jul 1, 1978 AC Monza AC Milan - ?
75/76 Jul 1, 1975 Varese FC AC Monza - ?
74/75 Nov 1, 1974 Calcio Venezia Varese FC - ?
74/75 Jul 1, 1974 AC Milan Calcio Venezia - ?
73/74 Jul 1, 1973 Milan Primavera AC Milan - -
Total transfer fees: 0