#22 Alex Iwobi

Fulham FC
Fulham
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Sep 1, 2023 Contract expires: Jun 30, 2028
  • Date of birth/Age: May 3, 1996 (28)
  • Place of birth: Nigeria Lagos
  • Citizenship: Nigeria Nigeria
  • Height: 1,83 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Alex Iwobi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36351.8336-1315----656'1.968'
36351.8336-1315----656'1.968'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2018 Arsenal FC Manchester City 0:2 on the bench
2 Aug 18, 2018 Chelsea FC Arsenal FC 3:2 LW 1 75' 75'
3 Aug 25, 2018 Arsenal FC West Ham United 3:1 LW 1 46' 45'
4 Sep 2, 2018 Cardiff City Arsenal FC 2:3  Ill
5 Sep 15, 2018 Newcastle United Arsenal FC 1:2  Ill
6 Sep 23, 2018 Arsenal FC Everton FC 2:0 LW 69' 21'
7 Sep 29, 2018 Arsenal FC Watford FC 2:0 AM 63' 27'
8 Oct 7, 2018 Fulham FC Arsenal FC 1:5 LW 67' 67'
9 Oct 22, 2018 Arsenal FC Leicester City 3:1 LW 90'
10 Oct 28, 2018 Crystal Palace Arsenal FC 2:2 RW 90'
11 Nov 3, 2018 Arsenal FC Liverpool FC 1:1 LW 1 68' 22'
12 Nov 11, 2018 Arsenal FC Wolverhampton Wanderers 1:1 RW 46' 45'
13 Nov 25, 2018 AFC Bournemouth Arsenal FC 1:2 AM 82' 82'
14 Dec 2, 2018 Arsenal FC Tottenham Hotspur 4:2 AM 46' 45'
15 Dec 5, 2018 Manchester United Arsenal FC 2:2 AM 65' 65'
16 Dec 8, 2018 Arsenal FC Huddersfield Town 1:0 LW 46' 45'
17 Dec 16, 2018 Southampton FC Arsenal FC 3:2 LW 70' 70'
18 Dec 22, 2018 Arsenal FC Burnley FC 3:1 LW 1 78' 12'
19 Dec 26, 2018 Brighton & Hove Albion Arsenal FC 1:1 AM 46' 45'
20 Dec 29, 2018 Liverpool FC Arsenal FC 5:1 LW 1 90'
21 Jan 1, 2019 Arsenal FC Fulham FC 4:1 LW 1 83' 83'
22 Jan 12, 2019 West Ham United Arsenal FC 1:0 LW 90'
23 Jan 19, 2019 Arsenal FC Chelsea FC 2:0 LW 68' 22'
24 Jan 29, 2019 Arsenal FC Cardiff City 2:1 LW 46' 45'
25 Feb 3, 2019 Manchester City Arsenal FC 3:1 RW 66' 66'
26 Feb 9, 2019 Huddersfield Town Arsenal FC 1:2 LW 1 88' 88'
27 Feb 24, 2019 Arsenal FC Southampton FC 2:0 LW 75' 75'
28 Feb 27, 2019 Arsenal FC AFC Bournemouth 5:1 LW 57' 33'
29 Mar 2, 2019 Tottenham Hotspur Arsenal FC 1:1 LW 90'
30 Mar 10, 2019 Arsenal FC Manchester United 2:0 LW 77' 13'
32 Apr 1, 2019 Arsenal FC Newcastle United 2:0 LW 61' 61'
33 Apr 7, 2019 Everton FC Arsenal FC 1:0 LW 74' 16'
34 Apr 15, 2019 Watford FC Arsenal FC 0:1 LW 90'
35 Apr 21, 2019 Arsenal FC Crystal Palace 2:3 LW 46' 45'
31 Apr 24, 2019 Wolverhampton Wanderers Arsenal FC 3:1 LW 71' 71'
36 Apr 28, 2019 Leicester City Arsenal FC 3:0 LW 46' 45'
37 May 5, 2019 Arsenal FC Brighton & Hove Albion 1:1 RM 77' 13'
38 May 12, 2019 Burnley FC Arsenal FC 1:3 LW 2 90'
Squad: 36, Starting eleven: 22, Substituted in: 13, On the bench: 1, Suspended: 0, Injured: 2