#9 Andre Gray

Al-Riyadh SC
Al-Riyadh
Saudi Pro LeagueSaudi Pro League League level: Saudi ArabiaFirst Tier Joined: Sep 7, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jun 26, 1991 (32)
  • Place of birth: England Wolverhampton
  • Citizenship: Jamaica Jamaica
  • Height: 1,78 m
  • Position: Centre-Forward
  • Agent: Wasserman
deadline-day banner

Detailed stats of Andre Gray

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38311.0053-15121---299'1.495'
38311.0053-15121---299'1.495'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2017 Watford FC Liverpool FC 3:3 CF 63' 27'
2 Aug 19, 2017 AFC Bournemouth Watford FC 0:2 CF 1 58' 90'
3 Aug 26, 2017 Watford FC Brighton & Hove Albion 0:0 CF 83' 83'
4 Sep 9, 2017 Southampton FC Watford FC 0:2 CF 84' 84'
5 Sep 16, 2017 Watford FC Manchester City 0:6 CF 74' 74'
6 Sep 23, 2017 Swansea City Watford FC 1:2 CF 1 86' 86'
7 Sep 30, 2017 West Bromwich Albion Watford FC 2:2 75' 15'
8 Oct 14, 2017 Watford FC Arsenal FC 2:1 CF 63' 63'
9 Oct 21, 2017 Chelsea FC Watford FC 4:2 CF 90' 1'
10 Oct 28, 2017 Watford FC Stoke City 0:1 CF 58' 32'
11 Nov 5, 2017 Everton FC Watford FC 3:2 CF 1 90'
12 Nov 19, 2017 Watford FC West Ham United 2:0 CF 1 90' 90'
13 Nov 25, 2017 Newcastle United Watford FC 0:3 CF 1 90'
14 Nov 28, 2017 Watford FC Manchester United 2:4 CF 72' 72'
15 Dec 2, 2017 Watford FC Tottenham Hotspur 1:1 88' 2'
16 Dec 9, 2017 Burnley FC Watford FC 1:0 79' 11'
17 Dec 12, 2017 Crystal Palace Watford FC 2:1 CF 80' 10'
18 Dec 16, 2017 Watford FC Huddersfield Town 1:4 CF 64' 26'
19 Dec 23, 2017 Brighton & Hove Albion Watford FC 1:0 CF 78' 78'
20 Dec 26, 2017 Watford FC Leicester City 2:1 on the bench
21 Dec 30, 2017 Watford FC Swansea City 1:2 CF 77' 13'
22 Jan 2, 2018 Manchester City Watford FC 3:1 CF 1 90'
23 Jan 13, 2018 Watford FC Southampton FC 2:2 CF 1 73' 73'
24 Jan 20, 2018 Leicester City Watford FC 2:0 60' 30'
25 Jan 31, 2018 Stoke City Watford FC 0:0 LW 68' 22'
26 Feb 5, 2018 Watford FC Chelsea FC 4:1 90' 1'
27 Feb 10, 2018 West Ham United Watford FC 2:0 CF 82' 8'
28 Feb 24, 2018 Watford FC Everton FC 1:0 on the bench
29 Mar 3, 2018 Watford FC West Bromwich Albion 1:0 on the bench
30 Mar 11, 2018 Arsenal FC Watford FC 3:0 on the bench
31 Mar 17, 2018 Liverpool FC Watford FC 5:0 on the bench
32 Mar 31, 2018 Watford FC AFC Bournemouth 2:2 on the bench
33 Apr 7, 2018 Watford FC Burnley FC 1:2 on the bench
34 Apr 14, 2018 Huddersfield Town Watford FC 1:0 CF 81' 9'
35 Apr 21, 2018 Watford FC Crystal Palace 0:0 CF 79' 11'
36 Apr 30, 2018 Tottenham Hotspur Watford FC 2:0 CF 64' 64'
37 May 5, 2018 Watford FC Newcastle United 2:1 CF 1 80' 80'
38 May 13, 2018 Manchester United Watford FC 1:0 CF 72' 72'
Squad: 38, Starting eleven: 16, Substituted in: 15, On the bench: 7, Suspended: 0, Injured: 0