Andy Barcham

Retired
Retired
Last club: AFC Wimbledon Most games for: AFC Wimbledon Retired since: Jul 1, 2019
Andy Barcham
  • Date of birth/Age: Dec 16, 1986 (37)
  • Place of birth: England Basildon
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Andy Barcham

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   58581.2492--304---525'4.728'
18/1910101.40-1--61----835'
17/1814141.002---9----541'1.082'
16/1714141.4341--42---297'1.186'
12/1310101.00----8-----756'
11/1210101.403---31---290'869'
Matchday Date Home team Away team Result Pos.                  
2 Aug 13, 2011 Scunthorpe United Preston North End 1:1 LM 1 90'
3 Aug 16, 2011 Scunthorpe United Oldham Athletic 1:2 LM 90'
4 Aug 20, 2011 Charlton Athletic Scunthorpe United 2:2 LM 76' 76'
20 Dec 10, 2011 Scunthorpe United Carlisle United 1:2 LM 1 90'
21 Dec 17, 2011 Exeter City Scunthorpe United 0:0 LM 11' 90'
33 Feb 25, 2012 Scunthorpe United Brentford FC 0:0 LM 76' 76'
35 Mar 6, 2012 Oldham Athletic Scunthorpe United 1:2 LM 90'
40 Mar 31, 2012 Chesterfield FC Scunthorpe United 1:4 LM 1 90'
41 Apr 6, 2012 Scunthorpe United Exeter City 1:0 LM 90'
46 May 5, 2012 Tranmere Rovers Scunthorpe United 1:1 LM 87' 87'
2 Aug 21, 2012 Scunthorpe United Crewe Alexandra 1:2 LM 71' 71'
5 Sep 8, 2012 Scunthorpe United Sheffield United 1:1 LM 88' 88'
17 Nov 10, 2012 Coventry City Scunthorpe United 1:2 LM 90'
19 Nov 20, 2012 Scunthorpe United Bury FC 1:2 LM 67' 67'
21 Dec 8, 2012 Scunthorpe United AFC Bournemouth 1:2 LM 76' 76'
28 Jan 12, 2013 Colchester United Scunthorpe United 1:2 LM 90'
29 Feb 5, 2013 Scunthorpe United Portsmouth FC 2:1 LM 46' 45'
37 Mar 9, 2013 Scunthorpe United Coventry City 1:2 LM 87' 87'
42 Apr 1, 2013 AFC Bournemouth Scunthorpe United 1:0 LM 89' 89'
43 Apr 6, 2013 Preston North End Scunthorpe United 3:0 LM 53' 53'
5 Aug 27, 2016 Rochdale AFC AFC Wimbledon 1:1 LM 1 90'
6 Sep 3, 2016 AFC Wimbledon Chesterfield FC 2:1 LM 73' 73'
11 Oct 1, 2016 AFC Wimbledon Gillingham FC 2:0 LM 90'
12 Oct 9, 2016 Oxford United AFC Wimbledon 1:3 LM 1 90'
14 Oct 18, 2016 Bury FC AFC Wimbledon 1:2 LM 1 90'
24 Dec 31, 2016 Bristol Rovers AFC Wimbledon 2:0 LM 67' 67'
33 Feb 18, 2017 Shrewsbury Town AFC Wimbledon 2:1 LM 1 90'
26 Feb 21, 2017 Gillingham FC AFC Wimbledon 2:2 LM 1 90'
35 Feb 28, 2017 Scunthorpe United AFC Wimbledon 1:2 LM 37' 90'
37 Mar 11, 2017 AFC Wimbledon Northampton Town 0:1 LM 90'
39 Mar 18, 2017 Fleetwood Town AFC Wimbledon 0:0 LM 90'
41 Apr 1, 2017 Port Vale FC AFC Wimbledon 2:0 LM 17' 71' 71'
44 Apr 17, 2017 AFC Wimbledon Peterborough United 0:0 LM 75' 75'
46 Apr 30, 2017 AFC Wimbledon Oldham Athletic 0:0 LM 90'
7 Sep 12, 2017 AFC Wimbledon Gillingham FC 1:1 LM 1 70' 70'
8 Sep 16, 2017 Blackburn Rovers AFC Wimbledon 0:1 LM 74' 74'
9 Sep 22, 2017 AFC Wimbledon Milton Keynes Dons 0:2 LM 90'
10 Sep 26, 2017 Southend United AFC Wimbledon 1:0 LM 81' 81'
12 Oct 7, 2017 Oxford United AFC Wimbledon 3:0 LM 90'
18 Nov 18, 2017 Bristol Rovers AFC Wimbledon 1:3 LM 1 87' 87'
19 Nov 21, 2017 Oldham Athletic AFC Wimbledon 0:0 LM 90'
25 Dec 30, 2017 Gillingham FC AFC Wimbledon 2:2 LM 90' 90'
28 Jan 13, 2018 Milton Keynes Dons AFC Wimbledon 0:0 LM 90'
31 Feb 3, 2018 Rotherham United AFC Wimbledon 2:0 LM 90'
35 Feb 24, 2018 Peterborough United AFC Wimbledon 1:1 LM 72' 72'
27 Feb 27, 2018 AFC Wimbledon Blackburn Rovers 0:3 LM 46' 45'
37 Mar 10, 2018 AFC Wimbledon Oxford United 2:1 LM 46' 45'
39 Mar 24, 2018 Shrewsbury Town AFC Wimbledon 1:0 LM 68' 68'
1 Aug 4, 2018 Fleetwood Town AFC Wimbledon 0:1 LM 88' 88'
2 Aug 11, 2018 AFC Wimbledon Coventry City 0:0 LM 90'
3 Aug 18, 2018 Barnsley FC AFC Wimbledon 0:0 LM 90'
5 Aug 25, 2018 AFC Wimbledon Sunderland AFC 1:2 LM 1 85' 85'
6 Sep 1, 2018 Burton Albion AFC Wimbledon 3:0 LM 90'
7 Sep 8, 2018 Gillingham FC AFC Wimbledon 0:1 LM 90'
8 Sep 15, 2018 AFC Wimbledon Scunthorpe United 2:3 LM 63' 63'
10 Sep 29, 2018 AFC Wimbledon Oxford United 2:1 LM 36' 68' 68'
12 Oct 6, 2018 Plymouth Argyle AFC Wimbledon 1:0 LM 83' 83'
23 Dec 22, 2018 Wycombe Wanderers AFC Wimbledon 1:2 LM 88' 88'
Squad: 58, Starting eleven: 58, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0