Ben Alnwick

Retired
Retired
Last club: Bolton Retired since: Dec 27, 2019
  • Date of birth/Age: Jan 1, 1987 (37)
  • Place of birth: England Prudhoe
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Ben Alnwick

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   109-5 / - / -142279.719'
16/1721-- / - / -2071.859'
16/174-- / - / -6-360'
15/1639-5 / - / -5583.450'
14/1541-- / - / -50113.690'
13/141-- / - / -2-90'
11/123-- / - / -91270'
Matchday Date Venue For Opponent Result Pos.            
17 11/5/11 Leyton Orient Hartlepool United 1:1 GK 90'
18 11/19/11 Leyton Orient Stevenage FC 0:0 GK 90'
19 11/26/11 Leyton Orient Sheffield Wednesday 1:0 GK 90'
30 2/1/14 Leyton Orient Rotherham United 2:1 GK 90'
1 8/9/14 Peterborough United Rochdale AFC 0:1 GK 90'
2 8/16/14 Peterborough United Milton Keynes Dons 3:2 GK 90'
3 8/19/14 Peterborough United Sheffield United 1:2 GK 90'
4 8/23/14 Peterborough United Bradford City 0:1 GK 90'
5 8/30/14 Peterborough United Colchester United 1:3 GK 90'
6 9/6/14 Peterborough United Port Vale FC 3:1 GK 90'
7 9/13/14 Peterborough United Notts County 0:0 GK 90'
8 9/16/14 Peterborough United Gillingham FC 2:1 GK 90'
9 9/20/14 Peterborough United Yeovil Town 1:0 GK 90'
10 9/27/14 Peterborough United Fleetwood Town 1:0 GK 1 90'
11 10/4/14 Peterborough United Oldham Athletic 2:2 GK 90'
12 10/11/14 Peterborough United Crawley Town 1:4 GK 90'
13 10/18/14 Peterborough United Barnsley FC 2:1 GK 90'
14 10/21/14 Peterborough United Crewe Alexandra 1:0 GK 90'
15 10/25/14 Peterborough United Coventry City 3:2 GK 90'
16 11/1/14 Peterborough United Scunthorpe United 1:2 GK 90'
17 11/15/14 Peterborough United Walsall FC 0:0 GK 90'
18 11/22/14 Peterborough United Swindon Town 1:2 GK 90'
19 11/28/14 Peterborough United Bristol City 0:3 GK 90'
20 12/13/14 Peterborough United Leyton Orient 1:2 GK 90'
21 12/20/14 Peterborough United Preston North End 0:1 GK 90'
22 12/26/14 Peterborough United Chesterfield FC 3:2 GK 90'
23 12/28/14 Peterborough United Doncaster Rovers 0:0 GK 90'
25 1/10/15 Peterborough United Colchester United 0:2 GK 90'
31 2/14/15 Peterborough United Rochdale AFC 2:1 GK 90'
24 2/17/15 Peterborough United Bristol City 2:0 GK 90'
32 2/21/15 Peterborough United Milton Keynes Dons 3:0 GK 90'
33 2/28/15 Peterborough United Bradford City 2:0 GK 90'
34 3/3/15 Peterborough United Sheffield United 1:2 GK 90'
35 3/7/15 Peterborough United Leyton Orient 1:0 GK 90'
36 3/14/15 Peterborough United Doncaster Rovers 0:2 GK 90'
37 3/17/15 Peterborough United Preston North End 2:0 GK 90'
38 3/21/15 Peterborough United Chesterfield FC 1:0 GK 90'
39 3/28/15 Peterborough United Coventry City 0:1 GK 90'
40 4/3/15 Peterborough United Scunthorpe United 2:0 GK 90'
41 4/6/15 Peterborough United Walsall FC 0:0 GK 90'
42 4/11/15 Peterborough United Swindon Town 1:0 GK 90'
43 4/14/15 Peterborough United Crewe Alexandra 1:1 GK 90'
44 4/18/15 Peterborough United Barnsley FC 1:1 GK 90'
45 4/25/15 Peterborough United Crawley Town 4:3 GK 90'
46 5/3/15 Peterborough United Oldham Athletic 1:1 GK 90'
1 8/8/15 Peterborough United Rochdale AFC 2:0 GK 90'
2 8/15/15 Peterborough United Colchester United 2:1 GK 59' 90'
3 8/18/15 Peterborough United Sheffield United 1:3 GK 90'
4 8/22/15 Peterborough United Burton Albion 2:1 GK 90'
5 8/29/15 Peterborough United Gillingham FC 1:1 GK 90'
6 9/5/15 Peterborough United Southend United 2:1 GK 90'
7 9/12/15 Peterborough United Oldham Athletic 1:5 GK  90'
8 9/19/15 Peterborough United Walsall FC 1:1 GK  90'
9 9/26/15 Peterborough United Bradford City 0:2 GK  90'
10 9/29/15 Peterborough United Bury FC 2:3 GK 90'
11 10/3/15 Peterborough United Millwall FC 5:3 GK 30'
12 10/10/15 Peterborough United Swindon Town 1:2 GK  82' 90'
13 10/17/15 Peterborough United Port Vale FC 1:1 GK  90'
14 10/20/15 Peterborough United Wigan Athletic 2:3 GK  90'
15 10/24/15 Peterborough United Doncaster Rovers 4:0 GK 90'
16 10/31/15 Peterborough United Coventry City 3:2 GK  84' 90'
17 11/14/15 Peterborough United Fleetwood Town 2:1 GK  90'
18 11/21/15 Peterborough United Crewe Alexandra 1:5 GK  90'
19 11/24/15 Peterborough United Barnsley FC 3:2 GK  90'
20 11/28/15 Peterborough United Scunthorpe United 0:4 GK  90'
21 12/12/15 Peterborough United Shrewsbury Town 1:1 GK  90'
22 12/19/15 Peterborough United Blackpool FC 2:0 GK  2' 90'
23 12/26/15 Peterborough United Chesterfield FC 2:0 GK  90'
24 12/28/15 Peterborough United Walsall FC 2:0 GK  90'
25 1/2/16 Peterborough United Sheffield United 2:3 GK  90'
26 1/16/16 Peterborough United Southend United 0:0 GK  90'
27 1/23/16 Peterborough United Gillingham FC 2:1 GK  90'
28 1/26/16 Peterborough United Burton Albion 0:1 GK  90'
30 2/6/16 Peterborough United Chesterfield FC 0:1 GK  90'
31 2/13/16 Peterborough United Bradford City 0:4 GK  90'
32 2/20/16 Peterborough United Millwall FC 3:0 GK  90'
29 2/23/16 Peterborough United Oldham Athletic 1:2 GK 90'
37 3/19/16 Peterborough United Doncaster Rovers 1:2 GK 90'
38 3/25/16 Peterborough United Coventry City 3:1 GK 90'
40 4/2/16 Peterborough United Crewe Alexandra 3:0 GK 90'
39 4/5/16 Peterborough United Fleetwood Town 2:0 GK 90'
41 4/9/16 Peterborough United Rochdale AFC 1:2 GK 90'
42 4/16/16 Peterborough United Colchester United 1:4 GK 90'
43 4/19/16 Peterborough United Barnsley FC 1:0 GK 88' 90'
1 8/6/16 Peterborough United Rochdale AFC 2:3 GK 90'
2 8/13/16 Peterborough United Bradford City 0:1 GK 90'
3 8/16/16 Peterborough United Millwall FC 5:1 GK 90'
4 8/20/16 Peterborough United Oxford United 2:1 GK 90'
17 11/13/16 Bolton Wanderers Peterborough United 1:0 GK 80'
18 11/19/16 Bolton Wanderers Millwall FC 2:0 GK 90'
19 11/22/16 Bolton Wanderers Coventry City 1:0 GK 90'
20 11/26/16 Bolton Wanderers Northampton Town 0:1 GK 90'
21 12/12/16 Bolton Wanderers Gillingham FC 4:0 GK 90'
22 12/17/16 Bolton Wanderers Chesterfield FC 1:0 GK 90'
23 12/26/16 Bolton Wanderers Shrewsbury Town 2:1 GK 90'
24 12/31/16 Bolton Wanderers Scunthorpe United 2:1 GK 90'
25 1/2/17 Bolton Wanderers Coventry City 2:2 GK 90'
27 1/14/17 Bolton Wanderers Swindon Town 1:2 GK 90'
29 1/28/17 Bolton Wanderers Charlton Athletic 1:2 GK 90'
30 2/4/17 Bolton Wanderers Milton Keynes Dons 1:1 GK 90'
31 2/11/17 Bolton Wanderers Walsall FC 4:1 GK 90'
32 2/14/17 Bolton Wanderers Rochdale AFC 1:0 GK 90'
33 2/18/17 Bolton Wanderers Bradford City 2:2 GK 90'
36 3/4/17 Bolton Wanderers AFC Wimbledon 1:1 GK 90'
37 3/11/17 Bolton Wanderers Fleetwood Town 2:4 GK 90'
38 3/14/17 Bolton Wanderers Gillingham FC 0:4 GK 90'
39 3/18/17 Bolton Wanderers Northampton Town 2:1 GK 90'
26 3/21/17 Bolton Wanderers Oxford United 2:4 GK 90'
40 3/25/17 Bolton Wanderers Shrewsbury Town 0:2 GK 69'
Squad: 109, Starting eleven: 108, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

109

Positions played

Played as...  
109

National team career

# National team Debut  
England
- England Aug 21, 2007 1 -
England
- England Sep 6, 2005 2 -
England
- England Dec 22, 2004 2 -
England
- England Mar 24, 2004 5 -
England
- England May 3, 2002 9 -
Go to national player profile