Birmingham City

Championship
Championship League level: EnglandSecond Tier Table position: 22 In league since: 13 years
Birmingham City
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 12  38.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 78/79

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 5 9 7 1.14 24:25 20.131
Away record 21 1 1 19 0.19 13:39 25.994
Overall balance 42 6 10 26 0.67 37:64 23.062
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1978 4:00 PM (21.) Manchester United ? 56.139 1:0
2 Tue Aug 22, 1978 12:00 AM (19.) Middlesbrough FC ? 24.182 1:3
3 Sat Aug 26, 1978 12:00 AM (21.) Derby County ? 21.693 1:1
4 Sat Sep 2, 1978 12:00 AM (20.) Bolton Wanderers ? 20.284 2:2
5 Sat Sep 9, 1978 4:00 PM (17.) Liverpool FC ? 31.740 0:3
6 Sat Sep 16, 1978 12:00 AM (21.) Norwich City ? 16.407 4:0
7 Sat Sep 23, 1978 4:00 PM (22.) Chelsea FC ? 18.459 1:1
8 Sat Sep 30, 1978 12:00 AM (21.) Leeds United ? 23.331 3:0
9 Sat Oct 7, 1978 12:00 AM (22.) Manchester City ? 18.378 1:2
10 Sat Oct 14, 1978 12:00 AM (22.) Tottenham Hotspur ? 41.230 1:0
11 Sat Oct 21, 1978 12:00 AM (22.) Aston Villa ? 36.145 0:1
12 Sat Oct 28, 1978 12:00 AM (22.) Coventry City ? 25.446 2:1
13 Sat Nov 4, 1978 12:00 AM (22.) West Bromwich Albion ? 31.988 1:0
14 Sat Nov 11, 1978 12:00 AM (22.) Manchester United ? 23.550 5:1
15 Sat Nov 18, 1978 12:00 AM (22.) Derby County ? 24.720 2:1
16 Tue Nov 21, 1978 12:00 AM (22.) Bolton Wanderers ? 21.643 3:0
17 Sat Nov 25, 1978 12:00 AM (22.) Bristol City ? 21.552 1:1
18 Sat Dec 2, 1978 12:00 AM (21.) Southampton FC ? 18.967 1:0
19 Sat Dec 9, 1978 12:00 AM (21.) Everton FC ? 23.391 1:3
20 Sat Dec 16, 1978 12:00 AM (21.) Nottingham Forest ? 25.224 1:0
21 Tue Apr 3, 1979 12:00 AM (21.) Ipswich Town ? 12.499 1:1
22 Tue Dec 26, 1978 12:00 AM (21.) Wolverhampton Wanderers ? 26.315 2:1
23 Sat Dec 30, 1978 12:00 AM (21.) Arsenal FC 4-4-2 27.877 3:1
24 Mon May 7, 1979 12:00 AM (21.) Queens Park Rangers ? 9.600 1:3
25 Tue Feb 13, 1979 8:30 PM (21.) Liverpool FC ? 35.207 1:0
26 Tue Mar 27, 1979 12:00 AM (21.) Norwich City ? 12.168 1:0
27 Sat Feb 3, 1979 4:00 PM (21.) Chelsea FC ? 22.129 2:1
28 Sat Feb 10, 1979 4:00 PM (22.) Leeds United 4-4-2 17.620 0:1
29 Tue May 1, 1979 12:00 AM (22.) Manchester City ? 27.366 3:1
30 Sat Feb 24, 1979 12:00 AM (22.) Tottenham Hotspur ? 20.980 1:0
31 Sat Mar 3, 1979 12:00 AM (21.) Aston Villa ? 42.419 1:0
32 Sat Mar 10, 1979 12:00 AM (22.) Coventry City ? 17.311 0:0
33 Tue Apr 24, 1979 12:00 AM (21.) West Bromwich Albion ? 19.897 1:1
34 Sat Mar 24, 1979 12:00 AM (21.) Middlesbrough FC ? 15.013 2:1
35 Sat Mar 31, 1979 12:00 AM (21.) Bristol City ? 15.584 2:1
36 Sat Apr 7, 1979 12:00 AM (21.) Southampton FC ? 12.125 2:2
37 Tue Apr 17, 1979 12:00 AM (21.) Ipswich Town ? 17.676 3:0
38 Sat Apr 14, 1979 12:00 AM (21.) Wolverhampton Wanderers ? 20.556 1:1
39 Tue Mar 6, 1979 12:00 AM (21.) Queens Park Rangers ? 12.650 3:1
40 Sat Apr 21, 1979 12:00 AM (21.) Nottingham Forest ? 22.189 0:2
41 Sat Apr 28, 1979 12:00 AM (21.) Everton FC ? 22.958 1:0
42 Sat May 5, 1979 12:00 AM (21.) Arsenal FC ? 14.015 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1979 4:00 PM Burnley FC 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 29, 1978 Unknown Southampton FC 2:5