Blackburn Rovers

Championship
Championship League level: EnglandSecond Tier Table position: 19 In league since: 6 years
Blackburn Rovers
  • Squad size: 28
  • Average age: 24.4
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 15 6 2 2.22 46:20 12.832
Away record 23 13 6 4 1.96 36:20 9.182
Overall balance 46 28 12 6 2.09 82:40 11.007
Matchday Date Time Home team Away team System of play Coach Attendance Result
group A3 Tue Aug 29, 2017 8:45 PM Blackburn Rovers Stoke City U21 4-2-3-1 Tony Mowbray 1.501 1:0
group A3 Tue Oct 3, 2017 8:45 PM Blackburn Rovers Bury FC 4-4-1-1 Tony Mowbray 2.025 0:1
group A3 Tue Nov 7, 2017 8:45 PM Rochdale AFC Blackburn Rovers 4-4-2 double 6 Tony Mowbray 1.080 6:4 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2017 4:00 PM Southend United Blackburn Rovers 4-4-1-1 Tony Mowbray 9.257 2:1
2 Sat Aug 12, 2017 4:00 PM Blackburn Rovers Doncaster Rovers 5-4-1 Tony Mowbray 12.223 1:3
3 Sat Aug 19, 2017 4:00 PM Bradford City Blackburn Rovers 4-2-3-1 Tony Mowbray 21.403 0:1
4 Sat Aug 26, 2017 4:00 PM Blackburn Rovers Milton Keynes Dons 4-4-2 Tony Mowbray 10.111 4:1
5 Tue Oct 31, 2017 8:45 PM Blackburn Rovers Fleetwood Town 4-4-2 Tony Mowbray 10.399 2:2
6 Sat Sep 9, 2017 4:00 PM Rochdale AFC Blackburn Rovers 4-4-2 Tony Mowbray 6.524 0:3
7 Tue Sep 12, 2017 8:45 PM Scunthorpe United Blackburn Rovers 4-4-2 Tony Mowbray 4.330 0:1
8 Sat Sep 16, 2017 4:00 PM Blackburn Rovers AFC Wimbledon 4-4-2 Tony Mowbray 10.833 0:1
9 Sat Sep 23, 2017 4:00 PM Shrewsbury Town Blackburn Rovers 4-4-2 Tony Mowbray 8.202 1:1
10 Tue Sep 26, 2017 8:45 PM Blackburn Rovers Rotherham United 4-4-2 Tony Mowbray 10.228 2:0
11 Sat Sep 30, 2017 4:00 PM Blackburn Rovers Gillingham FC 4-2-3-1 Tony Mowbray 10.844 1:0
12 Tue Nov 28, 2017 8:45 PM Blackpool FC Blackburn Rovers 4-2-3-1 Tony Mowbray 5.302 2:4
13 Sat Oct 14, 2017 4:00 PM Oldham Athletic Blackburn Rovers 4-4-2 Tony Mowbray 7.784 1:0
14 Tue Oct 17, 2017 8:45 PM Blackburn Rovers Plymouth Argyle 4-4-2 Tony Mowbray 10.011 1:1
15 Sat Oct 21, 2017 4:00 PM Blackburn Rovers Portsmouth FC 4-4-1-1 Tony Mowbray 11.673 3:0
16 Sat Oct 28, 2017 4:00 PM Wigan Athletic Blackburn Rovers 4-2-3-1 Tony Mowbray 11.211 0:0
17 Tue Jan 30, 2018 8:45 PM Blackburn Rovers Walsall FC 4-2-3-1 Tony Mowbray 11.241 3:1
18 Sat Nov 18, 2017 4:00 PM Bury FC Blackburn Rovers 4-2-3-1 Tony Mowbray 7.159 0:3
19 Tue Nov 21, 2017 8:45 PM Oxford United Blackburn Rovers 4-2-3-1 Tony Mowbray 6.965 2:4
20 Sat Nov 25, 2017 4:00 PM Blackburn Rovers Bristol Rovers 4-4-2 Tony Mowbray 11.660 2:1
21 Sat Dec 9, 2017 4:00 PM Peterborough United Blackburn Rovers 4-4-2 Tony Mowbray 6.164 2:3
22 Sat Dec 16, 2017 4:00 PM Blackburn Rovers Charlton Athletic 4-2-3-1 Tony Mowbray 10.907 2:0
23 Sat Dec 23, 2017 3:00 PM Northampton Town Blackburn Rovers 4-2-3-1 Tony Mowbray 6.541 1:1
24 Tue Dec 26, 2017 4:00 PM Blackburn Rovers Rochdale AFC 4-2-3-1 Tony Mowbray 15.115 2:0
25 Sat Dec 30, 2017 4:00 PM Blackburn Rovers Scunthorpe United 4-2-3-1 Tony Mowbray 12.784 2:2
26 Mon Jan 1, 2018 4:00 PM Rotherham United Blackburn Rovers 4-2-3-1 Tony Mowbray 9.347 1:1
27 Tue Feb 27, 2018 8:45 PM AFC Wimbledon Blackburn Rovers 4-2-3-1 Tony Mowbray 4.401 0:3
28 Sat Jan 13, 2018 4:00 PM Blackburn Rovers Shrewsbury Town 4-4-2 Tony Mowbray 13.579 3:1
29 Sat Jan 20, 2018 4:00 PM Fleetwood Town Blackburn Rovers 4-2-3-1 Tony Mowbray 4.391 1:2
30 Sat Jan 27, 2018 4:00 PM Blackburn Rovers Northampton Town 4-3-3 Defending Tony Mowbray 12.555 1:1
31 Sat Feb 3, 2018 4:00 PM Plymouth Argyle Blackburn Rovers 4-2-3-1 Tony Mowbray 11.801 2:0
32 Sat Feb 10, 2018 4:00 PM Blackburn Rovers Oldham Athletic 4-4-1-1 Tony Mowbray 13.665 2:2
33 Tue Feb 13, 2018 8:45 PM Portsmouth FC Blackburn Rovers 4-2-3-1 Tony Mowbray 18.152 1:2
34 Mon Feb 19, 2018 8:45 PM Blackburn Rovers Bury FC 3-4-2-1 Tony Mowbray 12.038 2:0
35 Sat Feb 24, 2018 4:00 PM Walsall FC Blackburn Rovers 4-4-2 Tony Mowbray 6.893 1:2
36 Sun Mar 4, 2018 1:00 PM Blackburn Rovers Wigan Athletic 4-1-4-1 Tony Mowbray 16.142 2:2
37 Sat Mar 10, 2018 4:00 PM Blackburn Rovers Blackpool FC 4-2-3-1 Tony Mowbray 13.230 3:0
38 Tue Apr 10, 2018 8:45 PM Gillingham FC Blackburn Rovers 4-2-3-1 Tony Mowbray 6.361 0:0
39 Tue Apr 24, 2018 8:45 PM Doncaster Rovers Blackburn Rovers 4-2-3-1 Tony Mowbray 10.443 0:1
40 Thu Mar 29, 2018 8:45 PM Blackburn Rovers Bradford City 4-4-2 double 6 Tony Mowbray 13.433 2:0
41 Mon Apr 2, 2018 4:00 PM Milton Keynes Dons Blackburn Rovers 4-4-2 double 6 Tony Mowbray 11.215 1:2
42 Sat Apr 7, 2018 4:00 PM Blackburn Rovers Southend United 4-2-3-1 Tony Mowbray 13.186 1:0
43 Sat Apr 14, 2018 4:00 PM Bristol Rovers Blackburn Rovers 4-2-3-1 Tony Mowbray 10.029 1:1
44 Thu Apr 19, 2018 8:45 PM Blackburn Rovers Peterborough United 4-2-3-1 Tony Mowbray 11.679 3:1
45 Sat Apr 28, 2018 4:00 PM Charlton Athletic Blackburn Rovers 3-4-3 Tony Mowbray 17.310 1:0
46 Sat May 5, 2018 6:30 PM Blackburn Rovers Oxford United 4-3-3 Attacking Tony Mowbray 27.600 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 4, 2017 4:00 PM Blackburn Rovers Barnet FC 4-3-2-1 Tony Mowbray 3.710 3:1
Second Round Sun Dec 3, 2017 3:00 PM Blackburn Rovers Crewe Alexandra 5-4-1 Tony Mowbray 4.472 3:3
Second Round Replay Wed Dec 13, 2017 8:45 PM Crewe Alexandra Blackburn Rovers 4-4-2 Tony Mowbray 2.241 0:1
Third Round Sat Jan 6, 2018 4:00 PM Blackburn Rovers Hull City 4-4-2 Tony Mowbray 6.777 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 8, 2017 8:45 PM Coventry City Blackburn Rovers 3-4-3 Tony Mowbray 5.372 1:3
Second Round Wed Aug 23, 2017 8:45 PM Blackburn Rovers Burnley FC 4-3-3 Attacking Tony Mowbray 16.313 0:2