Borussia Dortmund U19

A-Junioren Bundesliga West
A-Junioren Bundesliga West League level: GermanyYouth league Table position: 1 In league since: 10 years
Borussia Dortmund U19
  • Squad size: 24
  • Average age: 18.0
  • Foreigners: 11  45.8 %
deadline-day banner

Info

Game plan

Filter by season

Record A-Junioren Bundesliga West 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 8 3 2 2.08 40:11 212
Away record 13 10 1 2 2.38 29:16 288
Overall balance 26 18 4 4 2.23 69:27 250
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 14, 2016 11:00 AM Fortuna Düsseldorf U19 Borussia Dortmund U19 4-2-3-1 Hannes Wolf 160 1:2
2 Wed Aug 17, 2016 6:00 PM Borussia Dortmund U19 Preußen Münster U19 3-5-2 Hannes Wolf 200 3:0
3 Sun Aug 21, 2016 11:00 AM Borussia Mönchengladbach U19 Borussia Dortmund U19 3-5-2 Hannes Wolf 100 0:2
4 Sat Aug 27, 2016 11:00 AM Borussia Dortmund U19 VfL Bochum U19 5-4-1 Hannes Wolf 150 2:2
5 Sun Sep 11, 2016 11:00 AM Borussia Dortmund U19 Arminia Bielefeld U19 4-3-3 Attacking Hannes Wolf 140 5:0
6 Sun Sep 18, 2016 11:00 AM FC Schalke 04 U19 Borussia Dortmund U19 4-3-3 Attacking Hannes Wolf 1.100 2:1
7 Sat Sep 24, 2016 11:00 AM Borussia Dortmund U19 FC Viktoria Köln U19 3-4-3 Diamond Benjamin Hoffmann 100 5:0
8 Sat Oct 15, 2016 11:00 AM 1.FC Köln U19 Borussia Dortmund U19 4-3-3 Attacking Benjamin Hoffmann 300 0:3
9 Sun Oct 23, 2016 11:00 AM Borussia Dortmund U19 Rot-Weiss Essen U19 4-4-2 double 6 Benjamin Hoffmann 150 3:1
10 Sat Oct 29, 2016 11:00 AM Bayer 04 Leverkusen U19 Borussia Dortmund U19 4-3-3 Attacking Benjamin Hoffmann 506 2:4
11 Sat Nov 5, 2016 11:00 AM Borussia Dortmund U19 Wuppertaler SV U19 4-3-3 Attacking Benjamin Hoffmann 140 7:0
12 Sat Nov 19, 2016 11:00 AM Rot-Weiß Oberhausen U19 Borussia Dortmund U19 4-2-3-1 Benjamin Hoffmann 100 2:3
13 Sun Nov 27, 2016 11:00 AM Borussia Dortmund U19 MSV Duisburg U19 4-3-3 Attacking Benjamin Hoffmann 120 0:0
14 Sun Dec 4, 2016 11:00 AM Borussia Dortmund U19 Fortuna Düsseldorf U19 4-3-3 Attacking Benjamin Hoffmann 135 7:1
15 Sat Dec 10, 2016 10:30 AM Preußen Münster U19 Borussia Dortmund U19 4-3-3 Attacking Benjamin Hoffmann 250 1:2
16 Sat Feb 4, 2017 11:00 AM Borussia Dortmund U19 Borussia Mönchengladbach U19 4-2-3-1 Benjamin Hoffmann 250 3:4
17 Sun Feb 12, 2017 11:00 AM VfL Bochum U19 Borussia Dortmund U19 4-3-3 Attacking Benjamin Hoffmann 297 5:2
18 Sun Feb 19, 2017 11:00 AM Arminia Bielefeld U19 Borussia Dortmund U19 4-2-3-1 Benjamin Hoffmann 180 0:3
19 Sat Feb 25, 2017 11:00 AM Borussia Dortmund U19 FC Schalke 04 U19 4-2-3-1 Benjamin Hoffmann 650 2:0
20 Sat Mar 4, 2017 11:00 AM FC Viktoria Köln U19 Borussia Dortmund U19 4-2-3-1 Benjamin Hoffmann 80 0:2
21 Sun Mar 12, 2017 11:00 AM Borussia Dortmund U19 1.FC Köln U19 4-2-3-1 Benjamin Hoffmann 170 1:1
22 Sun Apr 2, 2017 11:00 AM Rot-Weiss Essen U19 Borussia Dortmund U19 4-2-3-1 Benjamin Hoffmann 153 1:2
23 Sun Apr 9, 2017 11:00 AM Borussia Dortmund U19 Bayer 04 Leverkusen U19 4-2-3-1 Benjamin Hoffmann 300 2:1
24 Sat Apr 22, 2017 11:00 AM Wuppertaler SV U19 Borussia Dortmund U19 3-5-2 Benjamin Hoffmann 250 2:2
25 Sun Apr 30, 2017 1:00 PM Borussia Dortmund U19 Rot-Weiß Oberhausen U19 4-3-3 Attacking Benjamin Hoffmann 250 0:1
26 Sat May 6, 2017 1:00 PM MSV Duisburg U19 Borussia Dortmund U19 4-2-3-1 Benjamin Hoffmann 267 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Tue May 9, 2017 4:30 PM VfL Wolfsburg U19 Borussia Dortmund U19 4-2-3-1 Benjamin Hoffmann 2.145 2:3
Semi-Finals 2nd Leg Mon May 15, 2017 6:30 PM Borussia Dortmund U19 VfL Wolfsburg U19 4-2-3-1 Benjamin Hoffmann 2:1
Final Mon May 22, 2017 7:30 PM Borussia Dortmund U19 FC Bayern Munich U19 4-2-3-1 Benjamin Hoffmann 33.450 8:7 on pens