Brescia Calcio

Serie B
Serie B League level: ItalySecond Tier Table position: 8 In league since: 4 years
Brescia Calcio
  • Squad size: 28
  • Average age: 25.0
  • Foreigners: 6  21.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie B 98/99

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 6 4 1.74 26:14 7.760
Away record 19 5 8 6 1.21 18:19 8.365
Overall balance 38 14 14 10 1.47 44:33 8.063
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Sun Aug 23, 1998 12:00 AM Atletico Catania Brescia Calcio ? Silvio Baldini 2.000 0:1
First Round 2nd leg Sun Aug 30, 1998 12:00 AM Brescia Calcio Atletico Catania ? Silvio Baldini 4:0
Second Round 1st leg Wed Sep 9, 1998 4:30 PM Brescia Calcio LR Vicenza 3-4-3 Silvio Baldini 3.856 3:2
Second Round 2nd leg Wed Sep 23, 1998 4:30 PM LR Vicenza Brescia Calcio 5-3-2 Silvio Baldini 5.769 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Sep 6, 1998 4:00 PM Brescia Calcio Cesena FC 3-4-3 Silvio Baldini 10.169 3:0
2 Sun Sep 13, 1998 4:00 PM Fidelis Andria 2018 Brescia Calcio 3-4-3 Silvio Baldini 1:1
3 Sun Sep 20, 1998 4:00 PM Lucchese 1905 Brescia Calcio 3-4-3 Silvio Baldini 0:0
4 Sun Sep 27, 1998 4:00 PM Brescia Calcio US Cremonese 3-4-3 Silvio Baldini 12.362 1:0
5 Sun Oct 4, 1998 3:30 PM Chievo Verona Brescia Calcio 3-4-3 Silvio Baldini 3.512 0:2
6 Sun Oct 11, 1998 3:30 PM Brescia Calcio Cosenza Calcio 3-4-1-2 Silvio Baldini 9.465 0:0
7 Sun Oct 18, 1998 3:30 PM US Lecce Brescia Calcio 3-4-3 Silvio Baldini 8.111 2:0
8 Tue Nov 3, 1998 2:30 PM Brescia Calcio Atalanta BC 3-4-3 Silvio Baldini 7.009 1:1
9 Sun Nov 8, 1998 2:30 PM Treviso FBC 1993 Brescia Calcio 4-4-2 double 6 Silvio Baldini 5.284 1:0
10 Sun Nov 15, 1998 2:30 PM Brescia Calcio SSC Napoli 3-4-3 Silvio Baldini 8.840 0:0
11 Sun Nov 22, 1998 2:30 PM LFA Reggio Calabria Brescia Calcio 3-4-3 Silvio Baldini 6.500 0:0
12 Sun Nov 29, 1998 2:30 PM Brescia Calcio Hellas Verona 3-4-3 Silvio Baldini 9.358 0:2
13 Sun Dec 6, 1998 2:30 PM Brescia Calcio Genoa CFC 3-5-2 flat Silvio Baldini 5.748 3:1
14 Sun Dec 13, 1998 2:30 PM Ternana Calcio Brescia Calcio 3-5-2 flat Silvio Baldini 8.024 1:2
15 Sun Dec 20, 1998 2:30 PM Brescia Calcio AC Monza 3-5-2 flat Silvio Baldini 7.488 2:2
16 Wed Jan 6, 1999 2:30 PM Ravenna FC Brescia Calcio 3-5-2 flat Silvio Baldini 4.166 1:1
17 Sat Jan 9, 1999 2:30 PM Brescia Calcio Torino FC 3-5-2 flat Silvio Baldini 7.410 2:1
18 Sun Jan 17, 1999 2:30 PM AC Reggiana 1919 Brescia Calcio 3-5-2 flat Silvio Baldini 4.392 1:2
19 Sun Jan 24, 1999 2:30 PM Brescia Calcio Delfino Pescara 1936 3-5-2 Attacking Silvio Baldini 8.939 3:0
20 Sun Jan 31, 1999 2:30 PM Cesena FC Brescia Calcio 3-5-2 flat Silvio Baldini 5.929 1:0
21 Sun Feb 7, 1999 2:30 PM Brescia Calcio Fidelis Andria 2018 3-5-2 flat Silvio Baldini 6.313 0:0
22 Sun Feb 14, 1999 3:00 PM Brescia Calcio Lucchese 1905 3-5-2 flat Silvio Baldini 4.730 2:1
23 Sun Feb 21, 1999 3:00 PM US Cremonese Brescia Calcio 3-5-2 flat Silvio Baldini 2.500 1:2
24 Sat Feb 27, 1999 3:00 PM Brescia Calcio Chievo Verona 3-5-2 flat Silvio Baldini 6.162 0:1
25 Sun Mar 7, 1999 3:00 PM Cosenza Calcio Brescia Calcio 3-5-2 flat Silvio Baldini 3.243 1:1
26 Sun Mar 14, 1999 3:00 PM Brescia Calcio US Lecce 3-5-2 flat Silvio Baldini 8.215 0:0
27 Sun Mar 28, 1999 4:00 PM Atalanta BC Brescia Calcio 3-5-2 flat Silvio Baldini 17.446 1:1
28 Sat Apr 3, 1999 4:00 PM Brescia Calcio Treviso FBC 1993 3-5-2 flat Silvio Baldini 7.678 2:1
29 Sat Apr 10, 1999 4:00 PM SSC Napoli Brescia Calcio 3-5-2 flat Silvio Baldini 21.507 2:0
30 Sun Apr 18, 1999 4:00 PM Brescia Calcio LFA Reggio Calabria 3-5-2 flat Silvio Baldini 8.912 2:3
31 Sun Apr 25, 1999 4:00 PM Hellas Verona Brescia Calcio 3-5-2 flat Silvio Baldini 12.001 0:2
32 Sun May 2, 1999 4:00 PM Genoa CFC Brescia Calcio 3-5-2 flat Silvio Baldini 11.803 1:1
33 Sun May 9, 1999 4:00 PM Brescia Calcio Ternana Calcio 3-5-2 flat Silvio Baldini 7.167 2:0
34 Sun May 16, 1999 4:30 PM AC Monza Brescia Calcio 3-5-2 flat Silvio Baldini 3.128 0:0
35 Sun May 23, 1999 4:30 PM Brescia Calcio Ravenna FC 3-5-2 flat Silvio Baldini 6.696 3:0
36 Sun May 30, 1999 4:00 PM Torino FC Brescia Calcio 3-5-2 flat Silvio Baldini 24.872 2:1
37 Sun Jun 6, 1999 4:30 PM Brescia Calcio AC Reggiana 1919 3-5-2 flat Silvio Baldini 4.783 0:1
38 Sun Jun 13, 1999 4:30 PM Delfino Pescara 1936 Brescia Calcio 3-5-2 flat Silvio Baldini 16.522 3:2