Calcio Padova

Serie C - Girone A
Serie C - Girone A League level: ItalyThird Tier Table position: 2 In league since: 3 years
Calcio Padova
  • Squad size: 25
  • Average age: 27.8
  • Foreigners: 2  8.0 %
  • National team players: 1
  • Stadium: Euganeo  19.376 Seats
  • Current transfer record: +€2.08m
deadline-day banner

Info

Game plan

Filter by season

Record Serie C - Girone A 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 7 2 1.82 22:11 4.227
Away record 17 7 2 8 1.35 15:20 2.863
Overall balance 34 15 9 10 1.59 37:31 3.545
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 9, 2008 8:30 PM US Città di Pontedera 4-3-3 Attacking 800 8:0
Second Round Sun Aug 17, 2008 6:00 PM Piacenza Calcio 1919 4-3-3 Attacking 800 0:1
Third Round Sat Aug 23, 2008 8:30 PM Chievo Verona 4-4-2 double 6 2.251 1:2
Fourth Round Wed Sep 17, 2008 9:00 PM Catania FC 4-5-1 4.266 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 31, 2008 3:00 PM (4.) Legnano AC 4-3-3 Attacking 1.275 4:4
2 Sun Sep 7, 2008 12:00 AM (4.) FC Lumezzane 4-3-3 Attacking 3.424 2:2
3 Sun Sep 14, 2008 12:00 AM (8.) Novara FC 4-3-3 Attacking 1.658 3:0
4 Sun Sep 21, 2008 12:00 AM (13.) Pro Sesto 1913 4-3-3 Attacking 3.206 3:0
5 Sun Sep 28, 2008 12:00 AM (8.) Hellas Verona 4-3-3 Attacking 10.522 0:1
6 Sun Oct 5, 2008 12:00 AM (5.) Portogruaro Calcio 4-3-3 Attacking 3.571 3:1
7 Sun Oct 12, 2008 12:00 AM (3.) Venezia FC 4-4-2 double 6 4.718 0:0
8 Sun Oct 19, 2008 12:00 AM (4.) US Sambenedettese 4-3-3 Attacking 2.342 1:0
9 Sun Oct 26, 2008 12:00 AM (4.) Cesena FC 4-3-3 Attacking 3.847 1:0
10 Sun Nov 2, 2008 12:00 AM (3.) SPAL 4-3-3 Attacking 3.754 1:0
11 Sun Nov 9, 2008 12:00 AM (4.) Ravenna FC 4-3-3 Attacking 1.768 1:2
12 Sun Nov 16, 2008 12:00 AM (4.) US Cremonese 4-3-3 Attacking 4.060 3:2
13 Sun Nov 23, 2008 2:30 PM (3.) AC Monza 4-3-3 Attacking 1.530 1:0
14 Sun Nov 30, 2008 12:00 AM (4.) US Pergolettese 1932 4-4-2 3.206 0:0
15 Sun Dec 7, 2008 12:00 AM (4.) Calcio Lecco 1912 4-4-2 double 6 1.096 1:2
16 Sun Dec 14, 2008 12:00 AM (3.) AC Reggiana 1919 4-4-2 double 6 3.548 0:0
17 Sun Dec 21, 2008 12:00 AM (4.) Aurora Pro Patria 4-3-3 Defending 1.779 2:1
18 Sun Jan 11, 2009 12:00 AM (6.) Legnano AC 5-4-1 3.411 0:0
19 Sun Jan 18, 2009 12:00 AM (6.) FC Lumezzane 5-4-1 600 2:0
20 Sun Jan 25, 2009 12:00 AM (6.) Novara FC 4-3-3 Attacking 3.560 1:0
21 Sun Feb 8, 2009 12:00 AM (6.) Pro Sesto 1913 4-4-2 double 6 1.400 2:0
22 Sun Feb 15, 2009 12:00 AM (6.) Hellas Verona 4-3-1-2 3.746 0:1
23 Sun Feb 22, 2009 12:00 AM (8.) Portogruaro Calcio 5-4-1 1.400 0:0
24 Sun Mar 1, 2009 12:00 AM (8.) Venezia FC 5-3-2 2.363 0:1
25 Sun Mar 15, 2009 2:30 PM (8.) US Sambenedettese 4-3-3 Attacking 4.118 2:0
26 Mon Mar 23, 2009 12:00 AM (7.) Cesena FC 5-3-2 8.977 2:1
27 Sun Mar 29, 2009 12:00 AM (7.) SPAL 4-3-3 Attacking 4.377 0:0
28 Sun Apr 5, 2009 12:00 AM (7.) Ravenna FC 4-3-1-2 4.631 2:3
29 Sat Apr 11, 2009 12:00 AM (9.) US Cremonese 4-3-1-2 3.489 0:1
30 Sun Apr 19, 2009 12:00 AM (7.) AC Monza 4-3-3 Attacking 3.786 3:1
31 Sun Apr 26, 2009 12:00 AM (6.) US Pergolettese 1932 4-3-3 Attacking 1.217 0:1
32 Sun May 3, 2009 12:00 AM (6.) Calcio Lecco 1912 5-4-1 4.119 2:1
33 Sun May 10, 2009 3:00 PM (6.) AC Reggiana 1919 4-3-1-2 3.498 0:1
34 Sun May 17, 2009 3:00 PM (3.) Aurora Pro Patria 5-4-1 10.538 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Sun May 31, 2009 12:00 AM Ravenna FC 4-3-1-2 8.179 1:1
Semi-Finals 2nd Leg Sun Jun 7, 2009 12:00 AM Ravenna FC 5-3-2 5.378 1:2
final 1st leg Sun Jun 14, 2009 12:00 AM Aurora Pro Patria 4-3-1-2 12.683 0:0
final 2nd leg Sun Jun 21, 2009 12:00 AM Aurora Pro Patria 4-3-1-2 6.753 1:2

Table section Serie C - Girone A 08/09

# Club Matches +/- Pts
1 AC Cesena 34 16 60
2 Pro Patria Gallaratese GB 34 23 58
3 Ravenna Calcio 34 12 56
4 Calcio Padova 34 6 54
5 AC Reggiana 1919 34 1 54
6 SPAL 1907 34 8 53
7 Hellas Verona 34 6 48