César

Retired
Retired
Last club: Virtus Entella Retired since: Jul 1, 2015
  • Date of birth/Age: May 19, 1979 (45)
  • Place of birth: Brazil Rio de Janeiro
  • Citizenship: Brazil Brazil
  • Height: 1,83 m
  • Position: Centre-Back
5514.png
Assistant Manager Club: Lecco
deadline-day banner

Detailed stats of César

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1005123 / 2 / 18.740'
14/1528118 / - / 12.437'
10/1126--5 / - / -2.247'
09/1023--5 / 1 / -2.041'
07/08112-- / 1 / -935'
05/06112-5 / - / -990'
04/051--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
26 2/13/05 Calcio Catania Torino Calcio 1:0 CB 90'
2 9/2/05 Calcio Catania Brescia Calcio 2:1 CB 90'
4 9/10/05 Calcio Catania AC Arezzo 0:0 CB 90'
1 9/14/05 Calcio Catania Piacenza FC 1:1 CB 90'
5 9/17/05 Calcio Catania AS Bari 0:2 CB 1 90'
3 10/5/05 Calcio Catania AC Cesena 1:0 CB 90'
9 10/9/05 Calcio Catania Vicenza Calcio 2:2 CB 90'
10 10/15/05 Calcio Catania AC Mantova 1911 3:0 CB 90'
15 11/13/05 Calcio Catania Rimini FC 1:2 CB 90'
18 12/3/05 Calcio Catania Modena FC 3:2 CB 1 90'
20 12/17/05 Calcio Catania US Catanzaro 3:0 CB 90'
23 1/14/06 Calcio Catania Brescia Calcio 2:0 CB 90'
4 9/15/07 Chievo Verona Modena FC 0:0 CB 90'
6 9/25/07 Chievo Verona US Avellino 3:0 CB 90'
8 10/6/07 Chievo Verona Rimini FC 2:2 CB 63' 63'
10 10/20/07 Chievo Verona Ravenna Calcio 3:2 CB 1 90'
11 10/27/07 Chievo Verona Piacenza FC 1:3 CB 90'
13 11/3/07 Chievo Verona FC Messina Peloro 4:1 CB 1 68'
15 12/1/07 Chievo Verona Brescia Calcio 0:2 CB 90'
17 12/8/07 Chievo Verona Spezia Calcio 1906 0:1 CB 90'
27 2/23/08 Chievo Verona US Avellino 1:1 CB 90'
33 3/29/08 Chievo Verona UC AlbinoLeffe 0:2 CB 84'
34 4/5/08 Chievo Verona FC Messina Peloro 2:3 CB 90'
1 8/21/09 Calcio Padova Modena FC 1:0 CB 90'
4 9/12/09 Calcio Padova Frosinone Calcio 2:2 CB 33' 86'
3 9/15/09 Calcio Padova Piacenza FC 0:0 CB 90'
5 9/19/09 Calcio Padova AC Ancona 2:1 CB 90'
7 9/26/09 Calcio Padova Gallipoli Calcio 0:0 CB 90'
8 10/3/09 Calcio Padova FC Crotone 2:1 CB 55' 90'
10 10/17/09 Calcio Padova US Grosseto FC 2:2 CB 90'
12 10/30/09 Calcio Padova AS Cittadella 1:1 CB 90'
16 11/28/09 Calcio Padova Vicenza Calcio 1:2 CB 21' 65' 65'
20 1/5/10 Calcio Padova UC AlbinoLeffe 0:2 CB 90'
22 1/16/10 Calcio Padova Modena FC 0:0 CB 90'
25 2/13/10 Calcio Padova Frosinone Calcio 0:0 CB 90'
26 2/20/10 Calcio Padova AC Ancona 2:2 CB 90'
27 2/27/10 Calcio Padova Torino FC 0:1 CB 90'
29 3/13/10 Calcio Padova FC Crotone 2:0 CB 90'
30 3/20/10 Calcio Padova AC Mantova 1911 2:1 CB 54' 90'
31 3/23/10 Calcio Padova US Grosseto FC 1:0 CB 90'
32 3/27/10 Calcio Padova US Triestina 2:1 CB 90'
34 4/9/10 Calcio Padova Salernitana Calcio 1919 0:0 CB 80' 90'
35 4/13/10 Calcio Padova US Lecce 1:1 CB 90'
36 4/17/10 Calcio Padova FC Empoli 4:0 CB 90'
37 4/24/10 Calcio Padova Vicenza Calcio 0:0 CB 9' 90'
41 5/23/10 Calcio Padova UC AlbinoLeffe 1:2 CB 90'
1 8/22/10 Calcio Padova Novara Calcio 1908 1:1 CB 23' 90'
2 8/28/10 Calcio Padova FC Crotone 1:1 CB 90'
3 9/5/10 Calcio Padova Modena FC 1:0 CB 90'
4 9/10/10 Calcio Padova Reggina Calcio 4:0 CB 90'
5 9/18/10 Calcio Padova US Triestina 0:0 CB 14' 90'
6 9/25/10 Calcio Padova UC AlbinoLeffe 2:0 CB 90'
8 10/10/10 Calcio Padova US Grosseto FC 3:0 CB 90'
9 10/13/10 Calcio Padova AC Siena 2:1 CB 90'
10 10/18/10 Calcio Padova AS Cittadella 2:1 CB 90'
12 10/30/10 Calcio Padova Atalanta BC 4:1 CB 90'
13 11/6/10 Calcio Padova FC Empoli 2:2 CB 83'
14 11/9/10 Calcio Padova Calcio Portogruaro-Summaga 1:1 CB 13'
22 1/15/11 Calcio Padova Novara Calcio 1908 1:1 CB 83' 90'
23 1/22/11 Calcio Padova FC Crotone 1:0 CB 90'
20 1/25/11 Calcio Padova AS Livorno 3:3 CB 90'
24 1/29/11 Calcio Padova Modena FC 1:1 CB 90'
25 2/4/11 Calcio Padova Reggina Calcio 1:1 CB 90'
26 2/12/11 Calcio Padova US Triestina 0:1 CB 90'
29 3/1/11 Calcio Padova US Grosseto FC 3:1 CB 90'
31 3/14/11 Calcio Padova AS Cittadella 3:1 CB 90'
34 4/2/11 Calcio Padova FC Empoli 2:2 CB 81'
36 4/16/11 Calcio Padova Frosinone Calcio 1:1 CB 14' 90'
37 4/21/11 Calcio Padova Vicenza Calcio 4:1 CB 90'
39 5/7/11 Calcio Padova Ascoli Calcio 1898 3:1 CB 90'
40 5/14/11 Calcio Padova US Sassuolo 0:1 CB 47' 90'
41 5/21/11 Calcio Padova AS Livorno 3:2 CB 90'
1 8/30/14 Virtus Entella FC Bari 1908 0:2 CB 90'
2 9/7/14 Virtus Entella Bologna FC 1909 1:1 CB 90'
3 9/13/14 Virtus Entella Brescia Calcio 0:1 CB 90'
4 9/19/14 Virtus Entella Spezia Calcio 1:0 CB 51' 90'
5 9/23/14 Virtus Entella Trapani Calcio 2:2 CB 24'
6 9/27/14 Virtus Entella Carpi FC 1909 2:0 CB 1 90'
7 10/4/14 Virtus Entella Delfino Pescara 1936 4:0 CB 69' 90'
9 10/20/14 Virtus Entella AS Cittadella 0:1 CB 90'
10 10/25/14 Virtus Entella Frosinone Calcio 1:0 CB 90'
11 10/28/14 Virtus Entella Calcio Catania 5:1 CB 89' 90'
16 11/29/14 Virtus Entella AS Avellino 1912 0:0 CB 90'
17 12/6/14 Virtus Entella Varese 1910 2:2 CB 90'
18 12/13/14 Virtus Entella Vicenza Calcio 2:1 CB 1 90'
14 12/16/14 Virtus Entella Modena FC 1:1 CB 90'
20 12/24/14 Virtus Entella US Latina Calcio 1:1 CB 90'
21 12/28/14 Virtus Entella FC Crotone 1:1 CB 90'
22 1/17/15 Virtus Entella FC Bari 1908 0:0 CB 37' 90'
23 1/24/15 Virtus Entella Bologna FC 1909 1:2 CB 90'
24 1/31/15 Virtus Entella Brescia Calcio 3:0 CB 90'
26 2/14/15 Virtus Entella Trapani Calcio 1:1 CB 90'
29 3/3/15 Virtus Entella Ternana Calcio 0:1 CB 90'
30 3/9/15 Virtus Entella AS Cittadella 2:1 CB 90'
31 3/14/15 Virtus Entella Frosinone Calcio 3:3 CB 66' 90'
32 3/21/15 Virtus Entella Calcio Catania 2:0 CB 90'
34 4/2/15 Virtus Entella AC Perugia Calcio 0:2 CB 16' 90'
35 4/11/15 Virtus Entella Modena FC 2:0 CB 90'
39 5/2/15 Virtus Entella Vicenza Calcio 0:0 CB 90'
40 5/8/15 Virtus Entella AS Livorno 2:1 CB 71' 73' 73'
Squad: 100, Starting eleven: 99, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

100

Positions played

Played as...      
100 5 1