Coventry City

Championship
Championship League level: EnglandSecond Tier Table position: 9 In league since: 4 years
Coventry City
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 10  43.5 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 5 6 1.67 25:18 23.193
Away record 21 4 5 12 0.81 18:36 24.936
Overall balance 42 14 10 18 1.24 43:54 24.064
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 25, 1973 12:00 AM (16.) Tottenham Hotspur ? 25.094 1:0
2 Tue Aug 28, 1973 8:30 PM (9.) Liverpool FC ? 29.305 1:0
3 Sat Sep 1, 1973 12:00 AM (4.) Burnley FC ? 20.683 2:2
4 Wed Sep 5, 1973 8:30 PM (3.) Manchester City 4-4-2 30.931 1:0
5 Sat Sep 8, 1973 12:00 AM (8.) Southampton FC ? 19.416 2:0
6 Tue Sep 11, 1973 8:30 PM (5.) Manchester City 4-4-2 27.394 2:1
7 Sat Sep 15, 1973 4:00 PM (4.) Chelsea FC 4-4-2 30.593 1:0
8 Sat Sep 22, 1973 4:00 PM (6.) Newcastle United ? 24.085 2:2
9 Sat Sep 29, 1973 12:00 AM (7.) Leicester City ? 29.317 0:2
10 Sat Oct 6, 1973 4:00 PM (4.) Everton FC ? 26.834 1:2
11 Sat Oct 13, 1973 12:00 AM (5.) Norwich City ? 22.575 0:0
12 Sat Oct 20, 1973 12:00 AM (6.) West Ham United ? 21.141 0:1
13 Sat Oct 27, 1973 12:00 AM (6.) Stoke City ? 17.415 3:0
14 Sat Nov 3, 1973 12:00 AM (11.) Ipswich Town ? 18.733 0:1
15 Sat Nov 10, 1973 12:00 AM (13.) Queens Park Rangers ? 20.416 3:0
16 Sat Nov 17, 1973 12:00 AM (16.) Leeds United ? 35.522 3:0
17 Sat Nov 24, 1973 12:00 AM (17.) Sheffield United ? 17.918 3:1
18 Sat Dec 1, 1973 12:00 AM (16.) Arsenal FC ? 22.340 2:2
19 Sat Dec 8, 1973 12:00 AM (16.) Wolverhampton Wanderers ? 20.770 1:0
20 Sat Dec 15, 1973 4:00 PM (13.) Manchester United 4-4-2 28.589 2:3
21 Sat Dec 22, 1973 12:00 AM (11.) Leicester City ? 23.413 1:2
22 Wed Dec 26, 1973 12:00 AM (14.) Birmingham City ? 33.423 1:0
23 Sat Dec 29, 1973 12:00 AM (14.) Southampton FC ? 18.345 1:1
24 Tue Jan 1, 1974 12:00 AM (15.) Burnley FC ? 24.876 1:1
25 Sat Jan 12, 1974 3:00 PM (15.) Chelsea FC 4-4-2 20.813 2:2
26 Sat Jan 19, 1974 12:00 AM (16.) Tottenham Hotspur ? 20.985 2:1
27 Sat Feb 2, 1974 4:00 PM (17.) Manchester United 4-4-2 25.313 1:0
28 Tue Feb 5, 1974 3:00 PM (16.) Liverpool FC ? 21.656 2:1
29 Sat Feb 9, 1974 12:00 AM (18.) Newcastle United ? 27.371 5:1
30 Tue Feb 26, 1974 12:00 AM (18.) Norwich City ? 16.457 1:0
31 Sat Feb 23, 1974 4:00 PM (18.) Everton FC ? 34.762 1:0
32 Sat Mar 2, 1974 12:00 AM (18.) Birmingham City ? 27.863 0:1
33 Sat Mar 9, 1974 12:00 AM (19.) Stoke City ? 17.037 2:0
34 Sat Mar 16, 1974 12:00 AM (19.) West Ham United ? 26.502 2:3
35 Sat Mar 23, 1974 12:00 AM (17.) Queens Park Rangers ? 18.825 0:1
36 Sat Mar 30, 1974 12:00 AM (17.) Ipswich Town ? 17.404 3:0
37 Sat Apr 6, 1974 12:00 AM (19.) Sheffield United ? 16.568 0:1
38 Tue Sep 18, 1973 12:00 AM (17.) Derby County ? 26.511 1:0
39 Sat Apr 13, 1974 12:00 AM (17.) Leeds United ? 35.206 0:0
40 Mon Apr 15, 1974 12:00 AM (16.) Derby County ? 23.348 1:0
41 Sat Apr 20, 1974 12:00 AM (18.) Wolverhampton Wanderers ? 24.902 1:1
42 Sat Apr 27, 1974 12:00 AM (17.) Arsenal FC ? 20.049 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 1974 Unknown Sheffield Wednesday 0:0
Third Round Replay Tue Jan 8, 1974 Unknown Sheffield Wednesday 3:1
Fourth Round Sun Jan 27, 1974 12:00 AM Derby County 0:0
4th round deciders Wed Jan 30, 1974 12:00 AM Derby County 0:1
Round of 16 Sat Feb 16, 1974 12:00 AM Queens Park Rangers 0:0
Round of 16 Replay Tue Feb 19, 1974 12:00 AM Queens Park Rangers 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Mon Oct 8, 1973 8:30 PM Darlington FC (- 2012) 5:1
Third Round Tue Oct 30, 1973 3:00 PM Bristol City 2:2
Third Round Replay Tue Nov 6, 1973 2:30 PM Bristol City 2:1
Fourth Round Tue Nov 20, 1973 12:00 AM Stoke City 2:1
Fifth Round Wed Dec 19, 1973 3:00 PM Manchester City 2:2
5th round deciders Wed Jan 16, 1974 2:30 PM Manchester City 4-4-2 25.409 4:2