Danny Collins

Retired
Retired
Last club: Grimsby Town Most games for: Sunderland Retired since: Jul 1, 2019
  • Date of birth/Age: Aug 6, 1980 (43)
  • Place of birth: England Chester
  • Citizenship: Wales Wales
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Danny Collins

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   24614515 / 4 / 221.579'
18/1928-12 / 1 / 12.446'
18/192--- / - / -180'
18/191--- / - / -90'
17/184042- / 1 / -3.510'
17/181--- / - / -90'
17/182--- / - / -210'
17/181--- / - / -90'
16/1734216 / 1 / -3.044'
16/171--- / - / -90'
15/1623213 / - / -1.811'
15/162--- / - / -180'
14/1581-- / - / -632'
13/14211-1 / 1 / -1.835'
13/143--- / - / -270'
13/142--- / - / -210'
12/1337--2 / - / -3.321'
12/131--- / - / 160'
12/132--- / - / -180'
11/1231-- / - / -270'
11/121--- / - / -90'
11/1283-- / - / -720'
10/112--- / - / -180'
09/101--- / - / -90'
09/103--- / - / -270'
08/0918--1 / - / -1.620'
05/061--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Group D 3/24/07 Wales Republic of Ireland 1:0 CB 90'
Group G 9/2/11 Wales Montenegro 2:1 on the bench
Squad: 2, Starting eleven: 1, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
37 4/29/06 Sunderland AFC Arsenal FC 0:3 CB 90'
1 8/16/08 Sunderland AFC Liverpool FC 0:1 CB 90'
3 8/31/08 Sunderland AFC Manchester City 0:3 CB 90'
6 9/27/08 Sunderland AFC Aston Villa 2:1 CB 90'
7 10/4/08 Sunderland AFC Arsenal FC 1:1 CB 90'
8 10/18/08 Sunderland AFC Fulham FC 0:0 CB 90'
9 10/25/08 Sunderland AFC Newcastle United 2:1 CB 90'
10 10/29/08 Sunderland AFC Stoke City 1:0 CB 90'
15 11/29/08 Sunderland AFC Bolton Wanderers 1:4 CB 90'
20 12/28/08 Sunderland AFC Everton FC 3:0 CB 90'
23 1/27/09 Sunderland AFC Fulham FC 1:0 CB 90'
24 2/1/09 Sunderland AFC Newcastle United 1:1 CB 90'
25 2/7/09 Sunderland AFC Stoke City 2:0 CB 65' 90'
26 2/21/09 Sunderland AFC Arsenal FC 0:0 CB 90'
28 3/3/09 Sunderland AFC Liverpool FC 2:0 CB 90'
27 3/7/09 Sunderland AFC Tottenham Hotspur 1:1 CB 90'
29 3/14/09 Sunderland AFC Wigan Athletic 1:2 CB 90'
30 3/22/09 Sunderland AFC Manchester City 1:0 CB 90'
32 4/11/09 Sunderland AFC Manchester United 1:2 CB 90'
1 8/15/09 Sunderland AFC Bolton Wanderers 0:1 CB 90'
2 8/18/09 Sunderland AFC Chelsea FC 1:3 CB 90'
3 8/22/09 Sunderland AFC Blackburn Rovers 2:1 CB 90'
37 5/17/11 Stoke City Manchester City 3:0 CB 90'
38 5/22/11 Stoke City Wigan Athletic 0:1 CB 90'
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
14 10/29/11 Ipswich Town Millwall FC 4:1 CB 90'
16 11/5/11 Ipswich Town Doncaster Rovers 2:3 CB 90'
17 11/19/11 Ipswich Town Nottingham Forest 3:2 CB 2 90'
18 11/26/11 Ipswich Town Reading FC 2:3 CB 90'
19 11/29/11 Ipswich Town Burnley FC 4:0 CB 90'
20 12/3/11 Ipswich Town Watford FC 1:2 CB 90'
21 12/10/11 Ipswich Town Barnsley FC 3:5 CB 1 90'
22 12/17/11 Ipswich Town Derby County 1:0 CB 90'
37 3/17/12 West Ham United Leeds United 1:1 CB 1 90'
38 3/20/12 West Ham United Middlesbrough FC 1:1 CB 90'
39 3/24/12 West Ham United Burnley FC 2:2 CB 90'
1 8/18/12 Nottingham Forest Bristol City 1:0 CB  90'
2 8/21/12 Nottingham Forest Huddersfield Town 1:1 CB  90'
3 8/24/12 Nottingham Forest Bolton Wanderers 2:2 CB  90'
4 9/1/12 Nottingham Forest Charlton Athletic 2:1 CB  90'
5 9/15/12 Nottingham Forest Birmingham City 2:2 CB  75' 90'
6 9/18/12 Nottingham Forest Crystal Palace 1:1 CB  90'
7 9/22/12 Nottingham Forest Leeds United 2:1 CB  90'
8 9/30/12 Nottingham Forest Derby County 0:1 CB  90'
9 10/3/12 Nottingham Forest Blackburn Rovers 0:0 CB  90'
10 10/6/12 Nottingham Forest Peterborough United 0:1 CB  90'
11 10/20/12 Nottingham Forest Cardiff City 3:1 CB 90'
12 10/23/12 Nottingham Forest Blackpool FC 2:2 CB  90'
13 10/27/12 Nottingham Forest Barnsley FC 1:4 CB  90'
14 11/3/12 Nottingham Forest Millwall FC 1:4 CB  90'
15 11/6/12 Nottingham Forest Middlesbrough FC 0:0 CB  90'
16 11/10/12 Nottingham Forest Leicester City 2:2 CB  90'
17 11/17/12 Nottingham Forest Sheffield Wednesday 1:0 CB  90'
18 11/24/12 Nottingham Forest Wolverhampton Wanderers 1:2 CB  90'
19 11/27/12 Nottingham Forest Ipswich Town 3:1 CB  90'
20 12/1/12 Nottingham Forest Hull City 1:2 CB  90'
21 12/8/12 Nottingham Forest Burnley FC 2:0 CB  90'
22 12/15/12 Nottingham Forest Brighton & Hove Albion 0:0 CB  90'
23 12/22/12 Nottingham Forest Watford FC 2:0 CB  90'
24 12/26/12 Nottingham Forest Leeds United 4:2 CB  90'
25 12/29/12 Nottingham Forest Crystal Palace 2:2 CB  90'
26 1/1/13 Nottingham Forest Blackburn Rovers 3:0 CB  90'
28 1/19/13 Nottingham Forest Derby County 1:1 CB  90'
29 1/26/13 Nottingham Forest Watford FC 0:3 CB  90'
30 2/2/13 Nottingham Forest Birmingham City 2:1 CB  90'
31 2/9/13 Nottingham Forest Bristol City 2:0 CB  90'
35 3/2/13 Nottingham Forest Sheffield Wednesday 0:1 CB  81'
36 3/5/13 Nottingham Forest Ipswich Town 1:0 CB  90'
37 3/9/13 Nottingham Forest Wolverhampton Wanderers 3:1 CB  90'
38 3/16/13 Nottingham Forest Hull City 1:2 CB  90'
39 3/30/13 Nottingham Forest Brighton & Hove Albion 2:2 CB  18' 90'
45 4/27/13 Nottingham Forest Millwall FC 0:1 CB  90'
46 5/4/13 Nottingham Forest Leicester City 2:3 CB  90'
1 8/3/13 Nottingham Forest Huddersfield Town 1:0 CB 90'
9 9/28/13 Nottingham Forest Derby County 1:0 CB 90'
10 10/1/13 Nottingham Forest Charlton Athletic 1:1 CB 90'
11 10/5/13 Nottingham Forest Brighton & Hove Albion 1:3 CB 90'
12 10/19/13 Nottingham Forest AFC Bournemouth 1:1 CB 45'
26 1/18/14 Nottingham Forest Blackburn Rovers 4:1 CB 90'
28 1/30/14 Nottingham Forest Watford FC 4:2 CB 90'
29 2/2/14 Nottingham Forest Yeovil Town 3:1 CB 90'
31 2/19/14 Nottingham Forest Leicester City 2:2 CB 90'
32 2/22/14 Nottingham Forest Burnley FC 3:1 CB  90'
35 3/11/14 Nottingham Forest Middlesbrough FC 1:1 CB  90'
36 3/15/14 Nottingham Forest Doncaster Rovers 0:0 CB 90'
37 3/22/14 Nottingham Forest Derby County 5:0 CB  90'
38 3/25/14 Nottingham Forest Charlton Athletic 0:1 CB  90'
39 3/29/14 Nottingham Forest Ipswich Town 1:1 CB  1 90'
40 4/5/14 Nottingham Forest Millwall FC 1:2 CB  90'
41 4/8/14 Nottingham Forest Sheffield Wednesday 3:3 CB  55' 80' 80'
43 4/19/14 Nottingham Forest Birmingham City 1:0 CB  90'
44 4/21/14 Nottingham Forest Leeds United 0:2 CB  90'
45 4/26/14 Nottingham Forest AFC Bournemouth 4:1 CB  90'
46 5/3/14 Nottingham Forest Brighton & Hove Albion 1:2 CB  71' 90'
29 2/7/15 Nottingham Forest Brighton & Hove Albion 2:3 CB 1 90'
30 2/11/15 Nottingham Forest Wigan Athletic 3:0 CB 90'
31 2/14/15 Nottingham Forest Blackpool FC 4:4 CB 90'
32 2/21/15 Nottingham Forest Bolton Wanderers 4:1 CB 90'
33 2/25/15 Nottingham Forest AFC Bournemouth 2:1 CB 90'
34 2/28/15 Nottingham Forest Reading FC 0:3 CB 90'
35 3/3/15 Nottingham Forest Charlton Athletic 2:1 CB 90'
36 3/7/15 Nottingham Forest Middlesbrough FC 2:1 CB 2'
1 8/8/15 Rotherham United Milton Keynes Dons 1:4 CB 90'
2 8/15/15 Rotherham United Nottingham Forest 2:1 CB 1 90'
3 8/18/15 Rotherham United Preston North End 0:0 CB 90'
4 8/22/15 Rotherham United Queens Park Rangers 4:2 CB 1 90'
5 8/29/15 Rotherham United Fulham FC 1:3 CB 90'
6 9/12/15 Rotherham United Charlton Athletic 1:1 CB  65' 90'
7 9/15/15 Rotherham United Brighton & Hove Albion 2:1 CB  90'
8 9/19/15 Rotherham United Cardiff City 2:1 CB  90'
9 9/26/15 Rotherham United Birmingham City 0:2 CB 90'
10 10/2/15 Rotherham United Burnley FC 1:2 CB 61' 90'
11 10/17/15 Rotherham United Brentford FC 2:1 CB  90'
12 10/20/15 Rotherham United Reading FC 1:1 CB 1 58' 90'
13 10/23/15 Rotherham United Sheffield Wednesday 1:2 CB  90'
14 10/31/15 Rotherham United Derby County 3:0 CB  90'
15 11/3/15 Rotherham United Middlesbrough FC 1:0 CB  90'
16 11/7/15 Rotherham United Ipswich Town 2:5 CB  90'
17 11/21/15 Rotherham United Leeds United 0:1 CB 1'
19 12/5/15 Rotherham United Wolverhampton Wanderers 1:2 CB 90'
20 12/11/15 Rotherham United Blackburn Rovers 1:0 CB 90'
21 12/15/15 Rotherham United Huddersfield Town 2:0 CB 90'
25 1/2/16 Rotherham United Preston North End 2:1 CB 7'
28 1/23/16 Rotherham United Cardiff City 2:2 CB 4'
37 3/12/16 Rotherham United Derby County 3:3 CB 90'
Squad: 100, Starting eleven: 96, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A8 8/29/17 Grimsby Town Doncaster Rovers 4:5 on pens CB 120'
group A8 10/3/17 Grimsby Town Scunthorpe United 2:1 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 9/24/16 Grimsby Town Mansfield Town 0:1 CB 90'
10 9/27/16 Grimsby Town Newport County 1:0 CB 90'
11 10/1/16 Grimsby Town Hartlepool United 0:3 CB 90'
12 10/8/16 Grimsby Town Exeter City 0:0 CB 90'
13 10/15/16 Grimsby Town Cambridge United 0:1 CB 90'
14 10/22/16 Grimsby Town Cheltenham Town 0:1 CB 90'
15 10/29/16 Grimsby Town Yeovil Town 0:0 CB 90'
16 11/12/16 Grimsby Town Barnet FC 2:2 CB 90 + 6' 90'
17 11/19/16 Grimsby Town Plymouth Argyle 0:3 CB 1 1 90'
18 11/22/16 Grimsby Town Carlisle United 2:2 CB 90'
19 11/26/16 Grimsby Town Crawley Town 3:2 CB 90'
21 12/17/16 Grimsby Town Doncaster Rovers 1:0 CB 86' 90'
22 12/26/16 Grimsby Town Accrington Stanley 2:0 CB 90'
23 12/31/16 Grimsby Town Blackpool FC 0:0 CB 90'
25 1/7/17 Grimsby Town Hartlepool United 0:1 CB 90'
26 1/14/17 Grimsby Town Exeter City 0:3 CB 57' 90'
27 1/21/17 Grimsby Town Notts County 2:0 CB 90'
28 1/28/17 Grimsby Town Stevenage FC 2:0 CB 90'
29 2/4/17 Grimsby Town Luton Town 1:1 CB 64' 90'
30 2/11/17 Grimsby Town Crewe Alexandra 5:0 CB 90'
31 2/14/17 Grimsby Town Newport County 0:0 CB 7' 90'
32 2/18/17 Grimsby Town Mansfield Town 3:0 CB 90'
33 2/25/17 Grimsby Town Morecambe FC 1:0 CB 90'
34 2/28/17 Grimsby Town Colchester United 1:0 CB 90'
35 3/4/17 Grimsby Town Wycombe Wanderers 1:2 CB 83'
36 3/11/17 Grimsby Town Leyton Orient 0:3 CB 90'
37 3/14/17 Grimsby Town Portsmouth FC 4:0 CB 90'
38 3/18/17 Grimsby Town Crawley Town 1:1 CB 49' 81' 81'
41 4/8/17 Grimsby Town Blackpool FC 1:3 CB 1 90'
42 4/14/17 Grimsby Town Cambridge United 2:1 CB 90'
43 4/17/17 Grimsby Town Cheltenham Town 2:1 CB 90 + 6' 90'
44 4/22/17 Grimsby Town Yeovil Town 4:2 CB 90'
45 4/29/17 Grimsby Town Barnet FC 3:1 CB 90'
46 5/6/17 Grimsby Town Plymouth Argyle 1:1 CB 90'
1 8/5/17 Grimsby Town Chesterfield FC 1:3 CB 90'
2 8/12/17 Grimsby Town Coventry City 0:2 CB 90'
3 8/19/17 Grimsby Town Stevenage FC 3:1 CB 1 90'
4 8/26/17 Grimsby Town Wycombe Wanderers 2:3 CB 1 43' 58' 58'
7 9/12/17 Grimsby Town Accrington Stanley 1:2 CB 90'
8 9/16/17 Grimsby Town Yeovil Town 2:1 CB 1 90'
9 9/23/17 Grimsby Town Newport County 1:0 CB 90'
10 9/26/17 Grimsby Town Colchester United 2:2 CB 90'
11 9/30/17 Grimsby Town Lincoln City 0:0 CB 90'
12 10/7/17 Grimsby Town Port Vale FC 1:2 CB 90'
13 10/14/17 Grimsby Town Crawley Town 0:0 CB 90'
14 10/17/17 Grimsby Town Cheltenham Town 2:3 CB 1 90'
15 10/21/17 Grimsby Town Morecambe FC 0:0 CB 90'
16 10/28/17 Grimsby Town Cambridge United 0:0 CB 90'
17 11/11/17 Grimsby Town Exeter City 2:0 CB 90'
18 11/18/17 Grimsby Town Carlisle United 0:1 CB 90'
19 11/21/17 Grimsby Town Swindon Town 3:2 CB 90'
20 11/25/17 Grimsby Town Barnet FC 0:2 CB 90'
21 12/9/17 Grimsby Town Forest Green Rovers 1:0 CB 90'
22 12/16/17 Grimsby Town Notts County 0:0 CB 90'
23 12/23/17 Grimsby Town Luton Town 2:0 CB 90'
24 12/26/17 Grimsby Town Mansfield Town 1:1 CB 90'
25 12/30/17 Grimsby Town Accrington Stanley 0:3 CB 90'
33 1/6/18 Grimsby Town Morecambe FC 0:2 CB 90'
29 1/20/18 Grimsby Town Colchester United 1:1 CB 90'
30 1/27/18 Grimsby Town Luton Town 0:1 CB 90'
27 1/30/18 Grimsby Town Yeovil Town 3:0 CB 90'
31 2/3/18 Grimsby Town Cheltenham Town 1:1 CB 32'
35 2/24/18 Grimsby Town Exeter City 0:1 CB 90'
36 3/3/18 Grimsby Town Carlisle United 2:0 CB 90'
37 3/10/18 Grimsby Town Port Vale FC 1:1 CB 1 90'
38 3/17/18 Grimsby Town Lincoln City 3:1 CB 90'
39 3/24/18 Grimsby Town Coventry City 4:0 CB 90'
40 3/30/18 Grimsby Town Stevenage FC 0:0 CB 90'
41 4/2/18 Grimsby Town Wycombe Wanderers 2:1 CB 90'
42 4/7/18 Grimsby Town Chesterfield FC 1:0 CB 90'
43 4/14/18 Grimsby Town Barnet FC 2:2 CB 1 90'
44 4/21/18 Grimsby Town Swindon Town 0:1 CB 90'
45 4/28/18 Grimsby Town Notts County 2:1 CB 90'
46 5/5/18 Grimsby Town Forest Green Rovers 0:3 CB 90'
1 8/4/18 Grimsby Town Forest Green Rovers 1:4 CB 90'
2 8/11/18 Grimsby Town Macclesfield Town FC 0:2 CB 90'
3 8/18/18 Grimsby Town Lincoln City 1:1 CB 74' 90'
7 9/8/18 Grimsby Town Bury FC 4:0 CB 90'
8 9/15/18 Grimsby Town Oldham Athletic 0:3 CB 90'
9 9/22/18 Grimsby Town Stevenage FC 1:0 CB 90'
10 9/29/18 Grimsby Town Morecambe FC 1:2 CB 14' 90'
11 10/2/18 Grimsby Town Carlisle United 0:1 CB  90'
12 10/6/18 Grimsby Town Port Vale FC 2:0 CB 90'
14 10/20/18 Grimsby Town Exeter City 0:0 CB 90'
15 10/23/18 Grimsby Town Colchester United 1:0 CB 90'
16 10/27/18 Grimsby Town Crewe Alexandra 2:0 CB 90'
17 11/3/18 Grimsby Town Cambridge United 1:0 CB 90'
13 11/6/18 Grimsby Town Mansfield Town 2:1 CB 90'
18 11/17/18 Grimsby Town Crawley Town 1:0 CB 90'
19 11/24/18 Grimsby Town Northampton Town 2:2 CB 1 86' 86'
21 12/8/18 Grimsby Town Cheltenham Town 2:1 CB 90'
22 12/15/18 Grimsby Town Swindon Town 2:1 CB 41'
31 2/2/19 Grimsby Town Newport County 3:0 CB 90'
32 2/9/19 Grimsby Town Yeovil Town 1:3 CB 90'
33 2/16/19 Grimsby Town Cheltenham Town 1:0 CB 90'
34 2/23/19 Grimsby Town Swindon Town 1:1 CB 75'
35 3/2/19 Grimsby Town Cambridge United 0:2 CB 90'
36 3/9/19 Grimsby Town Crawley Town 2:1 CB  84'
38 3/16/19 Grimsby Town Northampton Town 0:0 CB 90'
41 4/6/19 Grimsby Town Stevenage FC 0:2 CB 90'
42 4/13/19 Grimsby Town Morecambe FC 1:1 CB  90'
43 4/19/19 Grimsby Town Colchester United 1:0 CB 90' 90' 90'
Squad: 102, Starting eleven: 102, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 1/24/10 Stoke City Arsenal FC 3:1 CB 90'
Fifth Round 2/19/12 Stoke City Crawley Town 0:2 CB 90'
Third Round 1/5/13 Nottingham Forest Oldham Athletic 2:3 CB  60' 60'
Fourth Round 1/24/14 Nottingham Forest Preston North End 0:0 CB 90'
4th round deciders 2/5/14 Nottingham Forest Preston North End 0:2 CB  90'
Fifth Round 2/16/14 Nottingham Forest Sheffield United 3:1 CB 90'
First Round 11/5/16 Grimsby Town Bolton Wanderers 1:0 CB 90'
First Round 11/4/17 Grimsby Town Plymouth Argyle 1:0 CB 90'
First Round 11/10/18 Grimsby Town Milton Keynes Dons 3:1 CB  90'
Second Round 12/2/18 Grimsby Town Chesterfield FC 0:2 CB  90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/13/12 Nottingham Forest Fleetwood Town 0:1 CB  90'
Second Round 8/28/12 Nottingham Forest Wigan Athletic 1:4 CB  90'
Second Round 8/28/13 Nottingham Forest Millwall FC 2:1 AET CB  120'
Third Round 9/24/13 Nottingham Forest Burnley FC 2:1 CB 90'
First Round 8/11/15 Rotherham United Cambridge United 1:0 CB 90'
Second Round 8/25/15 Rotherham United Norwich City 1:2 CB 90'
First Round 8/22/17 Grimsby Town Derby County 0:1 CB 90'
First Round 8/14/18 Grimsby Town Rochdale AFC 0:2 CB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

246

Positions played

Played as...      
246 14 5

National team career

# National team Debut  
Wales
13 Wales Feb 9, 2005 12 -
Go to national player profile