David Gräfischer

Klagenfurter AC 1909
KAC 1909
Kärntner LigaKärntner Liga League level: AustriaFourth Tier Joined: Jul 1, 2020 Contract expires: -
  • Date of birth/Age: Mar 25, 1990 (34)
  • Citizenship: Austria Austria
  • Position: Centre-Forward
deadline-day banner

Detailed stats of David Gräfischer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30301.80261-111--199'2.577'
30301.80261-111--199'2.577'
Matchday Date Home team Away team Result Pos.                  
1 Jul 27, 2018 FC Gleisdorf 09 Union Gurten 0:2 CF 90'
2 Aug 4, 2018 SV Allerheiligen FC Gleisdorf 09 1:2 CF 2 90'
3 Aug 10, 2018 FC Gleisdorf 09 Wolfsberger AC II 2:1 CF 1 90'
4 Aug 17, 2018 WSC Hertha Wels FC Gleisdorf 09 0:2 CF 90'
5 Aug 24, 2018 FC Gleisdorf 09 ATSV Stadl-Paura 1:1 CF 90'
6 Sep 1, 2018 Grazer AK 1902 FC Gleisdorf 09 2:2 90'
7 Sep 7, 2018 FC Gleisdorf 09 SK Sturm Graz II 0:0 CF 90'
8 Sep 14, 2018 Deutschlandsberger SC FC Gleisdorf 09 1:0 CF 90'
9 Sep 21, 2018 FC Gleisdorf 09 FC Lendorf 7:0 CF 3 90'
10 Sep 28, 2018 SC Kalsdorf FC Gleisdorf 09 1:1 CF 90'
11 Oct 5, 2018 FC Gleisdorf 09 TuS Bad Gleichenberg 3:0 CF 2 90'
12 Oct 12, 2018 FC Gleisdorf 09 FC Wels 4:0 CF 2 90'
13 Oct 19, 2018 VST Völkermarkt FC Gleisdorf 09 1:5 CF 90'
14 Oct 25, 2018 FC Gleisdorf 09 SC Weiz 1:1 CF 90'
15 Nov 2, 2018 Union Vöcklamarkt FC Gleisdorf 09 3:2 CF 1 90'
16 Mar 9, 2019 Union Gurten FC Gleisdorf 09 0:1 CF 1 90'
17 Mar 15, 2019 FC Gleisdorf 09 SV Allerheiligen 4:0 CF 3 90'
19 Mar 29, 2019 FC Gleisdorf 09 WSC Hertha Wels 4:3 CF 1 90'
18 Apr 2, 2019 Wolfsberger AC II FC Gleisdorf 09 5:2 CF 1 40' 90'
20 Apr 6, 2019 ATSV Stadl-Paura FC Gleisdorf 09 3:1 CF 1 90'
21 Apr 13, 2019 FC Gleisdorf 09 Grazer AK 1902 0:1 CF 90'
22 Apr 19, 2019 SK Sturm Graz II FC Gleisdorf 09 0:1 CF 1 90'
23 Apr 26, 2019 FC Gleisdorf 09 Deutschlandsberger SC 0:0 CF 90'
24 May 4, 2019 FC Lendorf FC Gleisdorf 09 2:3 CF 2 90'
25 May 10, 2019 FC Gleisdorf 09 SC Kalsdorf 2:1 CF 90'
26 May 14, 2019 TuS Bad Gleichenberg FC Gleisdorf 09 4:1 CF 1 90'
27 May 17, 2019 FC Wels FC Gleisdorf 09 0:5 CF 2 90'
28 May 24, 2019 FC Gleisdorf 09 VST Völkermarkt 2:1 CF 2 90'
29 May 31, 2019 SC Weiz FC Gleisdorf 09 3:1 CF 1 54' 54'
30 Jun 6, 2019 FC Gleisdorf 09 Union Vöcklamarkt 3:0 87' 3'
Squad: 30, Starting eleven: 29, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0