#9 Dominik Weiss

SV Frauental
Frauental
LL SteiermarkLL Steiermark League level: AustriaFourth Tier Joined: Jul 1, 2023 Contract expires: -
Dominik Weiss
  • Date of birth/Age: Aug 28, 1994 (29)
  • Citizenship: Austria Austria
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Dominik Weiss

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   28281.8972-1941---170'1.191'
28281.8972-1941---170'1.191'
Matchday Date Home team Away team Result Pos.                  
1 Jul 21, 2017 FC Gleisdorf 09 SC Weiz 2:0 1 50' 40'
2 Jul 28, 2017 SV Allerheiligen FC Gleisdorf 09 0:2 70' 56' 34'
3 Aug 4, 2017 FC Gleisdorf 09 SK Vorwärts Steyr 5:1 1 62' 28'
4 Aug 8, 2017 LASK Juniors OÖ FC Gleisdorf 09 4:1 46' 45'
5 Aug 11, 2017 FC Gleisdorf 09 Union Gurten 3:1 CF 2 90'
6 Aug 19, 2017 ATSV Stadl-Paura FC Gleisdorf 09 0:0 CF 90'
7 Aug 25, 2017 FC Gleisdorf 09 SK Sturm Graz II 1:3 CF 90'
8 Sep 1, 2017 Deutschlandsberger SC FC Gleisdorf 09 0:1 83' 7'
9 Sep 8, 2017 FC Gleisdorf 09 SC Kalsdorf 3:2 75' 15'
10 Sep 15, 2017 TuS Bad Gleichenberg FC Gleisdorf 09 1:0 60' 30'
11 Sep 22, 2017 FC Gleisdorf 09 Union St. Florian 5:0 CF 71' 71'
12 Sep 29, 2017 Wolfsberger AC II FC Gleisdorf 09 0:2 57' 33'
13 Oct 6, 2017 FC Gleisdorf 09 SV Lafnitz 0:2 61' 29'
14 Oct 13, 2017 FC Gleisdorf 09 Union Vöcklamarkt 2:0 1 62' 28'
15 Oct 20, 2017 SK Austria Klagenfurt FC Gleisdorf 09 3:3 CF 1 90'
16 Oct 26, 2017 SC Weiz FC Gleisdorf 09 2:2 Not in squad
17 Nov 3, 2017 FC Gleisdorf 09 SV Allerheiligen 2:2 46' 45'
18 Nov 11, 2017 SK Vorwärts Steyr FC Gleisdorf 09 2:2 70' 20'
20 Mar 17, 2018 Union Gurten FC Gleisdorf 09 0:1 Not in squad
21 Mar 23, 2018 FC Gleisdorf 09 ATSV Stadl-Paura 3:1 73' 17'
22 Mar 30, 2018 SK Sturm Graz II FC Gleisdorf 09 0:1 70' 20'
23 Apr 6, 2018 FC Gleisdorf 09 Deutschlandsberger SC 3:1 1 59' 31'
24 Apr 10, 2018 SC Kalsdorf FC Gleisdorf 09 1:0 CF 54' 54'
25 Apr 13, 2018 FC Gleisdorf 09 TuS Bad Gleichenberg 2:0 87' 3'
26 Apr 20, 2018 Union St. Florian FC Gleisdorf 09 0:6 70' 20'
19 Apr 24, 2018 FC Gleisdorf 09 LASK Juniors OÖ 0:1 72' 18'
27 Apr 27, 2018 FC Gleisdorf 09 Wolfsberger AC II 2:2 CF 1 90'
28 May 5, 2018 SV Lafnitz FC Gleisdorf 09 3:1 69' 21'
29 May 11, 2018 Union Vöcklamarkt FC Gleisdorf 09 0:2 CF 1 74' 74'
30 May 18, 2018 FC Gleisdorf 09 SK Austria Klagenfurt 3:1 CF 60' 60'
Squad: 28, Starting eleven: 9, Substituted in: 19, On the bench: 0, Suspended: 0, Injured: 0