Erzurumspor

Erzurumspor
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Süper Lig 98/99

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 25:22 -
Away record 17 2 4 11 0.59 15:42 1.269
Overall balance 34 10 9 15 1.15 40:64 634
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fourth Round Wed Oct 7, 1998 1:00 PM Vanspor Erzurumspor 0:1
Fifth Round Wed Oct 28, 1998 12:00 PM Canakkale Dardanel SK Erzurumspor ? Hikmet Karaman 0:2
6th round 1st leg Wed Nov 18, 1998 2:00 PM Samsunspor Erzurumspor 3:2
6th round 2nd leg Wed Dec 2, 1998 11:00 AM Erzurumspor Samsunspor 2:1
Quarter-Finals 1st leg Wed Jan 27, 1999 11:00 AM Erzurumspor Sakaryaspor 2:1
Quarter-Finals 2nd leg Wed Feb 3, 1999 12:00 PM Sakaryaspor Erzurumspor 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 9, 1998 7:00 PM Genclerbirligi Ankara Erzurumspor 3-5-2 Hikmet Karaman 5:1
2 Sun Aug 16, 1998 4:00 PM Erzurumspor Adanaspor 3-5-2 Hikmet Karaman 1:0
3 Sat Aug 22, 1998 7:00 PM Samsunspor Erzurumspor 3-5-2 flat Hikmet Karaman 2:4
4 Sun Aug 30, 1998 4:00 PM Erzurumspor Kardemir Karabükspor 3-5-2 Hikmet Karaman 2:1
5 Sat Sep 12, 1998 7:00 PM Galatasaray Erzurumspor 3-5-2 Hikmet Karaman 5:0
6 Sun Sep 20, 1998 2:30 PM Erzurumspor Trabzonspor 3-5-2 Hikmet Karaman 2:2
7 Sun Sep 27, 1998 3:00 PM Sakaryaspor Erzurumspor 3-5-2 Hikmet Karaman 1:1
8 Sun Oct 18, 1998 1:00 PM Erzurumspor Besiktas JK 3-5-2 Hikmet Karaman 2:2
9 Sun Oct 25, 1998 1:00 PM MKE Ankaragücü Erzurumspor 5-3-2 Hikmet Karaman 3:0
10 Sun Nov 1, 1998 11:30 AM Erzurumspor Antalyaspor 3-5-2 Hikmet Karaman 0:1
11 Sun Nov 8, 1998 1:00 PM Gaziantepspor (- 2020) Erzurumspor 3-5-2 Hikmet Karaman 3:0
12 Sat Nov 14, 1998 11:30 AM Erzurumspor Altay SK 3-5-2 flat Hikmet Karaman 2:1
13 Sun Nov 22, 1998 4:00 PM Bursaspor Erzurumspor 3-5-2 flat Hikmet Karaman 6:1
14 Sat Nov 28, 1998 11:30 AM Erzurumspor Kocaelispor 3-5-2 Hikmet Karaman 0:0
15 Sat Dec 5, 1998 11:30 AM Erzurumspor Istanbulspor 3-5-2 Ümit Kayıhan 2:4
16 Sun Dec 13, 1998 1:00 PM Canakkale Dardanel SK Erzurumspor 3-5-2 flat Ümit Kayıhan 0:0
17 Sun Dec 20, 1998 11:30 AM Erzurumspor Fenerbahce 3-5-2 Ümit Kayıhan 0:2
18 Sun Jan 31, 1999 11:00 AM Erzurumspor Genclerbirligi Ankara 3-5-2 Ümit Kayıhan 2:2
19 Sun Feb 7, 1999 12:30 PM Adanaspor Erzurumspor 3-5-2 flat Ümit Kayıhan 2:0
20 Sat Feb 13, 1999 11:00 AM Erzurumspor Samsunspor 3-5-2 flat Ümit Kayıhan 1:0
21 Sun Feb 21, 1999 12:30 PM Kardemir Karabükspor Erzurumspor 3-5-2 Ümit Kayıhan 1:1
22 Sun Feb 28, 1999 11:00 AM Erzurumspor Galatasaray 3-5-2 Ümit Kayıhan 0:1
23 Fri Mar 5, 1999 7:00 PM Trabzonspor Erzurumspor 3-5-2 Ümit Kayıhan 3:1
24 Sun Mar 14, 1999 11:00 AM Erzurumspor Sakaryaspor 3-5-2 Sadi Tekelioğlu 4:2
25 Sun Mar 21, 1999 6:00 PM Besiktas JK Erzurumspor 3-5-2 Sadi Tekelioğlu 21.570 2:1
26 Sun Apr 4, 1999 11:00 AM Erzurumspor MKE Ankaragücü 3-5-2 Sadi Tekelioğlu 2:2
27 Sun Apr 11, 1999 4:00 PM Antalyaspor Erzurumspor 3-5-2 Sadi Tekelioğlu 1:0
28 Sat Apr 17, 1999 2:30 PM Erzurumspor Gaziantepspor (- 2020) 3-5-2 Sadi Tekelioğlu 2:1
29 Sun Apr 25, 1999 3:30 PM Altay SK Erzurumspor 3-5-2 Sadi Tekelioğlu 3:1
30 Sun May 2, 1999 3:30 PM Erzurumspor Bursaspor 3-5-2 Sadi Tekelioğlu 2:1
31 Sun May 9, 1999 4:00 PM Kocaelispor Erzurumspor 3-5-2 Sadi Tekelioğlu 1:1
32 Sun May 16, 1999 4:00 PM Istanbulspor Erzurumspor 3-5-2 Sadi Tekelioğlu 0:2
33 Sun May 23, 1999 4:00 PM Erzurumspor Canakkale Dardanel SK 3-5-2 Attacking Sadi Tekelioğlu 1:0
34 Sat May 29, 1999 6:00 PM Fenerbahce Erzurumspor 3-5-2 Sadi Tekelioğlu 4:1