Hasan Akdemir

Without Club
Without Club
Last club: Yalovaspor Most games for: Ankara Demir Without Club since: Jul 1, 2021
  • Date of birth/Age: Mar 4, 1990 (34)
  • Place of birth: Türkiye Ankara
  • Citizenship: Türkiye Türkiye
  • Position: Centre-Back
deadline-day banner

Detailed stats of Hasan Akdemir

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1491361.531-1772811-11.588'11.588'
18/1930241.88---5-41---1.803'
16/1733331.76----39----2.899'
13/1431311.55-----7----2.790'
12/1331291.451-1127---2.515'2.515'
11/1224190.79---121-1--1.581'
Matchday Date Home team Away team Result Pos.                  
10 Oct 23, 2011 MKE Kirikkalespor Lüleburgazspor 2:0 on the bench
11 Oct 30, 2011 Kastamonuspor MKE Kirikkalespor 0:3 on the bench
12 Nov 13, 2011 MKE Kirikkalespor Elazig Belediyespor 0:2 54' 81' 81'
13 Nov 20, 2011 Menemen Belediye Spor MKE Kirikkalespor 2:0 on the bench
14 Nov 27, 2011 MKE Kirikkalespor Akcaabat Sebatspor 3:0 on the bench
15 Dec 4, 2011 Kirikhanspor MKE Kirikkalespor 1:0 on the bench
16 Dec 11, 2011 MKE Kirikkalespor Bayrampasa Spor 0:2 65' 25'
18 Dec 25, 2011 Manavgat Evrenseki Spor MKE Kirikkalespor 3:0 90'
19 Dec 30, 2011 MKE Kirikkalespor Hacettepe Spor 1:5 90'
20 Jan 23, 2012 MKE Kirikkalespor Keciören Sportif 1:1 90'
21 Jan 29, 2012 Inegölspor MKE Kirikkalespor 1:0 90'
22 Feb 5, 2012 MKE Kirikkalespor Belediye Vanspor 0:2 90'
23 Feb 9, 2012 Diyarbakir Büyüksehir Belediyespor MKE Kirikkalespor 3:0 90'
24 Feb 13, 2012 MKE Kirikkalespor Besikdüzüspor 2:2 44' 44'
25 Feb 19, 2012 Gümüshanespor MKE Kirikkalespor 1:0 Not in squad
26 Feb 26, 2012 MKE Kirikkalespor Ümraniyespor 0:3 Not in squad
27 Mar 4, 2012 Gebzespor MKE Kirikkalespor 0:0 Not in squad
28 Mar 11, 2012 MKE Kirikkalespor Sandikli Belediyespor 1:0 90'
29 Mar 17, 2012 Lüleburgazspor MKE Kirikkalespor 0:0 90'
30 Mar 21, 2012 MKE Kirikkalespor Kastamonuspor 4:0 90'
31 Mar 25, 2012 Elazig Belediyespor MKE Kirikkalespor 3:2 90'
32 Mar 31, 2012 MKE Kirikkalespor Menemen Belediye Spor 2:0 90'
33 Apr 8, 2012 Akcaabat Sebatspor MKE Kirikkalespor 0:1 90'
34 Apr 15, 2012 MKE Kirikkalespor Kirikhanspor 2:3 81' 81'
35 Apr 21, 2012 Bayrampasa Spor MKE Kirikkalespor 3:1 90'
37 May 5, 2012 MKE Kirikkalespor Manavgat Evrenseki Spor 0:2 90'
38 May 12, 2012 Hacettepe Spor MKE Kirikkalespor 2:0 90'
1 Sep 9, 2012 Ankara Demirspor Kastamonuspor 0:0 89' 90'
2 Sep 15, 2012 Anadolu Üsküdar 1908 Spor Ankara Demirspor 0:0 56' 90'
3 Sep 23, 2012 Pazarspor Ankara Demirspor 2:0 90'
4 Sep 30, 2012 Ankara Demirspor Belediye Vanspor 1:0 90'
5 Oct 7, 2012 Corumspor Ankara Demirspor 1:4 Not in squad
6 Oct 14, 2012 Ankara Demirspor Sandiklispor 4:1 1 73' 90'
7 Oct 21, 2012 Besikdüzüspor Ankara Demirspor 1:1 35' 90'
8 Oct 24, 2012 Ankara Demirspor Diyarbakir Büyüksehir Belediyespor 0:1 Not in squad
9 Oct 28, 2012 Istanbulspor Ankara Demirspor 2:0 on the bench
10 Nov 4, 2012 Ankara Demirspor Fatih Karagümrük 1:2 89' 90'
11 Nov 11, 2012 Kirikhanspor Ankara Demirspor 1:2 90'
12 Nov 18, 2012 Ankara Demirspor Bergama Belediyespor 3:1 90'
13 Nov 25, 2012 Kayseri Sekerspor Ankara Demirspor 1:1 90'
14 Dec 2, 2012 Ankara Demirspor Gölcükspor 3:0 90'
15 Dec 9, 2012 Siirtspor Ankara Demirspor 1:3 90'
16 Dec 16, 2012 Ankara Demirspor Orhangazispor 1:0 77' 77'
17 Dec 23, 2012 Tekirova Belediyespor Ankara Demirspor 2:1 90'
18 Jan 20, 2013 Kastamonuspor Ankara Demirspor 2:1 90'
19 Jan 27, 2013 Ankara Demirspor Anadolu Üsküdar 1908 Spor 1:1 90'
20 Feb 3, 2013 Ankara Demirspor Pazarspor 1:1 1 90'
21 Feb 10, 2013 Belediye Vanspor Ankara Demirspor 0:1 90'
22 Feb 17, 2013 Ankara Demirspor Corumspor 2:2 74' 85' 85'
23 Feb 24, 2013 Sandiklispor Ankara Demirspor 1:1 90'
24 Mar 3, 2013 Ankara Demirspor Besikdüzüspor 1:1 Not in squad
25 Mar 6, 2013 Diyarbakir Büyüksehir Belediyespor Ankara Demirspor 1:1 77' 13'
26 Mar 10, 2013 Ankara Demirspor Istanbulspor 0:1 90'
27 Mar 16, 2013 Fatih Karagümrük Ankara Demirspor 4:0 90'
28 Mar 23, 2013 Ankara Demirspor Kirikhanspor 1:0 90'
29 Mar 31, 2013 Bergama Belediyespor Ankara Demirspor 0:0 90'
30 Apr 7, 2013 Ankara Demirspor Kayseri Sekerspor 1:1 90'
31 Apr 14, 2013 Gölcükspor Ankara Demirspor 1:0 12' 90'
32 Apr 21, 2013 Ankara Demirspor Siirtspor 0:1 on the bench
33 Apr 28, 2013 Orhangazispor Ankara Demirspor 1:2 90'
34 May 5, 2013 Ankara Demirspor Tekirova Belediyespor 2:2 90'
1 Sep 1, 2013 Adiyamanspor Ankara Demirspor 0:2 CB 90'
2 Sep 8, 2013 Ankara Demirspor Beylerbeyispor 0:0 CB 90'
3 Sep 15, 2013 Kizilcabölükspor Ankara Demirspor 2:0 CB 90'
4 Sep 21, 2013 Ankara Demirspor Kahramanmaras Büyüksehir Belediyespor 0:1 CB 33' 90'
5 Sep 29, 2013 Ankara Adliye Spor Ankara Demirspor 0:1 CB 90'
6 Oct 6, 2013 Ankara Demirspor Sivas Dört Eylül Belediyespor 1:0 CB 90'
7 Oct 13, 2013 Siirtspor Ankara Demirspor 1:1 CB 90'
8 Oct 20, 2013 Ankara Demirspor Payas Belediyespor 1975 1:0 CB 66' 90'
9 Oct 27, 2013 Bergama Belediyespor Ankara Demirspor 2:0 CB 90'
10 Nov 3, 2013 Ankara Demirspor Trabzon Akcaabat FK 0:0 CB 90'
11 Nov 10, 2013 Tekirova Belediyespor Ankara Demirspor 0:1 17' 90'
12 Nov 13, 2013 Ankara Demirspor Fatih Karagümrük 1:0 90'
13 Nov 17, 2013 Derince Belediyespor Ankara Demirspor 1:1 90'
14 Nov 24, 2013 Ankara Demirspor Silivrispor 0:1 CB 84' 90'
15 Dec 1, 2013 Yesil Bursa SK Ankara Demirspor 2:2 Not in squad
16 Dec 8, 2013 Ankara Demirspor Ümraniyespor 1:1 90'
17 Dec 15, 2013 Belediye Bingölspor Ankara Demirspor 0:5 CB 90'
18 Jan 19, 2014 Ankara Demirspor Adiyamanspor 4:0 90'
19 Jan 26, 2014 Beylerbeyispor Ankara Demirspor 2:1 90'
20 Feb 2, 2014 Ankara Demirspor Kizilcabölükspor 1:1 27' 90'
21 Feb 9, 2014 Kahramanmaras Büyüksehir Belediyespor Ankara Demirspor 1:2 90'
22 Feb 16, 2014 Ankara Demirspor Ankara Adliye Spor 1:0 90'
23 Feb 23, 2014 Sivas Dört Eylül Belediyespor Ankara Demirspor 1:1 90'
24 Mar 2, 2014 Ankara Demirspor Siirtspor 3:0 Not in squad
25 Mar 9, 2014 Payas Belediyespor 1975 Ankara Demirspor 2:0 90'
26 Mar 16, 2014 Ankara Demirspor Bergama Belediyespor 1:0 90'
27 Mar 22, 2014 Trabzon Akcaabat FK Ankara Demirspor 1:0 42' 90'
28 Mar 29, 2014 Ankara Demirspor Tekirova Belediyespor 1:0 90'
29 Apr 2, 2014 Fatih Karagümrük Ankara Demirspor 0:2 90'
30 Apr 6, 2014 Ankara Demirspor Derince Belediyespor 0:0 25' 90'
31 Apr 13, 2014 Silivrispor Ankara Demirspor 1:1 CB 90'
32 Apr 20, 2014 Ankara Demirspor Yesil Bursa SK 0:1 90'
33 Apr 27, 2014 Ümraniyespor Ankara Demirspor 1:2 90'
34 May 4, 2014 Ankara Demirspor Belediye Bingölspor 3:0 Not in squad
1 Sep 3, 2016 Bayburt Grup Özel Idare Genclik Ve Spor Ankara Demirspor 2:3 90'
2 Sep 10, 2016 Ankara Demirspor Kocaelispor 3:1 90'
3 Sep 17, 2016 Kartalspor Ankara Demirspor 1:0 90'
4 Sep 25, 2016 Ankara Demirspor Altay SK 0:1 90'
5 Oct 1, 2016 Corum Belediyespor Ankara Demirspor 1:1 90'
6 Oct 5, 2016 Ankara Demirspor Kizilcabölükspor 2:2 90'
7 Oct 9, 2016 Kozan Belediyespor Ankara Demirspor 1:3 82' 82'
8 Oct 16, 2016 Ankara Demirspor Sancaktepe Belediye Spor 0:1 87' 90'
9 Oct 23, 2016 Beylerbeyispor Ankara Demirspor 0:1 90'
10 Oct 29, 2016 Ankara Demirspor 24 Erzincanspor 0:1 90'
11 Nov 2, 2016 Gölcükspor Ankara Demirspor 2:2 90'
12 Nov 6, 2016 Ankara Demirspor Tekirdagspor 1:1 80' 90'
14 Nov 19, 2016 Cizre Spor Ankara Demirspor 1:1 90'
15 Nov 23, 2016 Ankara Demirspor Erzin Belediyespor 3:3 80' 90'
16 Nov 27, 2016 Van Büyüksehir Belediyespor Ankara Demirspor 0:0 84' 90'
17 Dec 4, 2016 Ankara Demirspor Manavgatspor 2:0 Not in squad
18 Dec 11, 2016 Kütahyaspor Ankara Demirspor 3:0 60' 90'
19 Dec 18, 2016 Ankara Demirspor Karacabey Birlikspor 0:0 90'
20 Jan 15, 2017 Ankara Demirspor Bayburt Grup Özel Idare Genclik Ve Spor 4:2 90'
21 Jan 22, 2017 Kocaelispor Ankara Demirspor 2:2 90'
22 Jan 29, 2017 Ankara Demirspor Kartalspor 2:1 39' 39'
23 Feb 5, 2017 Altay SK Ankara Demirspor 1:1 35' 90'
24 Feb 11, 2017 Ankara Demirspor Corum Belediyespor 0:0 90'
25 Feb 15, 2017 Kizilcabölükspor Ankara Demirspor 0:1 90'
26 Feb 19, 2017 Ankara Demirspor Kozan Belediyespor 3:1 90'
27 Feb 26, 2017 Sancaktepe Belediye Spor Ankara Demirspor 1:1 72' 90'
28 Mar 5, 2017 Ankara Demirspor Beylerbeyispor 4:1 90'
29 Mar 10, 2017 24 Erzincanspor Ankara Demirspor 0:1 90'
30 Mar 15, 2017 Ankara Demirspor Gölcükspor 3:1 90'
31 Mar 19, 2017 Tekirdagspor Ankara Demirspor 0:3 78' 78'
33 Apr 1, 2017 Ankara Demirspor Cizre Spor 1:1 75' 90'
34 Apr 5, 2017 Erzin Belediyespor Ankara Demirspor 2:3 Not in squad
35 Apr 9, 2017 Ankara Demirspor Van Büyüksehir Belediyespor 1:0 72' 90'
36 Apr 14, 2017 Manavgatspor Ankara Demirspor 0:1 90'
37 Apr 23, 2017 Ankara Demirspor Kütahyaspor 1:0 90'
38 Apr 29, 2017 Karacabey Birlikspor Ankara Demirspor 1:0 Not in squad
1 Sep 1, 2018 Büyükcekmece Tepecik Spor Tire 1922 Spor 1:2 CB 90'
2 Sep 8, 2018 Tire 1922 Spor Erzin Belediyespor 3:1 CB 90'
3 Sep 16, 2018 Körfez SK Tire 1922 Spor 1:2 CB 90'
4 Sep 22, 2018 Tire 1922 Spor Nazilli Belediyespor 0:0 CB 74' 90'
5 Sep 30, 2018 Artvin Hopaspor Tire 1922 Spor 0:0 CB 90'
6 Oct 7, 2018 Tire 1922 Spor Kozan Belediyespor 2:0 CB 90'
8 Oct 17, 2018 Nevsehir Belediye Spor Tire 1922 Spor 3:3 CB 90'
9 Oct 21, 2018 Tire 1922 Spor Karaköprü Belediye Spor 0:0 CB 90 + 3' 90'
10 Oct 27, 2018 Silivrispor Tire 1922 Spor 0:1 CB 90'
11 Nov 4, 2018 Tire 1922 Spor Gebzespor 2:2 CB 90'
12 Nov 11, 2018 Ergene Velimese Spor Tire 1922 Spor 3:1 CB 72' 90'
13 Nov 17, 2018 Tire 1922 Spor Erbaaspor 3:1 on the bench
14 Nov 25, 2018 Sile Yildiz Spor Tire 1922 Spor 0:1 on the bench
15 Dec 1, 2018 Tire 1922 Spor Hekimoglu Trabzon 1:1 86' 4'
16 Dec 9, 2018 Batman Petrolspor Tire 1922 Spor 2:1 on the bench
17 Dec 16, 2018 Tire 1922 Spor Yomra Spor 2:1 CB 90'
18 Jan 20, 2019 Tire 1922 Spor Büyükcekmece Tepecik Spor 1:0 CB 90'
19 Jan 27, 2019 Erzin Belediyespor Tire 1922 Spor 0:0 CB 90'
20 Feb 2, 2019 Tire 1922 Spor Körfez SK 1:1 CB 90'
21 Feb 10, 2019 Nazilli Belediyespor Tire 1922 Spor 2:1 on the bench
22 Feb 16, 2019 Tire 1922 Spor Artvin Hopaspor 0:0 on the bench
23 Feb 24, 2019 Kozan Belediyespor Tire 1922 Spor 1:1 CB 49' 77' 77'
25 Mar 6, 2019 Tire 1922 Spor Nevsehir Belediye Spor 1:1  Indirect card suspension
26 Mar 10, 2019 Karaköprü Belediye Spor Tire 1922 Spor 0:1 89' 1'
27 Mar 16, 2019 Tire 1922 Spor Silivrispor 2:0 on the bench
28 Mar 24, 2019 Gebzespor Tire 1922 Spor 1:2 77' 13'
29 Apr 3, 2019 Tire 1922 Spor Ergene Velimese Spor 3:0 9' 81'
30 Apr 7, 2019 Erbaaspor Tire 1922 Spor 1:0 CB 39' 90'
31 Apr 14, 2019 Tire 1922 Spor Sile Yildiz Spor 2:0  Yellow card suspension
32 Apr 21, 2019 Hekimoglu Trabzon Tire 1922 Spor 1:0 CB 90'
33 Apr 28, 2019 Tire 1922 Spor Batman Petrolspor 6:2 CB 90'
34 May 4, 2019 Yomra Spor Tire 1922 Spor 1:3 83' 7'
Squad: 149, Starting eleven: 129, Substituted in: 7, On the bench: 13, Suspended: 2, Injured: 0