Helge Mankowski

Retired
Retired
Last club: SC Brühl Retired since: Jan 1, 2008
Helge Mankowski
  • Date of birth/Age: Feb 15, 1972 (52)
  • Place of birth: Germany Berlin
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Defender
deadline-day banner

Detailed stats of Helge Mankowski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36361.227--831---384'2.685'
36361.227--831---384'2.685'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 1991 NSC Marathon 02 FSV Glückauf Brieske/Senftenberg 3:2 90'
2 Aug 11, 1991 SC Gatow NSC Marathon 02 0:0 90'
4 Aug 25, 1991 NSC Marathon 02 FV Wannsee 0:0 90'
5 Aug 28, 1991 FC Hertha 03 Zehlendorf NSC Marathon 02 2:0 90'
6 Sep 1, 1991 NSC Marathon 02 VfB Lichterfelde 1:4 46' 45'
7 Sep 8, 1991 FSV Velten (- 1997) NSC Marathon 02 1:2 68' 22'
3 Sep 11, 1991 NSC Marathon 02 Türkiyemspor Berlin 0:5 46' 45'
8 Sep 15, 1991 NSC Marathon 02 Marzahner SV 3:2 76' 14'
9 Sep 22, 1991 SV Lichtenberg 47 NSC Marathon 02 1:4 1 90'
10 Sep 29, 1991 NSC Marathon 02 FSV Lok Altmark Stendal 0:3 Not in squad
11 Oct 6, 1991 Türkspor Berlin NSC Marathon 02 2:0 Not in squad
12 Oct 13, 1991 NSC Marathon 02 Hertha BSC II 1:4 1 90'
14 Oct 27, 1991 NSC Marathon 02 FC Energie Cottbus 4:3 1 90'
15 Nov 3, 1991 SC Charlottenburg NSC Marathon 02 1:1 1 90'
16 Nov 10, 1991 NSC Marathon 02 1.FC Union Berlin 2:4 90'
17 Nov 17, 1991 SV Stahl Thale NSC Marathon 02 3:0 90'
13 Nov 20, 1991 FC Anhalt Dessau NSC Marathon 02 4:1 65' 65'
18 Nov 23, 1991 NSC Marathon 02 1.FC Magdeburg 1:1 90'
19 Dec 1, 1991 SV Blau-Weiß Berlin II NSC Marathon 02 1:0 90'
20 Dec 8, 1991 FSV Glückauf Brieske/Senftenberg NSC Marathon 02 2:4 37' 37'
21 Dec 15, 1991 NSC Marathon 02 SC Gatow 1:3 57' 33'
22 Feb 9, 1992 1.FC Union Berlin NSC Marathon 02 6:0 90'
23 Feb 16, 1992 Türkiyemspor Berlin NSC Marathon 02 1:0 90'
24 Feb 23, 1992 FV Wannsee NSC Marathon 02 0:2 2 90'
25 Mar 1, 1992 NSC Marathon 02 FC Hertha 03 Zehlendorf 1:1 90'
26 Mar 8, 1992 VfB Lichterfelde NSC Marathon 02 1:1 90'
27 Mar 15, 1992 NSC Marathon 02 FSV Velten (- 1997) 2:2 90'
28 Mar 22, 1992 Marzahner SV NSC Marathon 02 0:1 90'
29 Mar 29, 1992 NSC Marathon 02 SV Lichtenberg 47 5:0 90'
30 Apr 5, 1992 FSV Lok Altmark Stendal NSC Marathon 02 0:0 65' 65'
31 Apr 9, 1992 NSC Marathon 02 Türkspor Berlin 1:3 27' 63'
32 Apr 12, 1992 Hertha BSC II NSC Marathon 02 3:0 90'
33 Apr 17, 1992 NSC Marathon 02 FC Anhalt Dessau 1:0 86' 4'
34 Apr 20, 1992 FC Energie Cottbus NSC Marathon 02 3:2 46' 45'
35 Apr 26, 1992 NSC Marathon 02 SC Charlottenburg 1:1 1 90'
36 May 3, 1992 NSC Marathon 02 SV Stahl Thale 0:0 90'
37 May 10, 1992 1.FC Magdeburg NSC Marathon 02 2:2 90'
38 May 17, 1992 NSC Marathon 02 SV Blau-Weiß Berlin II 2:1 90'
Squad: 36, Starting eleven: 28, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0